
Georgia Tech Yellow Jackets
Atlantic Coast Conference
(ACC)
Bobby Dodd Stadium
•
55.0K
Georgia Tech Yellow Jackets Football Stats - 2025 Season
Season
Georgia Tech Yellow Jackets Player Stats 2025
Passing
Aaron Philo | 21 | 28 | 373 | 75 | 13.32 | 1 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
Haynes King | 13 | 20 | 143 | 65 | 7.15 | 0 | 1 | 0 |
Graham Knowles | 1 | 1 | 84 | 100 | 84 | 1 | 0 | 0 |
Rushing
Jamal Haynes | 25 | 157 | 6.28 | 47 | 2 |
---|---|---|---|---|---|
Haynes King | 19 | 156 | 8.21 | 45 | 3 |
Malachi Hosley | 16 | 147 | 9.19 | 55 | 2 |
Eric Rivers | 3 | 35 | 11.67 | 27 | 0 |
Aaron Philo | 3 | 14 | 4.67 | 12 | 0 |
Malik Rutherford | 1 | 13 | 13 | 13 | 0 |
J.P. Powell | 4 | 11 | 2.75 | 7 | 1 |
Bailey Stockton | 1 | 5 | 5 | 5 | 0 |
Daylon Gordon | 1 | 3 | 3 | 3 | 0 |
Shane Marshall | 1 | 2 | 2 | 2 | 0 |
Receiving
Bailey Stockton | 6 | 91 | 15.17 | 24 | 0 |
---|---|---|---|---|---|
Dean Patterson | 3 | 87 | 29 | 84 | 1 |
Jordan Allen | 1 | 78 | 78 | 78 | 0 |
Malik Rutherford | 5 | 62 | 12.4 | 26 | 0 |
Zion Taylor | 4 | 59 | 14.75 | 45 | 0 |
Eric Rivers | 5 | 57 | 11.4 | 17 | 0 |
Isiah Canion | 3 | 54 | 18 | 42 | 1 |
Jamal Haynes | 2 | 35 | 17.5 | 27 | 0 |
Brett Seither | 1 | 26 | 26 | 26 | 0 |
Malachi Hosley | 1 | 24 | 24 | 24 | 0 |
Luke Harpring | 3 | 23 | 7.67 | 13 | 0 |
Daylon Gordon | 1 | 4 | 4 | 4 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Efford | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Akelo Stone | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Omar Daniels | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Melvin Jordan IV | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E.J. Lightsey | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tah'j Butler | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre Fuller Jr. | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmari Harvey | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clayton Powell-Lee | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan van den Berg | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Christian Garrett | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amontrae Bradford | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelvin Hill | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Alexander | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jason Moore | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jy Gilmore | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cayman Spaulding | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Kiker | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Savion Riley | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Mitchell | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daiquan White | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Brayden Manley | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tae Harris | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
D.J. Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Pritchett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daylon Gordon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zachary Tobe | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Shymeik Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Boyd | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Landen Marshall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Myles Forristall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Elko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derry Norris Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Belin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fenix Felton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elgin Sessions | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haynes King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bailey Stockton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Aaron Philo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Aidan Birr | 11 | 11 | 100 | 3 | 3 | 100 | 20 |
---|
Related Georgia Tech Content
There is no related content at the moment.