College Football Transfer Portal - Player Transfers and Portal Updates
Transfers
This table contains all transfers who have entered the portal or declared their intent to enter the portal.
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2025 | Withdrawn | WR | Florida Atlantic | 6'1 | 195 | Nov 6, 2025 | |||
|
BA
Bert Auburn
|
2025 | Committed | K | Texas | Miami | 6'0 | 185 | 3 | 80 | Sep 1, 2025 |
|
|
2025 | Enrolled | S | Houston | Miami | 6'0 | 192 | Sep 1, 2025 | ||
|
|
2025 | Enrolled | QB | Tulane | Georgia State | 6'7 | 238 | Sep 1, 2025 | ||
|
|
2025 | Committed | IOL | Louisiana Tech | Baylor | 6'3 | 274 | Aug 29, 2025 | ||
|
|
2025 | Committed | WR | Oregon | Delaware State | 5'10 | 162 | 3 | 86 | Aug 13, 2025 |
|
|
2025 | Enrolled | WR | Charlotte | Austin Peay | 6'3 | 200 | Aug 13, 2025 | ||
|
|
2025 | Enrolled | OT | Oregon State | Michigan State | 6'5 | 305 | 3 | 85 | Aug 13, 2025 |
|
|
2025 | Enrolled | WR | Central Michigan | Michigan State | 6'3 | 208 | 3 | 87 | Aug 13, 2025 |
|
|
2025 | Enrolled | LB | BYU | Michigan State | 6'2 | 235 | 3 | 85 | Aug 13, 2025 |
Showing 1 to 10 of 4491 results
1
...