College Football Transfer Portal - Player Transfers and Portal Updates
Transfers
This table contains all transfers who have entered the portal or declared their intent to enter the portal.
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2026 | Expected | WR | North Carolina | 6'5 | 210 | Dec 14, 2025 | |||
|
|
2026 | Expected | WR | Kansas State | 6'1 | 214 | Dec 13, 2025 | |||
|
|
2026 | Expected | CB | Kansas State | 5'10 | 178 | Dec 13, 2025 | |||
|
|
2026 | Expected | TE | Kansas State | 6'5 | 243 | Dec 13, 2025 | |||
|
|
2026 | Expected | S | Memphis | 6'2 | 205 | Dec 13, 2025 | |||
|
|
2026 | Expected | WR | Auburn | 6'0 | 186 | Dec 13, 2025 | |||
|
|
2026 | Expected | IOL | Baylor | 6'5 | 300 | Dec 13, 2025 | |||
|
|
2026 | Expected | WR | San José State | 6'0 | 182 | Dec 13, 2025 | |||
|
|
2026 | Expected | DL | Miami | 6'3 | 275 | Dec 13, 2025 | |||
|
|
2026 | Expected | DL | Wake Forest | 6'3 | 296 | 4 | 91 | Dec 13, 2025 |
Showing 1 to 10 of 468 results
1
...