College Football Transfer Portal - Player Transfers and Portal Updates
Transfers
This table contains all transfers who have entered the portal or declared their intent to enter the portal.
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|
|
|
2026 | Committed | RB | Troy | Washington | 5'10 | 208 | Mar 17, 2026 | ||
|
|
2026 | Committed | RB | UCLA | San José State | 6'2 | 225 | Mar 17, 2026 | ||
|
|
2026 | Entered | QB | Drake | 5'10 | 205 | Mar 6, 2026 | |||
|
|
2026 | Expected | CB | Lehigh | 6'0 | 190 | Mar 6, 2026 | |||
|
|
2026 | Entered | WR | Illinois State | 5'10 | 160 | Mar 4, 2026 | |||
|
|
2026 | Entered | EDGE | Drake | 6'4 | 235 | Mar 3, 2026 | |||
|
|
2026 | Committed | LB | Drake | Rutgers | 6'0 | 235 | Feb 28, 2026 | ||
|
|
2026 | Entered | TE | Drake | 6'3 | 230 | 3 | 84 | Feb 27, 2026 | |
|
|
2026 | Entered | WR | Drake | 6'0 | 190 | 3 | 84 | Feb 27, 2026 | |
|
|
2026 | Entered | DL | Drake | 6'3 | 280 | 3 | 84 | Feb 27, 2026 |
Showing 1 to 10 of 3118 results
1
...