
Houston Cougars
Big 12 Conference
(B12)
TDECU Stadium
•
40.0K
Houston Cougars Football Stats - 2025 Season
Season
Houston Cougars Player Stats 2025
Passing
Conner Weigman | 30 | 46 | 347 | 65.22 | 7.54 | 4 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
Zeon Chriss | 1 | 3 | -7 | 33.33 | -2.33 | 0 | 0 | 0 |
Rushing
Dean Connors | 28 | 182 | 6.5 | 54 | 2 |
---|---|---|---|---|---|
Stacy Sneed | 16 | 66 | 4.13 | 16 | 0 |
Conner Weigman | 16 | 62 | 3.88 | 27 | 1 |
J'Marion Burnette | 10 | 40 | 4 | 12 | 0 |
DJ Butler | 9 | 40 | 4.44 | 15 | 0 |
Zeon Chriss | 2 | 7 | 3.5 | 5 | 0 |
Zane Smith | 1 | 5 | 5 | 5 | 0 |
Mekhi Mews | 1 | -4 | -4 | 0 | 0 |
Receiving
Tanner Koziol | 13 | 115 | 8.85 | 23 | 1 |
---|---|---|---|---|---|
Stephon Johnson | 1 | 74 | 74 | 74 | 1 |
Amare Thomas | 5 | 60 | 12 | 20 | 1 |
J'Marion Burnette | 1 | 39 | 39 | 39 | 1 |
Mekhi Mews | 3 | 20 | 6.67 | 16 | 0 |
Stacy Sneed | 1 | 14 | 14 | 14 | 0 |
Luke McGary | 2 | 13 | 6.5 | 8 | 0 |
Dean Connors | 4 | 4 | 1 | 7 | 0 |
Harvey Broussard III | 1 | 1 | 1 | 1 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Latrell McCutchin Sr. | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jalen Garner | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wrook Brown | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kentrell Webb | 11 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos Allen Jr. | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eddie Walls III | 9 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jordan Allen | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Mack II | 7 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Will James | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Latreveon McCutchin | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Sione Fotu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Khalil Laufau | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Blake Thompson | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corey Platt Jr. | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Buhake | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marc Stampley II | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Zelmar Vedder | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
C.J. Douglas | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Reshad Sterling | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Brathwaite | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carmycah Glass | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Johnsley Barbas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Koby Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alvin Williamson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Myles Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zavian Tibbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesus Machado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keany Parks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chance Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conner Weigman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Ethan Sanchez | 8 | 8 | 100 | 2 | 3 | 66.67 | 14 |
---|
Related Houston Content
There is no related content at the moment.