
NC State Wolfpack
Atlantic Coast Conference
(ACC)
Carter-Finley Stadium
•
58.0K
NC State Wolfpack Football Roster - 2025 Season
Season
NC State Wolfpack Roster 2025
Quarterback
6
Runningback
7
Wide Receiver
20
Tight End
8
Offensive Line
22
Defensive Line
22
Linebacker
27
Defensive Back
26
Kicker
3
Punter
3
Long Snapper
2
|
|
|
|
|
|
|
---|---|---|---|---|---|---|
|
41 | LB | 6'0 | 220 lbs | Freshman | Charlotte, NC |
|
56 | DL | 6'1 | 286 lbs | Freshman | Fort Lauderdale, FL |
|
25 | DL | 6'3 | 265 lbs | Junior | Arlington, TX |
|
55 | DL | 6'2 | 253 lbs | Junior | Cary, NC |
|
45 | DL | 6'3 | 271 lbs | Freshman | Orlando, FL |
![]() |
54 | OL | 6'5 | 319 lbs | Sophomore | Lehi, UT |
|
9 | WR | 6'2 | 204 lbs | Sophomore | Greensboro, NC |
|
92 | LS | 6'0 | 213 lbs | Sophomore | Fort Lauderdale, FL |
|
11 | QB | 6'6 | 210 lbs | Sophomore | Miami, FL |
![]() |
84 | DB | 6'0 | 200 lbs | Junior | Hamlet, NC |
|
15 | DB | 5'11 | 165 lbs | Freshman | Norcross, GA |
|
29 | DB | 6'0 | 192 lbs | Freshman | Cornelius, NC |
|
46 | LB | 6'0 | 200 lbs | Freshman | Covington, GA |
|
84 | K | 5'11 | 206 lbs | Freshman | Belmont, NC |
|
84 | WR | 6'0 | 195 lbs | Freshman | Wingate, NC |
|
92 | DL | 6'4 | 272 lbs | Freshman | Massillon, OH |
|
16 | WR | 5'11 | 193 lbs | Freshman | Anderson, SC |
|
0 | 0'0 | lbs | |||
|
0 | LB | 6'0 | 216 lbs | Senior | Charlotte, NC |
|
26 | DB | 6'0 | 188 lbs | Freshman | Chesapeake, VA |
|
39 | DB | 6'1 | 185 lbs | Junior | Wake Forest, NC |
|
33 | WR | 6'4 | 205 lbs | Freshman | Winston-Salem, NC |
|
37 | DB | 5'11 | 185 lbs | Junior | Holly Springs, NC |
|
37 | WR | 6'0 | 195 lbs | Freshman | Thomasville, NC |
|
LB | 6'2 | 205 lbs | Freshman | ||
|
42 | LB | 6'3 | 210 lbs | Freshman | San Antonio, TX |
|
75 | OL | 6'3 | 315 lbs | Senior | Charlotte, NC |
|
97 | DL | 6'2 | 280 lbs | Sophomore | Raeford, NC |
|
39 | LB | 5'11 | 181 lbs | Freshman | Concord, NC |
|
44 | DL | 6'4 | 315 lbs | Senior | Tampa, FL |
|
21 | WR | 5'11 | 173 lbs | Junior | Cheraw, SC |
|
93 | DL | 6'4 | 205 lbs | Junior | Manteo, NC |
|
36 | WR | 5'7 | 183 lbs | Freshman | Apex, NC |
|
58 | DL | 6'3 | 270 lbs | Freshman | Palm Coast, FL |
|
8 | DB | 5'11 | 184 lbs | Junior | Kernersville, NC |
|
87 | TE | 6'6 | 272 lbs | Senior | Windsor, ON |
|
20 | RB | 5'10 | 175 lbs | Freshman | Delray Beach, FL |
|
38 | DB | 5'8 | 165 lbs | Freshman | Collinsville, VA |
![]() |
25 | LB | 6'2 | 221 lbs | Freshman | Spanish Fort, AL |
|
28 | WR | 6'2 | 195 lbs | Freshman | Raleigh, NC |
|
82 | TE | 6'3 | 225 lbs | Freshman | Jupiter, FL |
|
80 | WR | 6'2 | 185 lbs | Junior | Powhatan, VA |
|
37 | LB | 6'3 | 206 lbs | Freshman | Hilliard, OH |
|
50 | OL | 6'5 | 316 lbs | Junior | Chicago, IL |
|
20 | DB | 6'3 | 190 lbs | Sophomore | Fort Lauderdale, FL |
|
47 | DL | 6'3 | 245 lbs | Freshman | Miami, FL |
|
96 | P | 5'11 | 175 lbs | Sophomore | Cornelius, NC |
|
31 | RB | 5'9 | 183 lbs | Sophomore | Wake Forest, NC |
![]() |
86 | TE | 6'4 | 270 lbs | Freshman | Katy, TX |
|
10 | LB | 6'1 | 232 lbs | Senior | Ponte Vedra, FL |
|
38 | LB | 6'0 | 209 lbs | Freshman | Graham, NC |
|
29 | DB | 6'0 | 215 lbs | Junior | Washington, NC |
|
76 | OL | 6'4 | 304 lbs | Freshman | Wilmington, NC |
|
31 | WR | 5'11 | 183 lbs | Sophomore | Elkin, NC |
|
31 | DB | 6'1 | 187 lbs | Freshman | Lake Worth, FL |
![]() |
74 | OL | 6'1 | 294 lbs | Senior | Chicago, IL |
|
43 | DL | 6'2 | 250 lbs | Junior | Springdale, MD |
|
6 | WR | 6'2 | 193 lbs | Senior | Raleigh, NC |
|
12 | LB | 6'4 | 225 lbs | Freshman | Cross Plains, TN |
![]() |
44 | TE | 6'4 | 268 lbs | Senior | Monroe, NC |
![]() |
54 | DL | 6'3 | 251 lbs | Senior | Scottsbluff, NE |
|
97 | P | 6'5 | 190 lbs | Freshman | Waxhaw, NC |
|
3 | DB | 6'3 | 211 lbs | Senior | Mobile, AL |
|
35 | LB | 6'2 | 200 lbs | Freshman | Arlington, TX |
|
12 | WR | 6'1 | 172 lbs | Freshman | Delray Beach, FL |
|
88 | WR | 6'3 | 205 lbs | Freshman | Charlotte, NC |
|
49 | DL | 6'4 | 292 lbs | Junior | Beaufort, NC |
|
43 | LB | 5'11 | 190 lbs | Sophomore | Apex, NC |
|
8 | WR | 6'3 | 200 lbs | Sophomore | Waxhaw, NC |
|
64 | OL | 6'6 | 323 lbs | Sophomore | Fort Lauderdale, FL |
|
48 | LB | 6'1 | 210 lbs | Freshman | Raleigh, NC |
|
25 | RB | 5'10 | 205 lbs | Sophomore | Hendersonville, TN |
|
21 | DB | 5'11 | 191 lbs | Senior | Covington, GA |
|
-1 | 0'0 | lbs | |||
|
16 | DB | 5'10 | 190 lbs | Senior | Anguilla, MS |
|
7 | TE | 6'3 | 251 lbs | Senior | Brewster, NY |
|
26 | RB | 5'8 | 195 lbs | Freshman | Rolesville, NC |
|
34 | DB | 6'2 | 177 lbs | Freshman | Grayson, GA |
|
0 | 0'0 | lbs | |||
|
46 | LB | 6'0 | 215 lbs | Sophomore | |
|
0 | 0'0 | lbs | |||
|
91 | K | 5'11 | 237 lbs | Freshman | Matthews, NC |
|
67 | OL | 6'4 | 325 lbs | Freshman | Elizabethtown, NC |
|
27 | WR | 6'1 | 186 lbs | Freshman | Apex, NC |
|
95 | LS | 5'10 | 232 lbs | Senior | Chapel Hill, NC |
|
6 | DB | 5'11 | 200 lbs | Senior | Boston, MA |
|
47 | LB | 6'0 | 186 lbs | Sophomore | Mooresville, NC |
|
36 | LB | 6'3 | 227 lbs | Sophomore | Mobile, AL |
|
66 | OL | 6'6 | 308 lbs | Senior | Cary, NC |
|
38 | DB | 5'7 | 145 lbs | Freshman | Burlington, NC |
|
49 | TE | 6'4 | 246 lbs | Sophomore | Concord, NC |
|
78 | OL | 6'5 | 319 lbs | Freshman | Gastonia, NC |
|
71 | OL | 6'5 | 331 lbs | Senior | Murphy, NC |
|
24 | DB | 6'1 | 202 lbs | Sophomore | Arden, NC |
|
7 | DB | 6'0 | 191 lbs | Sophomore | Pearland, TX |
|
98 | P | 6'6 | 220 lbs | Senior | Waxhaw, NC |
|
28 | LB | 6'1 | 220 lbs | Freshman | Jonesboro, GA |
|
89 | DL | 6'4 | 265 lbs | Sophomore | Charlotte, NC |
![]() |
27 | LB | 6'1 | 225 lbs | Junior | Macon, GA |
|
14 | WR | 5'9 | 182 lbs | Freshman | Burlington, NC |
|
52 | OL | 6'2 | 280 lbs | Freshman | Cincinnati, OH |
|
65 | OL | 6'4 | 298 lbs | Junior | Valdosta, GA |
|
68 | OL | 6'4 | 313 lbs | Junior | Knightdale, NC |
|
3 | RB | 6'0 | 230 lbs | Junior | Oakboro, NC |
|
13 | DL | 6'4 | 283 lbs | Senior | Lincolnton, NC |
|
43 | DL | 6'2 | 287 lbs | Sophomore | Foley, AL |
|
48 | LB | 6'0 | 214 lbs | Freshman | Raleigh, NC |
|
85 | TE | 6'5 | 260 lbs | Freshman | Matthews, NC |
|
13 | QB | 6'3 | 211 lbs | Senior | Maiden, NC |
|
41 | LB | 6'1 | 245 lbs | Junior | Kings Mountain, NC |
|
89 | TE | 6'2 | 235 lbs | Freshman | Pittsboro, NC |
|
73 | OL | 6'6 | 315 lbs | Sophomore | Charlotte, NC |
|
49 | DB | 5'10 | 174 lbs | Freshman | Wilmington, NC |
|
5 | WR | 6'2 | 205 lbs | Sophomore | Rolesville, NC |
|
2 | DB | 5'9 | 185 lbs | Freshman | Gulf Shores, AL |
|
4 | RB | 5'10 | 214 lbs | Freshman | Stockbridge, GA |
|
45 | LB | 5'10 | 232 lbs | Sophomore | Raleigh, NC |
![]() |
14 | DB | 6'1 | 179 lbs | Freshman | Nashville, TN |
|
88 | DL | 6'3 | 276 lbs | Sophomore | Boone, NC |
|
32 | WR | 6'2 | 180 lbs | Freshman | Chapel Hill, NC |
![]() |
8 | LB | 6'4 | 250 lbs | Senior | Rocklin, CA |
|
79 | OL | 6'5 | 323 lbs | Sophomore | Wilkesboro, NC |
|
3 | RB | 5'11 | 195 lbs | Sophomore | Charlotte, NC |
![]() |
33 | LB | 6'2 | 231 lbs | Senior | Trumbull, CT |
|
72 | OL | 6'2 | 300 lbs | Freshman | Louisville, KY |
|
OL | 6'2 | 295 lbs | Freshman | ||
|
57 | DL | 6'4 | 310 lbs | Freshman | Wilmington, NC |
|
27 | DB | 6'0 | 170 lbs | Freshman | Anderson, SC |
|
53 | OL | 6'2 | 303 lbs | Junior | Chesapeake, VA |
|
32 | DB | 6'2 | 172 lbs | Sophomore | Jacksonville, NC |
|
19 | DB | 5'11 | 180 lbs | Freshman | Leesburg, VA |
|
56 | LB | 5'11 | 207 lbs | Freshman | Boone, NC |
|
98 | DL | 6'3 | 316 lbs | Freshman | Rome, GA |
|
2 | QB | 5'11 | 196 lbs | Sophomore | Wake Forest, NC |
|
4 | LB | 6'3 | 228 lbs | Senior | Glen Burnie, MD |
|
86 | WR | 6'6 | 190 lbs | Freshman | Valdese, NC |
|
55 | OL | 6'1 | 297 lbs | Junior | Cary, NC |
|
22 | DB | 6'0 | 182 lbs | Junior | Bailey, NC |
|
90 | DL | 6'2 | 320 lbs | Freshman | Loganville, GA |
|
94 | K | 6'1 | 207 lbs | Junior | Rock Hill, SC |
|
52 | DL | 6'2 | 317 lbs | Senior | Glenarden, MD |
|
61 | OL | 6'5 | 275 lbs | Freshman | Andrews, NC |
|
91 | DL | 6'5 | 241 lbs | Freshman | Creedmoor, NC |
|
OL | 6'5 | 265 lbs | Freshman | ||
|
70 | OL | 6'4 | 285 lbs | Freshman | Antioch, TN |
![]() |
15 | QB | 6'5 | 190 lbs | Freshman | Wilmington, NC |
|
30 | LB | 5'11 | 227 lbs | Freshman | Wake Forest, NC |
|
10 | QB | 6'1 | 228 lbs | Freshman | Columbia, SC |
|
19 | QB | 6'0 | 201 lbs | Sophomore | Fayetteville, NC |
|
83 | WR | 6'3 | 202 lbs | Freshman | Saint Matthews, SC |
Related NC State Content
There is no related content at the moment.