
Oregon Ducks
Big Ten Conference
(B1G)
Autzen Stadium
•
54.0K
Oregon Ducks Football Stats - 2025 Season
Season
Oregon Ducks Player Stats 2025
Passing
Dante Moore | 34 | 44 | 479 | 77.27 | 10.89 | 6 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
Luke Moga | 2 | 3 | 53 | 66.67 | 17.67 | 0 | 0 | 0 |
Austin Novosad | 1 | 2 | 40 | 50 | 20 | 0 | 0 | 0 |
Brock Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Noah Whittington | 14 | 159 | 11.36 | 59 | 2 |
---|---|---|---|---|---|
Jayden Limar | 9 | 107 | 11.89 | 53 | 2 |
Dierre Hill Jr. | 6 | 67 | 11.17 | 28 | 1 |
Luke Moga | 2 | 47 | 23.5 | 25 | 0 |
Dakorien Moore | 3 | 42 | 14 | 25 | 1 |
Makhi Hughes | 10 | 32 | 3.2 | 6 | 0 |
Jordon Davison | 9 | 32 | 3.56 | 8 | 4 |
Dante Moore | 5 | 29 | 5.8 | 10 | 0 |
Jay Harris | 8 | 25 | 3.13 | 6 | 0 |
Da'Jaun Riggs | 5 | 19 | 3.8 | 10 | 0 |
Kenyon Sadiq | 2 | 6 | 3 | 3 | 0 |
Brock Thomas | 2 | 1 | 0.5 | 5 | 0 |
Receiving
Malik Benson | 7 | 99 | 14.14 | 42 | 2 |
---|---|---|---|---|---|
Dakorien Moore | 5 | 95 | 19 | 65 | 1 |
Jeremiah McClellan | 3 | 89 | 29.67 | 51 | 0 |
Gary Bryant Jr. | 7 | 77 | 11 | 28 | 2 |
Kenyon Sadiq | 3 | 60 | 20 | 26 | 1 |
Jay Harris | 2 | 51 | 25.5 | 50 | 0 |
Kyler Kasper | 1 | 40 | 40 | 40 | 0 |
Justius Lowe | 3 | 31 | 10.33 | 12 | 0 |
Cooper Perry | 3 | 15 | 5 | 7 | 0 |
Jamari Johnson | 1 | 6 | 6 | 6 | 0 |
Jayden Limar | 1 | 5 | 5 | 5 | 0 |
Makhi Hughes | 1 | 4 | 4 | 4 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Boettcher | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Teitum Tuioti | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peyton Woodyard | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Bear Alexander | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devon Jackson | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Blake Purchase | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A'Mauri Washington | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dillon Thieneman | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Solomon Davis | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerry Mixon | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Aaron Flowers | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Grisham | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terrance Green | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ify Obidegwu | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Kingston Lopa | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Finney Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Straton | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jadon Canady | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matayo Uiagalelei | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Na'Eem Offord | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sione Laulea | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ashton Porter | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Daylen Austin | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Kamar Mothudi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nasir Wyatt | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jayden Limar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dakoda Fields | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordon Davison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elijah Rushing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xadavien Sims | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cruz Rushing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tionne Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Roger Saleapaga | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tobi Haastrup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gary Bryant Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Aydin Breland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
Atticus Sappington | 10 | 10 | 100 | 1 | 2 | 50 | 13 |
---|---|---|---|---|---|---|---|
Gage Hurych | 7 | 7 | 100 | 0 | 0 | 0 | 7 |
Related Oregon Content
There is no related content at the moment.