
Purdue Boilermakers
Big Ten Conference
(B1G)
Ross-Ade Stadium
•
57.3K
Purdue Boilermakers Football Stats - 2025 Season
Season
Purdue Boilermakers Player Stats 2025
Passing
Ryan Browne | 56 | 88 | 786 | 63.64 | 8.93 | 5 | 4 | 0 |
---|---|---|---|---|---|---|---|---|
Malachi Singleton | 2 | 3 | 29 | 66.67 | 9.67 | 0 | 0 | 0 |
Rushing
Devin Mockobee | 58 | 230 | 3.97 | 17 | 3 |
---|---|---|---|---|---|
Ryan Browne | 25 | 59 | 2.36 | 26 | 2 |
Antonio Harris | 9 | 36 | 4 | 17 | 0 |
Malachi Thomas | 10 | 21 | 2.1 | 7 | 0 |
Malachi Singleton | 4 | 21 | 5.25 | 12 | 0 |
Jaheim Merriweather | 2 | 4 | 2 | 2 | 0 |
Christian Moore | 1 | -2 | -2 | 0 | 0 |
Michael Jackson III | 1 | -8 | -8 | 0 | 0 |
Receiving
Arhmad Branch | 7 | 167 | 23.86 | 49 | 2 |
---|---|---|---|---|---|
Michael Jackson III | 14 | 149 | 10.64 | 31 | 1 |
Nitro Tuggle | 8 | 130 | 16.25 | 33 | 2 |
EJ Horton Jr. | 10 | 125 | 12.5 | 21 | 0 |
George Burhenn | 7 | 74 | 10.57 | 21 | 0 |
Devin Mockobee | 4 | 66 | 16.5 | 29 | 0 |
Antonio Harris | 2 | 37 | 18.5 | 22 | 0 |
Corey Smith | 2 | 30 | 15 | 22 | 0 |
Jesse Watson | 2 | 25 | 12.5 | 20 | 0 |
Malachi Thomas | 1 | 10 | 10 | 10 | 0 |
Christian Moore | 1 | 2 | 2 | 2 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Charles Correa | 20 | 16 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Myles Slusher | 18 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tahj Ra-El | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mani Powell | 17 | 13 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hudauri Hines | 9 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
An'Darius Coffey | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Grimes | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smiley Bradford | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Crew Wakley | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ryan Turner | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Sanford Jr. | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TJ Lindsey | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CJ Nunnally IV | 4 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
Breylon Charles | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamarrion Harkless | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Toney Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CJ Madden | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demeco Kennedy | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sanders Ellis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winston Berglund | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trey Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Ross | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Breeon Ishmail | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Addai Lewellen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Jeffries | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamarius Dinkins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Browne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
D'mon Marable | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Mockobee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Spencer Porath | 10 | 10 | 100 | 4 | 4 | 100 | 22 |
---|
Related Purdue Content
There is no related content at the moment.