
Baylor Bears
Big 12 Conference
(B12)
McLane Stadium
•
45.1K
Baylor Bears Football Stats - 2025 Season
Season
Baylor Bears Player Stats 2025
Passing
Sawyer Robertson | 61 | 98 | 859 | 62.24 | 8.77 | 7 | 0 | 0 |
---|
Rushing
Bryson Washington | 45 | 169 | 3.76 | 18 | 2 |
---|---|---|---|---|---|
Caden Knighten | 13 | 55 | 4.23 | 17 | 0 |
Sawyer Robertson | 10 | 1 | 0.1 | 10 | 0 |
Receiving
Ashtyn Hawkins | 14 | 215 | 15.36 | 36 | 0 |
---|---|---|---|---|---|
Josh Cameron | 11 | 205 | 18.64 | 48 | 2 |
Kole Wilson | 10 | 155 | 15.5 | 57 | 0 |
Michael Trigg | 11 | 137 | 12.45 | 20 | 1 |
Kobe Prentice | 6 | 101 | 16.83 | 33 | 3 |
Louis Brown IV | 1 | 18 | 18 | 18 | 0 |
Caden Knighten | 3 | 15 | 5 | 6 | 1 |
Bryson Washington | 5 | 13 | 2.6 | 8 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Keaton Thomas | 25 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devyn Bobby | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Redding | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
DJ Coleman | 9 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Cooper Lanz | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kyland Reed | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Phoenix Jackson | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Emar'rion Winston | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travion Barnes | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Fobbs-White | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kendrick Simpkins | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Turner | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LeVar Thornton Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devonte Tezino | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DK Kalu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Calvin Simpson-Hunt | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Micah Gifford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caden Jenkins | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ronnie Mageo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tevin Williams III | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Placide Djungu-Sungu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carl Williams IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kamauryn Morgan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rhett Armstrong | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bryson Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Taz Williams Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
Connor Hawkins | 9 | 9 | 100 | 3 | 3 | 100 | 18 |
---|
Related Baylor Content
There is no related content at the moment.