
USC Trojans
Big Ten Conference
(B1G)
Los Angeles Memorial Coliseum
•
77.5K
USC Trojans Football Stats - 2025 Season
Season
USC Trojans Player Stats 2025
Passing
Jayden Maiava | 31 | 42 | 707 | 73.81 | 16.83 | 6 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
Husan Longstreet | 13 | 15 | 103 | 86.67 | 6.87 | 1 | 0 | 0 |
Rushing
Waymond Jordan | 21 | 209 | 9.95 | 36 | 2 |
---|---|---|---|---|---|
King Miller | 7 | 135 | 19.29 | 75 | 2 |
Eli Sanders | 13 | 85 | 6.54 | 19 | 2 |
Husan Longstreet | 9 | 60 | 6.67 | 17 | 2 |
Harry Dalton III | 3 | 24 | 8 | 21 | 0 |
Jayden Maiava | 4 | 14 | 3.5 | 6 | 1 |
Bryan Jackson | 5 | 11 | 2.2 | 6 | 1 |
Cian McKelvey | 1 | 4 | 4 | 4 | 0 |
Receiving
Makai Lemon | 11 | 248 | 22.55 | 74 | 2 |
---|---|---|---|---|---|
Ja'Kobi Lane | 6 | 124 | 20.67 | 53 | 1 |
Lake McRee | 4 | 106 | 26.5 | 64 | 1 |
Eli Sanders | 3 | 86 | 28.67 | 73 | 1 |
Zacharyus Williams | 3 | 80 | 26.67 | 61 | 0 |
Walker Lyons | 3 | 47 | 15.67 | 26 | 1 |
Tanook Hines | 4 | 32 | 8 | 11 | 0 |
Xavier Jordan | 3 | 28 | 9.33 | 14 | 0 |
Prince Strachan | 1 | 25 | 25 | 25 | 0 |
Waymond Jordan | 1 | 16 | 16 | 16 | 0 |
Carson Tabaracci | 1 | 9 | 9 | 9 | 1 |
Corey Simms | 1 | 6 | 6 | 6 | 0 |
DJ Jordan | 1 | 3 | 3 | 3 | 0 |
Jay Fair | 1 | 0 | 0 | 0 | 0 |
Bryan Jackson | 1 | 0 | 0 | 0 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Gentry | 13 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bishop Fitzgerald | 10 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
Braylan Shelby | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Christian Pierce | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Desman Stephens II | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcelles Williams | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elijah Newby | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jadyn Walker | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marquis Gallegos | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Floyd Boucard | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kamari Ramsey | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devan Thompkins | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kennedy Urlacher | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kameryn Fountain | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Longstreet | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Anthony Lucas | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
DJ Harvey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrison Madden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamaal Jarrett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ta'Mere Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DeCarlos Nicholson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Roman Marchetti | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braylon Conley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jide Abasiri | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matai Tagoa'i | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Sehra | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Pomerantz | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Carlon Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gus Cordova | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steve Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Shepherd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Cho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jadyn Ramos | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Beavers Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keeshawn Silver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carson Tabaracci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chasen Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jahkeem Stewart | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trestin Castro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Rubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Husan Longstreet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Waymond Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Ryon Sayeri | 16 | 16 | 100 | 2 | 2 | 100 | 22 |
---|---|---|---|---|---|---|---|
William Weisberg | 2 | 2 | 100 | 0 | 0 | 0 | 2 |
Related USC Content
There is no related content at the moment.