
UTSA Roadrunners
American Athletic Conference
(AAC)
Alamodome
•
36.6K
UTSA Roadrunners Football Stats - 2025 Season
Season
UTSA Roadrunners Player Stats 2025
Passing
Owen McCown | 42 | 75 | 340 | 56 | 4.53 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
Brandon Tennison | 2 | 2 | 49 | 100 | 24.5 | 1 | 0 | 0 |
Rushing
Robert Henry Jr. | 33 | 336 | 10.18 | 75 | 4 |
---|---|---|---|---|---|
Will Henderson III | 12 | 61 | 5.08 | 23 | 0 |
Owen McCown | 9 | 47 | 5.22 | 22 | 0 |
A'Marion Peterson | 8 | 27 | 3.38 | 10 | 1 |
Devin McCuin | 1 | 12 | 12 | 12 | 0 |
Patrick Overmyer | 1 | 2 | 2 | 2 | 0 |
David Amador II | 1 | -1 | -1 | 0 | 0 |
Brandon Tennison | 1 | -3 | -3 | 0 | 0 |
Receiving
Devin McCuin | 11 | 116 | 10.55 | 42 | 0 |
---|---|---|---|---|---|
David Amador II | 5 | 70 | 14 | 22 | 0 |
Houston Thomas | 6 | 58 | 9.67 | 21 | 0 |
AJ Wilson | 2 | 52 | 26 | 34 | 1 |
Will Henderson III | 4 | 29 | 7.25 | 13 | 0 |
DJ Allen Jr. | 3 | 24 | 8 | 14 | 1 |
Jaren Randle | 1 | 15 | 15 | 15 | 0 |
Robert Henry Jr. | 7 | 12 | 1.71 | 10 | 1 |
Dan Dishman | 1 | 8 | 8 | 8 | 0 |
Patrick Overmyer | 4 | 5 | 1.25 | 7 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shad Banks Jr. | 16 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jimmy Wyrick | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kendrick Blackshire | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyan Milton | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vic Shaw | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chidera Otutu | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcellus Wilkerson | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KK Meier | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Owen Pewee | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jakevian Rodgers | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jermarius Lewis | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryce Grays | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenyan Kelly | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davin Martin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darion White | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Tucker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Bryson II | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elijah Newell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenny Ozowalu | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ian Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaian Roberts-Day | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Camron Cooper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam Blaylock | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alpha Khan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daemian Wimberly | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caile Hogan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fred Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Donald Quaite Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam Upshaw Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaffer Murphy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Owen McCown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
David Amador II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Michael Petro | 7 | 7 | 100 | 1 | 2 | 50 | 10 |
---|
Related UTSA Content
There is no related content at the moment.