Power 4
Group of 5
Other FBS
9/12 5:30 pm BTN
INST
2-0
22 IU
2-0
9/13 11:00 am ESPN
12 CLEM
1-1
GT
2-0
9/13 11:00 am ESPN2
13 OU
2-0
TEM
2-0
9/13 11:00 am ABC
WIS
2-0
19 ALA
1-1
9/13 11:00 am BTN
CMU
1-1
23 MICH
1-1
9/13 11:00 am FOX
4 ORE
2-0
NU
1-1
9/13 11:45 am SEC Network
USA
1-1
24 AUB
2-0
9/13 2:30 pm FS1
VILL
1-0
2 PSU
2-0
9/13 2:30 pm ABC
6 UGA
2-0
15 TENN
2-0
9/13 2:30 pm FOX
ORST
0-2
21 TTU
2-0
9/13 3:00 pm ESPN2
14 ISU
3-0
ARST
1-1
9/13 3:00 pm
UL
1-1
25 MIZ
2-0
9/13 3:15 pm SEC Network
UTEP
1-1
7 TEX
1-1
9/13 3:30 pm The CW Network
18 USF
2-0
5 MIA
2-0
9/13 6:00 pm
OHIO
1-1
1 OSU
2-0
9/13 6:00 pm FS1
WMU
0-2
9 ILL
2-0
9/13 6:00 pm ESPN
ARK
2-0
17 MISS
2-0
9/13 6:30 pm NBC
16 TA&M
2-0
8 ND
0-1
9/13 6:30 pm ABC
FLA
1-1
3 LSU
2-0
9/13 6:45 pm SEC Network
VAN
2-0
11 SC
2-0
9/13 7:00 pm CBSSN
20 UTAH
2-0
WYO
2-0
Toggle dark mode

Vanderbilt Commodores

Southeastern Conference (SEC)
FirstBank Stadium
• 40.4K

Vanderbilt Commodores Football Stats - 2025 Season

Season

Vanderbilt Commodores Player Stats 2025

Passing
Diego Pavia 32 43 468 74.42 10.88 5 1 0
Blaze Berlowitz 3 5 40 60 8 1 0 0
Rushing
Sedrick Alexander 22 156 7.09 21 2
Makhilyn Young 11 114 10.36 62 2
Diego Pavia 19 105 5.53 15 0
Jamezell Lassiter 1 35 35 35 1
Tre Richardson 3 33 11 21 0
Blaze Berlowitz 4 10 2.5 7 0
Kayleb Barnett 1 4 4 4 0
AJ Newberry 2 2 1 4 1
Tristen Brown 1 2 2 2 0
Gabe Fields 1 2 2 2 0
Chase Gillespie 1 2 2 2 0
Receiving
Tre Richardson 8 128 16 26 1
Eli Stowers 8 115 14.38 41 1
Junior Sherrill 5 65 13 21 1
Brycen Coleman 2 59 29.5 54 1
Kayleb Barnett 4 37 9.25 13 1
Martel Hight 3 31 10.33 17 0
Sedrick Alexander 1 26 26 26 1
Jamezell Lassiter 1 26 26 26 0
Makhilyn Young 1 12 12 12 0
Richie Hoskins 2 9 4.5 8 0
Defense
Tackles Sacks Interceptions Fumbles Other
Bryce Cowan 7 5 0 0 2 0 0 0 0 0
Martel Hight 7 6 0 0 0 0 0 0 0 0
Bryan Longwell 7 4 2 0 0 1 0 0 0 0
Nick Rinaldi 6 4 2 1 1 0 0 0 0 0
CJ Heard 5 4 1 1 2 0 1 0 0 0
Marlen Sewell 5 3 0 0 0 0 0 0 0 0
Langston Patterson 4 3 0 0 0 0 0 0 0 0
Marlon Jones 4 2 0 0 0 0 0 0 0 0
Miles Capers 4 3 2 1 1 1 0 0 0 0
Glenn Seabrooks III 4 3 0 0 0 0 0 0 0 0
Jamison Curtis 4 2 0 0 0 0 0 0 0 0
Dontae Carter 4 2 0 0 0 0 0 0 0 0
Carson Lawrence 4 3 0 0 0 0 0 0 0 0
Zaylin Wood 3 1 1 1 2 1 0 0 0 0
Bradley Mann 3 1 0 0 0 0 0 0 0 0
Randon Fontenette 3 1 0 0 0 1 0 0 0 0
Jaylon Stone 3 1 1 0 0 0 0 0 0 0
Kolbey Taylor 3 2 0 0 0 1 0 0 0 0
Keanu Koht 2 1 0 0 0 0 0 0 0 0
Prince Kollie 2 1 0 0 0 0 0 0 0 0
Khordae Sydnor 2 1 1 1 2 1 0 1 0 0
Hayden Bray 2 2 1 1 0 0 0 0 0 0
Austin Howard 2 1 0 0 0 0 0 0 0 0
Mark Davis 1 1 0 0 0 1 0 0 0 0
Linus Zunk 1 0 0 0 0 0 0 0 0 0
Aaron Bryant 1 1 1 0 0 0 0 0 0 0
Mason Nelson 1 0 0 0 0 0 0 0 0 0
Mason Carter 1 0 0 0 0 0 0 0 0 0
Cayden Daniels 1 1 0 0 0 0 0 0 0 0
Joshua Singh 1 1 0 0 0 0 0 0 0 0
Yilanan Ouattara 1 0 0 0 0 0 0 0 0 0
Jailen Ruth 1 1 0 0 0 0 0 1 0 0
Jaylin Lackey 1 1 0 0 0 0 0 0 0 0
Sedrick Alexander 0 0 0 0 0 0 0 0 2 0
Kicking
Brock Taylor 10 11 90.91 2 2 100 16
Mason Rohmiller 1 1 100 0 0 0 1