
Virginia Tech Hokies
Atlantic Coast Conference
(ACC)
Lane Stadium
•
65.6K
Virginia Tech Hokies Football Stats - 2025 Season
Season
Virginia Tech Hokies Player Stats 2025
Passing
Kyron Drones | 32 | 64 | 355 | 50 | 5.55 | 1 | 2 | 0 |
---|
Rushing
Marcellous Hawkins | 23 | 87 | 3.78 | 11 | 0 |
---|---|---|---|---|---|
Kyron Drones | 24 | 63 | 2.63 | 27 | 1 |
Jeremiah Coney | 6 | 41 | 6.83 | 21 | 0 |
P.J. Prioleau | 6 | 17 | 2.83 | 9 | 0 |
Terion Stewart | 3 | 10 | 3.33 | 7 | 0 |
Tyler Mason | 1 | 6 | 6 | 6 | 0 |
William Watson III | 2 | 4 | 2 | 6 | 0 |
Isaiah Spencer | 1 | 3 | 3 | 3 | 0 |
Cameron Seldon | 1 | -1 | -1 | 0 | 0 |
Receiving
Donavon Greene | 4 | 116 | 29 | 37 | 0 |
---|---|---|---|---|---|
Ayden Greene | 7 | 81 | 11.57 | 36 | 0 |
Tucker Holloway | 2 | 43 | 21.5 | 33 | 0 |
Isaiah Spencer | 2 | 33 | 16.5 | 28 | 0 |
Cameron Seldon | 6 | 28 | 4.67 | 10 | 0 |
Benji Gosnell | 3 | 12 | 4 | 7 | 0 |
Takye Heath | 2 | 10 | 5 | 6 | 0 |
Braydon Bennett | 1 | 10 | 10 | 10 | 0 |
Marcellous Hawkins | 2 | 10 | 5 | 7 | 0 |
Harrison Saint Germain | 1 | 8 | 8 | 8 | 0 |
Terion Stewart | 1 | 6 | 6 | 6 | 0 |
Ja'Ricous Hairston | 1 | 2 | 2 | 2 | 1 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Short | 16 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Caleb Woodson | 15 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Quentin Reddish | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Isaiah Cash | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kemari Copeland | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Bell | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
James Jennette | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaden Keller | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kody Huisman | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
James Djonkam | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelvin Gilliam Jr. | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emmett Laws | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyson Flowers | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dante Lovett | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Bass | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Brown | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Keyshawn Burgos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Immanuel Hickman Sr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Brown-Murray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Seldon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elhadj Fall | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ayden Greene | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Reddish | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antwone Santiago | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Krystian Williams | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
William Watson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
John Love | 2 | 2 | 100 | 5 | 5 | 100 | 17 |
---|
Related Virginia Tech Content
There is no related content at the moment.