
Wyoming Cowboys
Mountain West Conference
(MWC)
War Memorial Stadium
•
29.2K
Wyoming Cowboys Football Stats - 2025 Season
Season
Wyoming Cowboys Player Stats 2025
Passing
Kaden Anderson | 36 | 59 | 427 | 61.02 | 7.24 | 3 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
Landon Sims | 3 | 3 | 23 | 100 | 7.67 | 0 | 0 | 0 |
Rushing
Sam Scott | 37 | 190 | 5.14 | 28 | 1 |
---|---|---|---|---|---|
Terron Kellman | 9 | 92 | 10.22 | 33 | 0 |
Samuel Harris | 10 | 62 | 6.2 | 18 | 1 |
Max White | 5 | 13 | 2.6 | 10 | 0 |
Landon Sims | 4 | 8 | 2 | 12 | 0 |
Bricen Brantley | 1 | 7 | 7 | 7 | 0 |
Evan Svoboda | 1 | 2 | 2 | 2 | 0 |
Chris Durr Jr. | 1 | 1 | 1 | 1 | 0 |
Kaden Anderson | 8 | -20 | -2.5 | 9 | 0 |
Receiving
Chris Durr Jr. | 12 | 244 | 20.33 | 49 | 2 |
---|---|---|---|---|---|
John Michael Gyllenborg | 8 | 84 | 10.5 | 23 | 1 |
Jackson Holman | 3 | 35 | 11.67 | 20 | 0 |
Jaylen Sargent | 2 | 26 | 13 | 14 | 0 |
Charlie Coenen | 2 | 16 | 8 | 10 | 0 |
Bricen Brantley | 4 | 13 | 3.25 | 8 | 0 |
Sam Scott | 2 | 12 | 6 | 6 | 0 |
Justin Erb | 1 | 9 | 9 | 9 | 0 |
Max White | 1 | 5 | 5 | 5 | 0 |
Terron Kellman | 2 | 4 | 2 | 5 | 0 |
Samuel Harris | 1 | -1 | -1 | 0 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Johnson | 14 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
Tyrese Boss | 10 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Evan Eller | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Andrew Johnson | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Enock Sibomana | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Florentine | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Stuhlsatz | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jones Thomas | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Tyce Westland | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Desman Hearns | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Lucas Samsula | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dainsus Miller | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Markie Grant | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Esaia Bogar | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Eyabi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chisom Ifeanyi | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Gary Rutherford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Bell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jayden Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Walsh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brayden Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aneesh Vyas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Justin Taylor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Justin Erb | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samuel Harris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cody Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tegen Seeds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Leonard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cade Brook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaden Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Erik Sandvik | 5 | 5 | 100 | 2 | 3 | 66.67 | 11 |
---|
Related Wyoming Content
There is no related content at the moment.