Power 4
Group of 5
Other FBS
Final
Alabama
9 ALA
34
Oklahoma
8 OU
24
Final
Miami
10 MIA
10
Texas A&M
7 TA&M
3
Final
Tulane
20 TULN
10
Ole Miss
6 MISS
41
Final
James Madison
24 JMU
34
Oregon
5 ORE
51
Final
Georgia Tech
22 GT
21
BYU
12 BYU
25
Final
North Texas
25 UNT
49
San Diego State
SDSU
47
Final
Virginia
19 UVA
13
Missouri
MIZ
7
Final
LSU
LSU
35
Houston
21 HOU
38
Final
USC
16 USC
27
TCU
TCU
30
Final
Iowa
23 IOWA
34
Vanderbilt
14 VAN
27
Final
Michigan
18 MICH
27
Texas
13 TEX
41
Final
Nebraska
NEB
22
Utah
15 UTAH
44
Final
Miami
10 MIA
24
Ohio State
2 OSU
14
Final
Oregon
5 ORE
23
Texas Tech
4 TTU
0
Final
Alabama
9 ALA
3
Indiana
1 IU
38
Final
Ole Miss
6 MISS
39
Georgia
3 UGA
34
Final
Arizona
17 ARIZ
19
SMU
SMU
24
Final
Miami
10 MIA
31
Ole Miss
6 MISS
27
Final
Oregon
5 ORE
22
Indiana
1 IU
56
1/19 6:30 pm ESPN
Miami
10 MIA
13-2
Indiana
1 IU
15-0
Toggle dark mode
California

California Golden Bears

Record: 7-6
·
Conference: ACC
·
Coach: Justin Wilcox
·
Stadium: California Memorial Stadium
Season

California Golden Bears Football Stats - 2025 Season

California Golden Bears Player Stats 2025

Passing
Jaron-Keawe Sagapolutele 315 491 3446 64.15 7.02 18 9 0
Mason Mini 2 2 58 100 29 1 0 0
Devin Brown 4 7 48 57.14 6.86 1 1 0
Jacob De Jesus 1 2 27 50 13.5 0 0 0
Rushing
Kendrick Raphael 233 952 4.09 33 13
LJ Johnson Jr. 33 108 3.27 12 2
Brandon High Jr. 23 98 4.26 22 1
Anthony League 11 38 3.45 8 1
QuaRon Adams 4 17 4.25 9 0
T.J. Bollers 1 9 9 9 0
Dean-Taylor Chapman 1 5 5 5 0
Jayden Parker 1 3 3 3 0
Jayden Dixon-Veal 1 2 2 2 0
Mason Mini 1 0 0 0 0
Jacob De Jesus 7 -1 -0.14 8 0
Devin Brown 3 -15 -5 0 0
Jaron-Keawe Sagapolutele 60 -120 -2 25 4
Receiving
Jacob De Jesus 107 1022 9.55 41 6
Trond Grizzell 55 788 14.33 35 1
Mason Mini 35 387 11.06 51 4
QuaRon Adams 20 273 13.65 39 1
Jordan King 22 267 12.14 38 2
Kendrick Raphael 34 245 7.21 42 1
Mark Hamper 17 202 11.88 35 0
Landon Morris 7 94 13.43 26 2
Jaiven Plummer 2 86 43 51 1
Cole Boscia 7 85 12.14 23 1
Jayden Dixon-Veal 4 47 11.75 24 1
Jeffrey Johnson 3 30 10 20 0
LJ Johnson Jr. 4 18 4.5 14 0
Anthony League 2 11 5.5 7 0
Kyion Grayes 1 10 10 10 0
Isaac Torres 1 9 9 9 0
Brandon High Jr. 1 5 5 5 0
Defense
Tackles Sacks Interceptions Fumbles Other
Cade Uluave 97 42 12 3 4 4 0 0 0 0
Luke Ferrelli 91 38 5 1 1 1 1 0 0 0
Dru Polidore Jr. 62 41 2 0 0 3 0 1 0 0
Aidan Keanaaina 56 19 2 1 0 0 0 0 0 0
Hezekiah Masses 47 31 1 0 0 12 5 0 0 0
Cam Sidney 47 28 5 1 1 3 1 1 0 0
Aiden Manutai 44 31 2 0 1 2 1 1 0 0
T.J. Bollers 42 13 0 0 0 0 0 0 0 0
Brent Austin 42 26 0 0 0 13 0 1 0 0
Aaron Hampton 41 21 1 1 0 0 0 0 0 0
TJ Bush Jr. 39 16 10 4 4 1 0 0 0 0
Harrison Taggart 38 14 2 0 1 1 0 0 0 0
Jasiah Wagoner 28 15 0 0 1 0 0 0 0 0
Jayden Wayne 26 9 4 3 5 0 0 0 1 0
Chris Victor 24 10 5 3 4 0 0 0 0 0
Isaiah Crosby 24 17 1 0 0 3 0 0 0 0
Ja'ir Smith 13 9 0 0 0 1 0 0 0 0
Stanley Saole-McKenzie 12 2 0 0 1 0 0 0 0 0
Derek Wilkins 12 5 0 0 1 8 0 0 0 0
Ryan McCulloch 11 6 2 1 4 1 0 1 0 0
Jordan Sanford 10 4 0 0 0 0 0 0 0 0
Quimari Shemwell 7 3 0 0 0 1 0 0 0 0
BJ Canady 6 2 1 0 0 0 0 0 0 0
Eze Osondu 6 1 0 0 0 0 0 0 0 0
Odera Okaka 6 2 0 0 0 0 0 0 0 0
Zae Smith 5 2 1 0 2 0 0 0 0 0
Tristan Dunn 4 1 0 0 0 0 0 0 0 0
Jaiven Plummer 4 2 0 0 0 0 0 0 0 0
Cole Boscia 3 2 0 0 0 0 0 0 0 0
Tyson Ford 3 1 0 0 0 0 0 0 0 0
Curlee Thomas IV 2 0 0 0 0 0 0 0 0 0
Michael-Anthony Okwura 2 1 0 0 0 0 0 0 0 0
Rino Monteforte 2 1 0 0 0 0 0 0 0 0
Buom Jock 2 1 0 0 0 0 0 0 0 0
Michael Luckhurst 2 0 0 0 0 0 0 0 0 0
Leon Bell 2 0 0 0 0 0 0 0 0 0
Khamani Hudson 2 2 0 0 0 0 0 0 0 0
Kyion Grayes 1 1 0 0 0 0 0 0 0 0
Jacob De Jesus 1 1 0 0 0 0 0 0 5 0
Serigne Tounkara 1 0 0 0 0 0 0 0 0 0
Chase Meyer 1 1 0 0 0 0 0 0 0 0
Anthony League 1 0 0 0 0 0 0 0 0 0
Carson Perry-Smith 1 0 0 0 0 0 0 0 0 0
Dayday Aupiu 1 0 0 0 0 0 0 0 0 0
Brandon High Jr. 0 0 0 0 0 0 0 0 1 0
Kendrick Raphael 0 0 0 0 0 0 0 0 3 0
Jaron-Keawe Sagapolutele 0 0 0 0 0 0 0 0 2 0
Tyson Ruffins 0 0 0 0 0 0 0 1 0 0
Trond Grizzell 0 0 0 0 0 0 0 0 1 0
Kicking
Chase Meyer 39 39 100 10 13 76.92 69
Abram Murray 0 0 0 4 6 66.67 12

Related California Content

There is no related content at the moment.