Power 4
Group of 5
Other FBS
10/31 6:00 pm ESPN2
25 MEM
7-1
RICE
4-4
11/1 11:00 am ABC
9 VAN
7-1
20 TEX
6-2
11/1 11:00 am FOX
PSU
3-4
1 OSU
7-0
11/1 11:00 am FS1
WVU
2-6
22 HOU
7-1
11/1 11:00 am ESPN
10 MIA
6-1
SMU
5-3
11/1 2:00 pm The CW Network
16 LOU
6-1
VT
3-5
11/1 2:30 pm ESPN
12 ND
5-2
BC
1-7
11/1 2:30 pm FOX
13 TTU
7-1
KSU
4-4
11/1 2:30 pm ABC
5 UGA
6-1
FLA
3-4
11/1 2:30 pm CBS
2 IU
8-0
MD
4-3
11/1 2:45 pm ESPN2
15 UVA
7-1
CAL
5-3
11/1 6:00 pm ESPN
SC
3-5
7 MISS
7-1
11/1 6:00 pm BTN
PUR
2-6
21 MICH
6-2
11/1 6:30 pm NBC
23 USC
5-2
NEB
6-2
11/1 6:30 pm ABC
18 OU
6-2
14 TENN
6-2
11/1 6:30 pm ESPN2
8 GT
8-0
NCSU
4-4
11/1 9:15 pm ESPN
17 CIN
7-1
24 UTAH
6-2
Toggle dark mode

California Golden Bears

Atlantic Coast Conference (ACC)
California Memorial Stadium
• 62.5K

California Golden Bears Football Stats - 2025 Season

Season

California Golden Bears Player Stats 2025

Passing
Jaron-Keawe Sagapolutele 174 286 1974 60.84 6.9 11 7 0
Devin Brown 4 7 48 57.14 6.86 1 1 0
Rushing
Kendrick Raphael 136 575 4.23 33 8
LJ Johnson Jr. 33 108 3.27 12 2
Brandon High Jr. 23 98 4.26 22 1
T.J. Bollers 1 9 9 9 0
Dean-Taylor Chapman 1 5 5 5 0
Jayden Parker 1 3 3 3 0
Anthony League 2 3 1.5 3 0
QuaRon Adams 1 -1 -1 0 0
Jacob De Jesus 3 -4 -1.33 8 0
Devin Brown 3 -15 -5 0 0
Jaron-Keawe Sagapolutele 36 -54 -1.5 25 2
Receiving
Jacob De Jesus 54 484 8.96 38 3
Trond Grizzell 26 448 17.23 35 1
Mason Mini 32 348 10.88 51 4
Jordan King 18 228 12.67 38 2
Mark Hamper 14 179 12.79 35 0
QuaRon Adams 6 96 16 25 0
Kendrick Raphael 13 63 4.85 13 0
Jaiven Plummer 1 51 51 51 0
Landon Morris 4 41 10.25 26 1
Jeffrey Johnson 2 31 15.5 20 0
LJ Johnson Jr. 4 18 4.5 14 0
Jayden Dixon-Veal 1 14 14 14 1
Isaac Torres 1 9 9 9 0
Anthony League 1 7 7 7 0
Brandon High Jr. 1 5 5 5 0
Defense
Tackles Sacks Interceptions Fumbles Other
Cade Uluave 81 31 10 3 3 3 0 0 0 0
Luke Ferrelli 58 22 3 1 0 1 1 0 0 0
Dru Polidore Jr. 34 23 1 0 0 2 0 1 0 0
Cam Sidney 31 19 4 1 1 3 1 1 0 0
Aidan Keanaaina 29 8 0 0 0 0 0 0 0 0
Hezekiah Masses 28 17 1 0 0 8 4 0 0 0
T.J. Bollers 28 11 0 0 0 0 0 0 0 0
Aiden Manutai 27 18 1 0 1 1 0 1 0 0
TJ Bush Jr. 24 6 4 2 2 0 0 0 0 0
Isaiah Crosby 24 17 1 0 0 3 0 0 0 0
Harrison Taggart 23 9 1 0 0 0 0 0 0 0
Brent Austin 20 13 0 0 0 4 0 1 0 0
Jasiah Wagoner 16 7 0 0 1 0 0 0 0 0
Jayden Wayne 15 4 3 2 3 0 0 0 0 0
Aaron Hampton 13 7 1 1 0 0 0 0 0 0
Ryan McCulloch 11 6 2 1 4 1 0 1 0 0
Chris Victor 11 5 1 1 4 0 0 0 0 0
Ja'ir Smith 9 6 0 0 0 1 0 0 0 0
Stanley Saole-McKenzie 8 1 0 0 1 0 0 0 0 0
Jordan Sanford 7 3 0 0 0 0 0 0 0 0
Zae Smith 5 2 1 0 2 0 0 0 0 0
Eze Osondu 4 1 0 0 0 0 0 0 0 0
Odera Okaka 4 1 0 0 0 0 0 0 0 0
Derek Wilkins 4 1 0 0 1 3 0 0 0 0
Tristan Dunn 3 1 0 0 0 0 0 0 0 0
Jaiven Plummer 3 1 0 0 0 0 0 0 0 0
BJ Canady 3 1 1 0 0 0 0 0 0 0
Curlee Thomas IV 2 0 0 0 0 0 0 0 0 0
Rino Monteforte 2 1 0 0 0 0 0 0 0 0
Buom Jock 2 1 0 0 0 0 0 0 0 0
Cole Boscia 2 2 0 0 0 0 0 0 0 0
Michael Luckhurst 2 0 0 0 0 0 0 0 0 0
Leon Bell 2 0 0 0 0 0 0 0 0 0
Michael-Anthony Okwura 1 0 0 0 0 0 0 0 0 0
Kyion Grayes 1 1 0 0 0 0 0 0 0 0
Jacob De Jesus 1 1 0 0 0 0 0 0 3 0
Serigne Tounkara 1 0 0 0 0 0 0 0 0 0
Chase Meyer 1 1 0 0 0 0 0 0 0 0
Tyson Ford 1 0 0 0 0 0 0 0 0 0
Anthony League 1 0 0 0 0 0 0 0 0 0
Khamani Hudson 1 1 0 0 0 0 0 0 0 0
Brandon High Jr. 0 0 0 0 0 0 0 0 1 0
Kendrick Raphael 0 0 0 0 0 0 0 0 2 0
Jaron-Keawe Sagapolutele 0 0 0 0 0 0 0 0 1 0
Kicking
Chase Meyer 24 24 100 5 7 71.43 39
Abram Murray 0 0 0 3 3 100 9
Related California Content
There is no related content at the moment.