Power 4
Group of 5
Other FBS
9/12 5:30 pm BTN
INST
2-0
22 IU
2-0
9/13 11:00 am ESPN
12 CLEM
1-1
GT
2-0
9/13 11:00 am ESPN2
13 OU
2-0
TEM
2-0
9/13 11:00 am ABC
WIS
2-0
19 ALA
1-1
9/13 11:00 am BTN
CMU
1-1
23 MICH
1-1
9/13 11:00 am FOX
4 ORE
2-0
NU
1-1
9/13 11:45 am SEC Network
USA
1-1
24 AUB
2-0
9/13 2:30 pm FS1
VILL
1-0
2 PSU
2-0
9/13 2:30 pm ABC
6 UGA
2-0
15 TENN
2-0
9/13 2:30 pm FOX
ORST
0-2
21 TTU
2-0
9/13 3:00 pm ESPN2
14 ISU
3-0
ARST
1-1
9/13 3:00 pm
UL
1-1
25 MIZ
2-0
9/13 3:15 pm SEC Network
UTEP
1-1
7 TEX
1-1
9/13 3:30 pm The CW Network
18 USF
2-0
5 MIA
2-0
9/13 6:00 pm
OHIO
1-1
1 OSU
2-0
9/13 6:00 pm FS1
WMU
0-2
9 ILL
2-0
9/13 6:00 pm ESPN
ARK
2-0
17 MISS
2-0
9/13 6:30 pm NBC
16 TA&M
2-0
8 ND
0-1
9/13 6:30 pm ABC
FLA
1-1
3 LSU
2-0
9/13 6:45 pm SEC Network
VAN
2-0
11 SC
2-0
9/13 7:00 pm CBSSN
20 UTAH
2-0
WYO
2-0
Toggle dark mode

California Golden Bears

Atlantic Coast Conference (ACC)
California Memorial Stadium
• 62.5K

California Golden Bears Football Stats - 2025 Season

Season

California Golden Bears Player Stats 2025

Passing
Jaron-Keawe Sagapolutele 46 67 493 68.66 7.36 3 1 0
Devin Brown 2 2 27 100 13.5 1 0 0
Rushing
Kendrick Raphael 27 168 6.22 33 1
Brandon High Jr. 15 46 3.07 22 1
Jaron-Keawe Sagapolutele 6 37 6.17 25 1
LJ Johnson Jr. 10 36 3.6 12 1
T.J. Bollers 1 9 9 9 0
Jacob De Jesus 1 8 8 8 0
Dean-Taylor Chapman 1 5 5 5 0
Jayden Parker 1 3 3 3 0
Devin Brown 1 -1 -1 0 0
QuaRon Adams 1 -1 -1 0 0
Receiving
Trond Grizzell 7 115 16.43 35 1
Mark Hamper 6 104 17.33 35 0
Jacob De Jesus 9 87 9.67 27 0
Mason Mini 9 75 8.33 19 1
Landon Morris 4 41 10.25 26 1
QuaRon Adams 2 38 19 25 0
Jeffrey Johnson 1 20 20 20 0
Jayden Dixon-Veal 1 14 14 14 1
Jordan King 2 12 6 7 0
Isaac Torres 1 9 9 9 0
Brandon High Jr. 1 5 5 5 0
LJ Johnson Jr. 2 2 1 2 0
Kendrick Raphael 3 -2 -0.67 9 0
Defense
Tackles Sacks Interceptions Fumbles Other
Luke Ferrelli 16 6 0 0 0 0 0 0 0 0
Cade Uluave 15 5 3 0 2 0 0 0 0 0
Isaiah Crosby 15 11 0 0 0 1 0 0 0 0
TJ Bush Jr. 10 3 2 1 0 0 0 0 0 0
Cam Sidney 9 3 1 0 0 1 0 0 0 0
Hezekiah Masses 6 3 0 0 0 4 2 0 0 0
T.J. Bollers 5 3 0 0 0 0 0 0 0 0
Harrison Taggart 5 1 0 0 0 0 0 0 0 0
Ryan McCulloch 4 1 1 0 3 0 0 1 0 0
Aidan Keanaaina 3 2 0 0 0 0 0 0 0 0
Jayden Wayne 3 0 1 0 2 0 0 0 0 0
Jasiah Wagoner 3 1 0 0 0 0 0 0 0 0
Brent Austin 3 3 0 0 0 2 0 0 0 0
Aiden Manutai 3 2 0 0 0 0 0 0 0 0
Ja'ir Smith 3 2 0 0 0 0 0 0 0 0
Stanley Saole-McKenzie 2 0 0 0 1 0 0 0 0 0
Tristan Dunn 2 1 0 0 0 0 0 0 0 0
Chris Victor 2 1 0 0 2 0 0 0 0 0
Jordan Sanford 2 1 0 0 1 0 0 0 0 0
Aaron Hampton 2 1 0 0 0 0 0 0 0 0
Curlee Thomas IV 1 0 0 0 0 0 0 0 0 0
Michael-Anthony Okwura 1 0 0 0 0 0 0 0 0 0
Kyion Grayes 1 1 0 0 0 0 0 0 0 0
Jaiven Plummer 1 0 0 0 0 0 0 0 0 0
Rino Monteforte 1 0 0 0 0 0 0 0 0 0
Zae Smith 1 1 1 0 1 0 0 0 0 0
BJ Canady 1 1 1 0 0 0 0 0 0 0
Buom Jock 1 0 0 0 0 0 0 0 0 0
Eze Osondu 1 0 0 0 0 0 0 0 0 0
Odera Okaka 1 0 0 0 0 0 0 0 0 0
Brandon High Jr. 0 0 0 0 0 0 0 0 1 0
Jacob De Jesus 0 0 0 0 0 0 0 0 1 0
Kicking
Chase Meyer 7 7 100 2 2 100 13
Abram Murray 0 0 0 2 2 100 6
Related California Content
There is no related content at the moment.