Central Michigan Chippewas
                    Mid-American Conference
                                        (MAC)
                    
                
                
                                
                        
                                Kelly/Shorts Stadium
                    
                                        •
                    30.3K
                    
                Central Michigan Chippewas Football Stats - 2025 Season
Season
    Central Michigan Chippewas Player Stats 2025
Passing
    | Joe Labas | 78 | 109 | 1066 | 71.56 | 9.78 | 8 | 2 | 0 | 
|---|---|---|---|---|---|---|---|---|
| Angel Flores | 19 | 27 | 195 | 70.37 | 7.22 | 2 | 0 | 0 | 
| Jadyn Glasser | 7 | 9 | 78 | 77.78 | 8.67 | 0 | 0 | 0 | 
| Marcus Beamon | 1 | 1 | 33 | 100 | 33 | 1 | 0 | 0 | 
| Ethan Lane | 1 | 3 | 10 | 33.33 | 3.33 | 0 | 0 | 0 | 
Rushing
    | Angel Flores | 103 | 519 | 5.04 | 37 | 8 | 
|---|---|---|---|---|---|
| Nahree Biggins | 81 | 426 | 5.26 | 58 | 2 | 
| Trey Cornist | 68 | 298 | 4.38 | 29 | 1 | 
| Brock Townsend | 53 | 288 | 5.43 | 46 | 2 | 
| Jakivion Calip | 8 | 46 | 5.75 | 20 | 0 | 
| Langston Lewis | 6 | 37 | 6.17 | 19 | 0 | 
| Kadenn Rose | 8 | 19 | 2.38 | 10 | 0 | 
| Marcus Beamon | 9 | 19 | 2.11 | 6 | 0 | 
| Joe Labas | 33 | 18 | 0.55 | 10 | 0 | 
| Jason Philpot-Dixon | 4 | 12 | 3 | 6 | 0 | 
| Jadyn Glasser | 10 | 7 | 0.7 | 5 | 1 | 
| Mekhi Jenkins | 1 | 7 | 7 | 7 | 0 | 
| Justin Ruffin Jr. | 1 | 6 | 6 | 6 | 0 | 
| Germanuel Tanelus | 1 | 2 | 2 | 2 | 0 | 
| DeCorion Temple | 1 | 1 | 1 | 1 | 0 | 
| Tyson Davis | 1 | -3 | -3 | 0 | 0 | 
Receiving
    | Langston Lewis | 21 | 295 | 14.05 | 77 | 2 | 
|---|---|---|---|---|---|
| Tommy McIntosh | 14 | 225 | 16.07 | 47 | 1 | 
| Tyson Davis | 14 | 181 | 12.93 | 33 | 2 | 
| Nahree Biggins | 15 | 158 | 10.53 | 88 | 1 | 
| Brock Townsend | 9 | 134 | 14.89 | 51 | 3 | 
| Collin Payne | 4 | 87 | 21.75 | 63 | 0 | 
| Nasir Williams | 4 | 76 | 19 | 27 | 1 | 
| DeCorion Temple | 9 | 75 | 8.33 | 16 | 1 | 
| Justin Ruffin Jr. | 7 | 63 | 9 | 21 | 0 | 
| Camden Kruisenga | 1 | 26 | 26 | 26 | 0 | 
| Henry Dryden | 4 | 26 | 6.5 | 14 | 0 | 
| Tayte Vanderleest | 2 | 19 | 9.5 | 11 | 0 | 
| Kadenn Rose | 1 | 10 | 10 | 10 | 0 | 
| Nathan VanTimmeren | 1 | 7 | 7 | 7 | 0 | 
Defense
    | Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Kwiatkowski | 69 | 28 | 4 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| Dakota Cochran | 57 | 29 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | |
| Caleb Spann | 39 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Elijah Gordon | 38 | 15 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Michael Heldman | 35 | 14 | 8 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | |
| Kalen Carroll | 35 | 21 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Lawai'a Brown | 29 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jaion Jackson | 28 | 16 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
| Maddix Blackwell | 28 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Elijah Rikard | 26 | 20 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Korver Demma | 20 | 12 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Xavier White | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fernando Sanchez III | 19 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jonathan Decker | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brenden Deasfernandes | 15 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Victor Earl | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JJ Douglas | 11 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Keshawn Hayden | 10 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Bennett | 9 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Bryce Rowe | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Quavion Bird | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andre Thomas | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joey VanWetzinga | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aakeem Snell | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Landon Swanson | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mark-Allen Gay | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malik Denkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kade Kostus | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Cornist | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Fisher | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jakivion Calip | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamari Allen | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Krebs | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Trey Liebhardt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keyton Jones | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cairo Rhodes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Conoran | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nahree Biggins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Matthew Nehf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oumar Conde | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Viramontes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Dryden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah Alston-Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tysen Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Ruffin Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Labas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Angel Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kadenn Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Rusty VanWetzinga IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
    | Cade Graham | 25 | 25 | 100 | 12 | 14 | 85.71 | 61 | 
|---|
Related Central Michigan Content
    There is no related content at the moment.