
Clemson Tigers
Atlantic Coast Conference
(ACC)
Memorial Stadium (Clemson, SC)
•
81.5K
Clemson Tigers Football Stats - 2025 Season
Season
Clemson Tigers Player Stats 2025
Passing
Cade Klubnik | 37 | 62 | 426 | 59.68 | 6.87 | 2 | 2 | 0 |
---|
Rushing
Adam Randall | 26 | 128 | 4.92 | 30 | 2 |
---|---|---|---|---|---|
T.J. Moore | 2 | 8 | 4 | 5 | 0 |
Tyler Brown | 1 | 7 | 7 | 7 | 0 |
David Eziomume | 3 | 5 | 1.67 | 4 | 0 |
Gideon Davidson | 2 | 5 | 2.5 | 6 | 0 |
Bryant Wesco Jr. | 1 | 4 | 4 | 4 | 0 |
Christopher Vizzina | 1 | 0 | 0 | 0 | 0 |
Keith Adams Jr. | 1 | -2 | -2 | 0 | 0 |
Cade Klubnik | 13 | -3 | -0.23 | 7 | 0 |
Receiving
Bryant Wesco Jr. | 11 | 184 | 16.73 | 35 | 2 |
---|---|---|---|---|---|
Tyler Brown | 8 | 88 | 11 | 23 | 0 |
T.J. Moore | 5 | 56 | 11.2 | 26 | 0 |
Adam Randall | 6 | 37 | 6.17 | 11 | 0 |
Olsen Patt-Henry | 3 | 33 | 11 | 19 | 0 |
Christian Bentancur | 2 | 23 | 11.5 | 20 | 0 |
Josh Sapp | 1 | 7 | 7 | 7 | 0 |
Tristan Smith | 1 | -2 | -2 | 0 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ronan Hanafin | 18 | 11 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Wade Woodaz | 17 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sammy Brown | 14 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ricardo Jones | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Avieon Terrell | 9 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Peter Woods | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Will Heldt | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Parker | 7 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Stephiylan Green | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeadyn Lukus | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamal Anderson | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Misun Kelley | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashton Hampton | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
DeMonte Capehart | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cade Denhoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jahiem Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shelton Lewis | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kylon Griffin | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Cole Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremiah Alexander | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Sapp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Khalil Barnes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Adam Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Nolan Hauser | 4 | 4 | 100 | 3 | 4 | 75 | 13 |
---|
Related Clemson Content
There is no related content at the moment.