
Delaware Blue Hens
Conference USA
(CUSA)
Delaware Stadium
•
22.0K
Delaware Blue Hens Football Stats - 2025 Season
Season
Delaware Blue Hens Player Stats 2025
Passing
Nick Minicucci | 46 | 72 | 563 | 63.89 | 7.82 | 4 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
Zach Marker | 3 | 8 | 21 | 37.5 | 2.63 | 0 | 0 | 0 |
Rushing
Jo Silver | 17 | 81 | 4.76 | 13 | 0 |
---|---|---|---|---|---|
Nick Minicucci | 16 | 49 | 3.06 | 12 | 1 |
Viron Ellison Jr. | 11 | 38 | 3.45 | 9 | 0 |
Saeed St. Fleur | 3 | 27 | 9 | 13 | 0 |
Zach Marker | 2 | 12 | 6 | 10 | 0 |
Nick Tyree | 3 | 9 | 3 | 8 | 0 |
Kyre Duplessis | 1 | 7 | 7 | 7 | 0 |
Greg Spiller | 2 | -1 | -0.5 | 2 | 0 |
Receiving
Jake Thaw | 11 | 177 | 16.09 | 50 | 1 |
---|---|---|---|---|---|
Ja'Carree Kelly | 4 | 105 | 26.25 | 67 | 1 |
Kyre Duplessis | 8 | 102 | 12.75 | 29 | 1 |
Sean Wilson | 5 | 58 | 11.6 | 31 | 0 |
Viron Ellison Jr. | 2 | 28 | 14 | 28 | 0 |
Max Patterson | 2 | 26 | 13 | 18 | 0 |
Elijah Sessoms | 3 | 19 | 6.33 | 12 | 0 |
Connor Witthoft | 2 | 18 | 9 | 16 | 0 |
Nick Tyree | 1 | 16 | 16 | 16 | 0 |
Nick Laboy | 2 | 14 | 7 | 8 | 0 |
Jo Silver | 8 | 14 | 1.75 | 12 | 1 |
Brandon Rehmann | 1 | 7 | 7 | 7 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Moul | 16 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dillon Trainer | 11 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
KT Seay | 11 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Anthony Crenshaw Jr. | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Mysonne Pollard | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Scott | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jack Hall | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kahlil Ali | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Keyshawn Hunter | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ethan Saunders | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Q'yaeir Price | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hasson Manning Jr. | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trace Scott III | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nyair Domnie | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Matthews | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Karika | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Noah Matthews | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominick Brogna | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Yelbert Jr. | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jamarion Kolagbodi | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nate Evans | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Marje Mulumba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kshawn Cox Jr. | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Brandon Gorham | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyre Duplessis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Rehmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kaeden Singleton | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colin Gallagher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jo Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jake Thaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ja'Carree Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Nate Reed | 6 | 6 | 100 | 0 | 2 | 0 | 6 |
---|
Related Delaware Content
There is no related content at the moment.