
Fresno State Bulldogs
Mountain West Conference
(MWC)
Valley Children's Stadium
•
41.0K
Fresno State Bulldogs Football Stats - 2025 Season
Season
Fresno State Bulldogs Player Stats 2025
Passing
E.J. Warner | 51 | 74 | 476 | 68.92 | 6.43 | 0 | 5 | 0 |
---|
Rushing
Bryson Donelson | 41 | 235 | 5.73 | 31 | 1 |
---|---|---|---|---|---|
Rayshon Luke | 29 | 193 | 6.66 | 44 | 4 |
E.J. Warner | 9 | 62 | 6.89 | 30 | 1 |
Elijah Gilliam | 8 | 48 | 6 | 25 | 1 |
Brandon Ramirez | 7 | 27 | 3.86 | 10 | 1 |
Johnathan Arceneaux | 4 | 13 | 3.25 | 6 | 0 |
Ezekiel Avit | 1 | 10 | 10 | 10 | 0 |
Jayon Farrar | 1 | -1 | -1 | 0 | 0 |
Receiving
Josiah Freeman | 11 | 149 | 13.55 | 30 | 0 |
---|---|---|---|---|---|
Ezekiel Avit | 9 | 77 | 8.56 | 17 | 0 |
Bryson Donelson | 6 | 68 | 11.33 | 39 | 0 |
Richie Anderson III | 5 | 44 | 8.8 | 18 | 0 |
Brandon Ramirez | 3 | 43 | 14.33 | 32 | 0 |
Jayon Farrar | 4 | 37 | 9.25 | 15 | 0 |
Jordan Malau'ulu | 2 | 25 | 12.5 | 18 | 0 |
Kamron Beachem | 2 | 14 | 7 | 8 | 0 |
Brock Lium | 1 | 8 | 8 | 8 | 0 |
Jordan Brown | 1 | 7 | 7 | 7 | 0 |
Elijah Gilliam | 2 | 3 | 1.5 | 3 | 0 |
Rayshon Luke | 5 | 1 | 0.2 | 10 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jadon Pearson | 34 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Camryn Bracha | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Al'zillion Hamilton | 13 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Finn Claypool | 13 | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
K'Vion Thunderbird | 11 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Ethan Tierney | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Simeon Harris | 10 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Martin Owusu | 9 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jayden Davis | 9 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jomarion Briggs | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Wilson | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Korey Foreman | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Thomas | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Studt | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jahzon Jacks | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
RL Miller | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Merhauti Xepera | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andre Cobb | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deijon Laffitte | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jakari Embry | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | |
Richie Anderson III | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wesley Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnathan Arceneaux | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brandon Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaden Carrillo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Sione Noa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jahlil McClain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julius Gandy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Lynch | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tytus Khajavi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Jordan Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Niko Baumgartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E.J. Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jordan Malau'ulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bryson Donelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Dylan Lynch | 8 | 8 | 100 | 5 | 6 | 83.33 | 23 |
---|
Related Fresno State Content
There is no related content at the moment.