Power 4
Group of 5
Other FBS
10/31 6:00 pm ESPN2
25 MEM
7-1
RICE
4-4
11/1 11:00 am ABC
9 VAN
7-1
20 TEX
6-2
11/1 11:00 am FOX
PSU
3-4
1 OSU
7-0
11/1 11:00 am FS1
WVU
2-6
22 HOU
7-1
11/1 11:00 am ESPN
10 MIA
6-1
SMU
5-3
11/1 2:00 pm The CW Network
16 LOU
6-1
VT
3-5
11/1 2:30 pm ESPN
12 ND
5-2
BC
1-7
11/1 2:30 pm FOX
13 TTU
7-1
KSU
4-4
11/1 2:30 pm ABC
5 UGA
6-1
FLA
3-4
11/1 2:30 pm CBS
2 IU
8-0
MD
4-3
11/1 2:45 pm ESPN2
15 UVA
7-1
CAL
5-3
11/1 6:00 pm ESPN
SC
3-5
7 MISS
7-1
11/1 6:00 pm BTN
PUR
2-6
21 MICH
6-2
11/1 6:30 pm NBC
23 USC
5-2
NEB
6-2
11/1 6:30 pm ABC
18 OU
6-2
14 TENN
6-2
11/1 6:30 pm ESPN2
8 GT
8-0
NCSU
4-4
11/1 9:15 pm ESPN
17 CIN
7-1
24 UTAH
6-2
Toggle dark mode

Fresno State Bulldogs

Mountain West Conference (MWC)
Valley Children's Stadium
• 41.0K

Fresno State Bulldogs Football Stats - 2025 Season

Season

Fresno State Bulldogs Player Stats 2025

Passing
E.J. Warner 139 202 1486 68.81 7.36 10 9 0
Carson Conklin 25 48 224 52.08 4.67 0 2 0
Rushing
Bryson Donelson 94 411 4.37 57 3
Rayshon Luke 63 402 6.38 68 5
Brandon Ramirez 27 129 4.78 19 1
Elijah Gilliam 18 110 6.11 25 2
E.J. Warner 30 91 3.03 30 1
Johnathan Arceneaux 12 54 4.5 12 1
Ezekiel Avit 1 10 10 10 0
Devon Rivers 1 6 6 6 0
Ryan Warkentin 1 5 5 5 0
Jake Tarwater 1 1 1 1 0
Jayon Farrar 1 -1 -1 0 0
Julian Polendo 0 -7 0 0 0
Carson Conklin 7 -8 -1.14 6 0
Receiving
Josiah Freeman 27 326 12.07 30 4
Richie Anderson III 22 224 10.18 24 2
Ezekiel Avit 19 197 10.37 41 0
Rayshon Luke 24 163 6.79 23 2
Kamron Beachem 6 127 21.17 64 0
Bryson Donelson 14 114 8.14 39 0
Jayon Farrar 11 112 10.18 15 0
Jahlil McClain 9 104 11.56 33 0
Jordan Brown 10 92 9.2 28 1
Jordan Malau'ulu 5 54 10.8 18 0
Brandon Ramirez 4 52 13 32 0
Harold Duvall 2 48 24 25 1
Elijah Gilliam 6 47 7.83 14 0
Jake Tarwater 4 42 10.5 14 0
Brock Lium 1 8 8 8 0
Defense
Tackles Sacks Interceptions Fumbles Other
Jadon Pearson 65 32 3 0 0 1 0 0 0 0
K'Vion Thunderbird 32 12 1 0 1 3 2 0 0 2
Simeon Harris 31 21 2 0 0 2 2 0 0 0
Finn Claypool 31 15 5 3 3 1 0 0 0 0
Camryn Bracha 30 15 2 0 0 0 2 0 0 0
Martin Owusu 27 7 2 0 0 1 0 1 0 0
Jayden Davis 25 16 2 1 2 0 0 0 0 0
Deijon Laffitte 24 12 4 2 0 2 0 0 0 0
Al'zillion Hamilton 23 11 0 0 1 2 2 0 0 0
Jahzon Jacks 22 12 5 2 3 0 0 2 0 0
Merhauti Xepera 19 8 4 1 1 1 0 0 0 0
Jakari Embry 15 12 0 0 0 4 1 0 0 2
Ryan Wilson 15 8 2 1 0 3 1 0 0 0
Jomarion Briggs 14 11 0 0 0 0 0 0 0 0
Ethan Tierney 14 5 0 0 0 1 0 0 0 0
Tytus Khajavi 14 4 1 0 0 0 0 0 0 0
Logan Studt 13 6 1 0 0 0 0 0 0 0
Korey Foreman 12 5 2 1 1 1 0 0 0 0
Michael Jordan Jr. 12 5 0 0 1 0 0 0 0 0
Andre Cobb 8 1 1 0 0 0 0 0 0 0
RL Miller 7 5 0 0 0 1 0 0 0 0
Tim Thomas 6 1 0 0 0 0 0 0 0 0
Jaden Carrillo 6 2 0 0 0 0 0 0 0 1
Richie Anderson III 3 1 0 0 0 0 0 0 0 0
Brandon Ramirez 3 1 0 0 0 0 0 0 0 0
Julius Gandy 3 0 0 0 0 1 0 0 0 0
Wesley Brown 2 0 0 0 0 0 0 0 0 0
Johnathan Arceneaux 2 0 0 0 0 0 0 0 0 0
Isiah Chala Jr. 2 0 0 0 0 0 0 0 0 0
Logan Goodspeed 2 0 0 0 0 0 0 0 0 0
Sione Noa 1 0 0 0 0 0 0 0 0 0
Jahlil McClain 1 0 0 0 0 0 0 0 0 0
Dylan Lynch 1 1 0 0 0 0 0 0 0 0
Niko Baumgartner 1 0 0 0 0 0 0 0 0 0
RJ Regan 1 1 0 0 0 0 0 0 0 0
Rayshon Luke 1 0 0 0 0 0 0 0 0 0
Ryan Warkentin 1 0 0 0 0 0 0 0 0 0
Kiontre Harris 1 0 0 0 0 0 0 0 0 0
Ezekiel Avit 1 1 0 0 0 0 0 0 1 0
Kamron Beachem 1 1 0 0 0 0 0 0 0 0
Edward Fonua 1 1 0 0 0 0 0 0 0 0
E.J. Warner 0 0 0 0 0 0 0 0 4 0
Jordan Malau'ulu 0 0 0 0 0 0 0 0 2 0
Bryson Donelson 0 0 0 0 0 0 0 0 3 0
Carson Conklin 0 0 0 0 0 0 0 0 1 0
Kicking
Dylan Lynch 23 23 100 8 12 66.67 47
Related Fresno State Content
There is no related content at the moment.