Power 4
Group of 5
Other FBS
9/12 5:30 pm BTN
INST
2-0
22 IU
2-0
9/13 11:00 am ESPN
12 CLEM
1-1
GT
2-0
9/13 11:00 am ESPN2
13 OU
2-0
TEM
2-0
9/13 11:00 am ABC
WIS
2-0
19 ALA
1-1
9/13 11:00 am BTN
CMU
1-1
23 MICH
1-1
9/13 11:00 am FOX
4 ORE
2-0
NU
1-1
9/13 11:45 am SEC Network
USA
1-1
24 AUB
2-0
9/13 2:30 pm FS1
VILL
1-0
2 PSU
2-0
9/13 2:30 pm ABC
6 UGA
2-0
15 TENN
2-0
9/13 2:30 pm FOX
ORST
0-2
21 TTU
2-0
9/13 3:00 pm ESPN2
14 ISU
3-0
ARST
1-1
9/13 3:00 pm
UL
1-1
25 MIZ
2-0
9/13 3:15 pm SEC Network
UTEP
1-1
7 TEX
1-1
9/13 3:30 pm The CW Network
18 USF
2-0
5 MIA
2-0
9/13 6:00 pm
OHIO
1-1
1 OSU
2-0
9/13 6:00 pm FS1
WMU
0-2
9 ILL
2-0
9/13 6:00 pm ESPN
ARK
2-0
17 MISS
2-0
9/13 6:30 pm NBC
16 TA&M
2-0
8 ND
0-1
9/13 6:30 pm ABC
FLA
1-1
3 LSU
2-0
9/13 6:45 pm SEC Network
VAN
2-0
11 SC
2-0
9/13 7:00 pm CBSSN
20 UTAH
2-0
WYO
2-0
Toggle dark mode

Georgia Bulldogs

Southeastern Conference (SEC)
Sanford Stadium
• 92.7K

Georgia Bulldogs Football Stats - 2025 Season

Season

Georgia Bulldogs Player Stats 2025

Passing
Gunner Stockton 40 58 417 68.97 7.19 2 0 0
Ryan Puglisi 6 10 63 60 6.3 1 0 0
Rushing
Nate Frazier 25 116 4.64 12 2
Dwight Phillips Jr. 12 115 9.58 23 1
Chauncey Bowens 17 89 5.24 21 2
Gunner Stockton 15 86 5.73 14 2
Ryan Puglisi 2 13 6.5 7 0
Bo Walker 6 12 2 8 0
Josh McCray 3 5 1.67 5 0
Cash Jones 2 0 0 1 0
Zachariah Branch 1 -1 -1 0 0
Dillon Bell 1 -6 -6 0 0
Receiving
Zachariah Branch 6 112 18.67 47 1
Colbie Young 9 106 11.78 24 0
Cash Jones 4 44 11 18 0
London Humphreys 6 37 6.17 16 1
Oscar Delp 2 33 16.5 28 0
Talyn Taylor 2 28 14 19 0
Sacovie White-Helton 3 24 8 12 0
Noah Thomas 3 24 8 11 0
Elyiss Williams 1 23 23 23 1
Nate Frazier 2 15 7.5 9 0
Thomas Blackshear 1 14 14 14 0
Chauncey Bowens 2 9 4.5 6 0
Tyler Williams 1 7 7 7 0
Lawson Luckie 1 6 6 6 0
Dillon Bell 3 -2 -0.67 3 0
Defense
Tackles Sacks Interceptions Fumbles Other
Raylen Wilson 14 8 2 0 0 0 0 0 0 0
CJ Allen 11 9 1 1 0 0 0 0 0 0
KJ Bolden 10 3 0 0 0 1 0 0 0 0
Zion Branch 7 7 0 0 0 0 0 0 0 0
Chris Cole 7 6 2 1 0 0 0 0 0 0
Justin Williams 5 2 0 0 0 0 0 0 0 0
Kyron Jones 4 4 0 0 0 0 0 0 0 0
Elijah Griffin 4 4 1 0 0 0 0 0 0 0
JaCorey Thomas 3 2 0 0 0 0 0 0 0 0
Gabe Harris Jr. 3 2 2 0 0 0 0 0 0 0
Terrell Foster 3 2 0 0 0 0 0 0 0 0
Demello Jones 3 3 0 0 0 0 0 0 0 0
Joseph Jonah-Ajonye 3 3 0 0 0 0 0 0 0 0
Rasean Dinkins 2 1 0 0 0 0 0 0 0 0
Joenel Aguero 2 1 0 0 0 0 0 0 0 0
Jordan Hall 2 0 0 0 0 0 0 0 0 0
Jordan Thomas 2 1 1 0 0 0 0 0 0 0
Quintavius Johnson 2 1 0 0 0 1 0 0 0 0
Xzavier McLeod 1 1 0 0 0 0 0 0 0 0
Cole Speer 1 1 0 0 0 0 0 0 0 0
Justin Greene 1 0 0 0 0 0 0 0 0 0
Kris Jones 1 1 0 0 0 0 0 0 0 0
Ellis Robinson IV 1 0 0 0 0 0 0 0 0 0
Talyn Taylor 1 1 0 0 0 0 0 0 0 0
Zayden Walker 1 1 0 0 0 0 0 0 0 0
Nnamdi Ogboko 1 1 0 0 0 0 0 0 0 0
Jeremy Bell 1 0 0 0 0 0 0 0 0 0
Clinton Barlow 1 1 0 0 0 0 0 0 0 0
Darren Ikinnagbon 1 1 0 0 0 0 0 0 0 0
Daylen Everette 1 1 0 0 0 1 0 0 0 0
Adrian Maddox 1 1 0 0 0 0 0 0 0 0
Elo Modozie 1 1 0 0 0 0 0 0 0 0
JJ Hanne 1 1 0 0 0 0 0 0 0 0
London Humphreys 0 0 0 0 0 0 0 0 1 0
Nate Frazier 0 0 0 0 0 0 0 0 1 0
Kicking
Peyton Woodring 10 10 100 1 1 100 13