Georgia State Panthers
                    Sun Belt Conference
                                        (SBC)
                    
                
                
                                
                        
                                Center Parc Stadium
                    
                                        •
                    25.0K
                    
                Georgia State Panthers Football Stats - 2025 Season
Season
    Georgia State Panthers Player Stats 2025
Passing
    | Cameran Brown | 104 | 160 | 1086 | 65 | 6.79 | 12 | 1 | 0 | 
|---|---|---|---|---|---|---|---|---|
| TJ Finley | 86 | 136 | 816 | 63.24 | 6 | 4 | 4 | 0 | 
| Christian Veilleux | 4 | 11 | 52 | 36.36 | 4.73 | 1 | 1 | 0 | 
| Dennis Murray Jr. | 1 | 1 | 37 | 100 | 37 | 0 | 0 | 0 | 
Rushing
    | Cameran Brown | 48 | 275 | 5.73 | 22 | 3 | 
|---|---|---|---|---|---|
| Rashad Amos | 61 | 268 | 4.39 | 29 | 2 | 
| Jordon Simmons | 24 | 125 | 5.21 | 15 | 0 | 
| Branson Robinson | 35 | 111 | 3.17 | 47 | 0 | 
| TJ Peyton | 10 | 63 | 6.3 | 49 | 0 | 
| Djay Braswell | 16 | 52 | 3.25 | 10 | 0 | 
| Dennis Murray Jr. | 10 | 34 | 3.4 | 9 | 0 | 
| Christian Veilleux | 4 | 21 | 5.25 | 17 | 0 | 
| Javon Robinson | 4 | 18 | 4.5 | 6 | 0 | 
| TJ Finley | 15 | -46 | -3.07 | 15 | 0 | 
Receiving
    | Ted Hurst | 47 | 689 | 14.66 | 70 | 5 | 
|---|---|---|---|---|---|
| Javon Robinson | 40 | 386 | 9.65 | 44 | 3 | 
| Camden Overton-Howard | 15 | 132 | 8.8 | 20 | 2 | 
| Leo Blackburn | 14 | 129 | 9.21 | 21 | 2 | 
| Grant Hollier | 8 | 124 | 15.5 | 52 | 2 | 
| DJ Riles | 10 | 104 | 10.4 | 32 | 1 | 
| Dennis Murray Jr. | 11 | 93 | 8.45 | 52 | 1 | 
| Lane Wadle | 6 | 79 | 13.17 | 17 | 0 | 
| Rashad Amos | 10 | 70 | 7 | 13 | 0 | 
| Jordon Simmons | 12 | 62 | 5.17 | 15 | 1 | 
| Kyle Washington | 4 | 32 | 8 | 14 | 0 | 
| Branson Robinson | 5 | 22 | 4.4 | 7 | 0 | 
| Djay Braswell | 5 | 17 | 3.4 | 15 | 0 | 
| TJ Peyton | 1 | 15 | 15 | 15 | 0 | 
| Avion McBride | 2 | 13 | 6.5 | 8 | 0 | 
| Keron Milton | 2 | 11 | 5.5 | 8 | 0 | 
| Derrick Avery Jr. | 1 | 7 | 7 | 7 | 0 | 
| Wesley Campbell VI | 1 | 6 | 6 | 6 | 0 | 
| Cameran Brown | 1 | 0 | 0 | 0 | 0 | 
Defense
    | Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Robinson | 61 | 28 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Jaylen Jones | 40 | 22 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jordan Huff | 39 | 18 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Bishop Thomas | 32 | 12 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Deuce Fillmore | 30 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| D-Icey Hopkins | 29 | 20 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Marlin Dean | 27 | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Kedrick Walker | 27 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coby Owens | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deuce Walker | 25 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fuches Lewis II | 22 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ian Mathews | 18 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Chams Diagne | 18 | 9 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Jabriel Rhodes-Nelson | 16 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bernard Causey III | 15 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Kelan Butler | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Bryant | 12 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Chandler Jordan | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damaine Wilson | 11 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Derrick Maxey III | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Demonte Gaston | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jartavius Flounoy | 10 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Zavier Carter | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam McCall | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Richard Kramer | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Dunson | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Laterza | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brent Washington | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Mullings | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyson McCrary | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Scott | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cayden Adkins | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lane Wadle | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Braeden McAlister | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Nelson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alec Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rashad Amos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Grant Hollier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kynjrick Boyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mason Cook | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TJ Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Javon Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kyle Veasley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cameran Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
    | Liam Rickman | 7 | 7 | 100 | 2 | 4 | 50 | 13 | 
|---|---|---|---|---|---|---|---|
| Braeden McAlister | 7 | 8 | 87.5 | 1 | 6 | 16.67 | 10 | 
Related Georgia State Content
    There is no related content at the moment.