
Hawai'i Rainbow Warriors
Mountain West Conference
(MWC)
Clarence T.C. Ching Athletics Complex
•
9.0K
Hawai'i Rainbow Warriors Football Stats - 2025 Season
Season
Hawai'i Rainbow Warriors Player Stats 2025
Passing
Micah Alejado | 45 | 70 | 367 | 64.29 | 5.24 | 2 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
Luke Weaver | 35 | 60 | 360 | 58.33 | 6 | 3 | 3 | 0 |
Rushing
Landon Sims | 30 | 113 | 3.77 | 19 | 0 |
---|---|---|---|---|---|
Cam Barfield | 17 | 80 | 4.71 | 13 | 0 |
Luke Weaver | 15 | 43 | 2.87 | 13 | 0 |
Micah Alejado | 14 | 20 | 1.43 | 30 | 0 |
Christian Vaughn | 2 | 16 | 8 | 13 | 0 |
David Cordero | 7 | 16 | 2.29 | 9 | 0 |
Receiving
Pofele Ashlock | 22 | 218 | 9.91 | 47 | 3 |
---|---|---|---|---|---|
Landon Sims | 14 | 109 | 7.79 | 28 | 1 |
Brandon White | 9 | 94 | 10.44 | 27 | 0 |
Jackson Harris | 8 | 80 | 10 | 19 | 1 |
Karsyn Pupunu | 8 | 74 | 9.25 | 15 | 0 |
Tama Uiliata | 7 | 65 | 9.29 | 26 | 0 |
Nick Cenacle | 5 | 30 | 6 | 12 | 0 |
Cam Barfield | 3 | 22 | 7.33 | 10 | 0 |
Devon Tauaefa | 2 | 14 | 7 | 10 | 0 |
Blaze Kamoku | 1 | 11 | 11 | 11 | 0 |
David Cordero | 1 | 10 | 10 | 10 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Manuma | 21 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jamih Otis | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalen Smith | 15 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
De'Jon Benton | 11 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kilinahe Mendiola-Jensen | 10 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
Elijah Palmer | 10 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Jaheim Wilson-Jones | 9 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Lesterlaisene Lagafuaina | 8 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jackie Johnson III | 7 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Qwyn Williams | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Giovanni Iovino | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Jamar Sekona | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luther McCoy | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tariq Jones | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Justin Sinclair | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Virdel Edwards II | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Carsen Stocklinski | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matagi Thompson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ezekiel Rodrigues | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ka'eo Akana | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kona Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Landon Sims | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Makana Meyer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deliyon Freeman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devyn King | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elijah Gipson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Micah Alejado | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Josh Sagapolutele | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tama Uiliata | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Semaj James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Billy Gowers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wynden Ho'ohuli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alika Cavaco-Amoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Vaifanua Peko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matteus Ioane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ha'aheo Dela Cruz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Luke Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Kansei Matsuzawa | 6 | 6 | 100 | 8 | 8 | 100 | 30 |
---|
Related Hawai'i Content
There is no related content at the moment.