
Indiana Hoosiers
Big Ten Conference
(B1G)
Memorial Stadium (Bloomington, IN)
•
52.7K
Indiana Hoosiers Football Stats - 2025 Season
Season
Indiana Hoosiers Player Stats 2025
Passing
Fernando Mendoza | 36 | 56 | 438 | 64.29 | 7.82 | 4 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
Alberto Mendoza | 3 | 3 | 35 | 100 | 11.67 | 1 | 0 | 0 |
Rushing
Roman Hemby | 32 | 175 | 5.47 | 30 | 0 |
---|---|---|---|---|---|
Lee Beebe Jr. | 22 | 163 | 7.41 | 24 | 1 |
Kaelon Black | 27 | 149 | 5.52 | 36 | 1 |
Omar Cooper Jr. | 1 | 75 | 75 | 75 | 1 |
Fernando Mendoza | 9 | 53 | 5.89 | 13 | 1 |
Khobie Martin | 2 | 6 | 3 | 4 | 0 |
Solomon Vanhorse | 1 | 3 | 3 | 3 | 0 |
Receiving
Elijah Sarratt | 12 | 141 | 11.75 | 27 | 3 |
---|---|---|---|---|---|
Omar Cooper Jr. | 3 | 92 | 30.67 | 46 | 0 |
E.J. Williams Jr. | 8 | 72 | 9 | 22 | 1 |
Charlie Becker | 3 | 39 | 13 | 29 | 1 |
Roman Hemby | 2 | 34 | 17 | 25 | 0 |
Jonathan Brady | 3 | 20 | 6.67 | 12 | 0 |
Jackson Wasserstrom | 1 | 17 | 17 | 17 | 0 |
Riley Nowakowski | 2 | 15 | 7.5 | 9 | 0 |
LeBron Bond | 1 | 12 | 12 | 12 | 0 |
Holden Staes | 2 | 11 | 5.5 | 7 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Louis Moore | 14 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Kellan Wyatt | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aiden Fisher | 12 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Jones | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D'Angelo Ponds | 8 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Rolijah Hardy | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mikail Kamara | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Stephen Daley | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Devan Boykin | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Hosea Wheeler | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyrique Tucker | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Amare Ferrell | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Mario Landino | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charlie Becker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryland Gandy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamari Sharpe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jeff Utzinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Chung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Lee Beebe Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Nico Radicic | 11 | 11 | 100 | 2 | 2 | 100 | 17 |
---|---|---|---|---|---|---|---|
Brendan Franke | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Related Indiana Content
There is no related content at the moment.