Kent State Golden Flashes
Mid-American Conference
(MAC)
Dix Stadium
•
25.3K
Kent State Golden Flashes Football Stats - 2025 Season
Season
Kent State Golden Flashes Player Stats 2025
Passing
| Dru DeShields | 79 | 138 | 1109 | 57.25 | 8.04 | 11 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|
| CJ Montes | 10 | 19 | 140 | 52.63 | 7.37 | 1 | 1 | 0 |
| Devin Kargman | 8 | 17 | 74 | 47.06 | 4.35 | 0 | 1 | 0 |
| Deante Ruffin | 2 | 3 | 44 | 66.67 | 14.67 | 0 | 0 | 0 |
| Da'Realyst Clark | 2 | 2 | 39 | 100 | 19.5 | 1 | 0 | 0 |
| Nolan Good | 5 | 10 | 38 | 50 | 3.8 | 0 | 0 | 0 |
Rushing
| Gavin Garcia | 88 | 321 | 3.65 | 45 | 1 |
|---|---|---|---|---|---|
| Jordan Nubin | 49 | 196 | 4 | 25 | 1 |
| Jahzae Kimbrough | 36 | 91 | 2.53 | 12 | 0 |
| Dru DeShields | 37 | 41 | 1.11 | 15 | 2 |
| Maurice Stephens | 1 | 31 | 31 | 31 | 1 |
| Cade Wolford | 6 | 21 | 3.5 | 9 | 0 |
| Marques Hicks | 4 | 18 | 4.5 | 14 | 0 |
| Ayden Harris | 3 | 15 | 5 | 8 | 0 |
| Donovan Delaney Jr. | 14 | 11 | 0.79 | 5 | 0 |
| Deante Ruffin | 6 | 6 | 1 | 10 | 0 |
| Wayne Harris | 2 | 2 | 1 | 4 | 0 |
| CJ Montes | 8 | 1 | 0.13 | 7 | 0 |
| Nolan Good | 7 | 1 | 0.14 | 5 | 0 |
| Da'Realyst Clark | 1 | -1 | -1 | 0 | 0 |
| Devin Kargman | 3 | -20 | -6.67 | 0 | 0 |
Receiving
| Cade Wolford | 15 | 395 | 26.33 | 79 | 6 |
|---|---|---|---|---|---|
| Dashawn Martin | 20 | 257 | 12.85 | 75 | 2 |
| Wayne Harris | 21 | 169 | 8.05 | 27 | 1 |
| Ardell Banks | 7 | 152 | 21.71 | 38 | 1 |
| Terik Mulder | 10 | 117 | 11.7 | 50 | 2 |
| Sebastian Brown | 9 | 105 | 11.67 | 36 | 1 |
| Christian Berry | 4 | 59 | 14.75 | 21 | 0 |
| Zy'aire Fletcher | 2 | 47 | 23.5 | 27 | 0 |
| Gavin Garcia | 3 | 46 | 15.33 | 38 | 0 |
| Jay Jay Etheridge | 4 | 30 | 7.5 | 9 | 0 |
| Hunter Hopperton | 4 | 24 | 6 | 11 | 0 |
| Jahzae Kimbrough | 3 | 23 | 7.67 | 13 | 0 |
| Matthew Maxey | 1 | 10 | 10 | 10 | 0 |
| Da'Realyst Clark | 1 | 7 | 7 | 7 | 0 |
| Dakota Taylor | 1 | 6 | 6 | 6 | 0 |
| Jordan Nubin | 1 | -3 | -3 | 0 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ Young | 58 | 29 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Mason Woods | 56 | 23 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Joel Cordoba | 46 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jaire Rawlison | 39 | 26 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| Derrick Jackson | 33 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nylan Brown | 30 | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| A'tiq Muhammad | 28 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sayed Abuhamdeh | 24 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Canaan Williams | 22 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jelani Davis | 22 | 11 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| DJ Barnes | 22 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terrell Miller | 19 | 16 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Tevin Tucker | 18 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Semaj Cross | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamond Mathis | 15 | 9 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | |
| Antoine Campbell Jr. | 15 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Thomas Aden | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mattheus Carroll | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Amon Williams | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darian Blachewicz | 11 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mason Maddox | 10 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Aiden Burgess | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josue Cordoba | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaihien Roy | 8 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Angelo Stockstill | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Rubinstein | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Boamah | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Brodyn Bishop | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mohammed Hazime | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clinton Robinson | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Antonio Bottiggi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jahzae Kimbrough | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martell Buchanan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Da'Realyst Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Maurice Stephens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gus Goodell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Winner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dru DeShields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Gavin Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dashawn Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Devin Kargman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nolan Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wayne Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Will Hryszko | 20 | 20 | 100 | 3 | 4 | 75 | 29 |
|---|
Related Kent State Content
There is no related content at the moment.