
Louisville Cardinals
Atlantic Coast Conference
(ACC)
L&N Federal Credit Union Stadium
•
60.0K
Louisville Cardinals Football Stats - 2025 Season
Season
Louisville Cardinals Player Stats 2025
Passing
Miller Moss | 30 | 48 | 374 | 62.5 | 7.79 | 2 | 2 | 0 |
---|---|---|---|---|---|---|---|---|
Brady Allen | 6 | 9 | 69 | 66.67 | 7.67 | 1 | 1 | 0 |
Deuce Adams | 2 | 3 | 21 | 66.67 | 7 | 0 | 0 | 0 |
Rushing
Isaac Brown | 18 | 230 | 12.78 | 78 | 3 |
---|---|---|---|---|---|
Shaun Boykins Jr. | 5 | 40 | 8 | 16 | 0 |
Braxton Jennings | 6 | 27 | 4.5 | 10 | 0 |
Keyjuan Brown | 10 | 26 | 2.6 | 9 | 1 |
Duke Watson | 9 | 15 | 1.67 | 8 | 0 |
Deuce Adams | 1 | 10 | 10 | 10 | 0 |
Miller Moss | 6 | 0 | 0 | 8 | 1 |
Caullin Lacy | 3 | -3 | -1 | 6 | 0 |
Receiving
Chris Bell | 9 | 146 | 16.22 | 64 | 1 |
---|---|---|---|---|---|
Caullin Lacy | 6 | 74 | 12.33 | 32 | 0 |
Kris Hughes | 3 | 50 | 16.67 | 31 | 1 |
Jaleel Skinner | 3 | 35 | 11.67 | 19 | 0 |
Antonio Meeks | 2 | 34 | 17 | 21 | 0 |
Duke Watson | 1 | 30 | 30 | 30 | 1 |
Dacari Collins | 2 | 21 | 10.5 | 16 | 0 |
Jacob Stewart | 2 | 16 | 8 | 15 | 0 |
Isaac Brown | 3 | 14 | 4.67 | 12 | 0 |
TreyShun Hurry | 2 | 13 | 6.5 | 9 | 0 |
Keyjuan Brown | 2 | 12 | 6 | 9 | 0 |
Davon Mitchell | 1 | 8 | 8 | 8 | 0 |
Braxton Jennings | 1 | 6 | 6 | 6 | 0 |
Shaun Boykins Jr. | 1 | 5 | 5 | 5 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Guerad | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clev Lubin | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wesley Bailey | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TJ Quinn | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Antonio Watts | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Corey Gordon | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AJ Green | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
Maurice Davis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Beadles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nigel Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JoJo Evans Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rene Konga | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Micah Carter | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Justin Agu | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Blake Ruffin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T.J. Capers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kalib Perry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerry Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eric Hazzard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jayshaun Coffman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Denzel Lowry | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D'Angelo Hutchinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daeh McCullough | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stanquan Clark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jabari Mack | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Keyjuan Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rae'mon Mosby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Davon Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trent Carter | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaxon Panariello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Destin Cheirs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Folmar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tayon Holloway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caullin Lacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Rodney Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Miller Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Cooper Ranvier | 5 | 6 | 83.33 | 3 | 3 | 100 | 14 |
---|---|---|---|---|---|---|---|
Nick Keller | 1 | 2 | 50 | 0 | 0 | 0 | 1 |
Related Louisville Content
There is no related content at the moment.