Louisville Cardinals
Atlantic Coast Conference
(ACC)
L&N Federal Credit Union Stadium
•
60.0K
Louisville Cardinals Football Stats - 2025 Season
Season
Louisville Cardinals Player Stats 2025
Passing
| Miller Moss | 143 | 216 | 1606 | 66.2 | 7.44 | 9 | 4 | 0 |
|---|---|---|---|---|---|---|---|---|
| Brady Allen | 6 | 9 | 69 | 66.67 | 7.67 | 1 | 1 | 0 |
| Deuce Adams | 3 | 4 | 18 | 75 | 4.5 | 0 | 0 | 0 |
Rushing
| Isaac Brown | 61 | 447 | 7.33 | 78 | 3 |
|---|---|---|---|---|---|
| Keyjuan Brown | 30 | 132 | 4.4 | 34 | 3 |
| Braxton Jennings | 12 | 70 | 5.83 | 18 | 1 |
| Duke Watson | 24 | 64 | 2.67 | 15 | 0 |
| Shaun Boykins Jr. | 7 | 37 | 5.29 | 16 | 0 |
| Jamarice Wilder | 4 | 15 | 3.75 | 7 | 0 |
| Deuce Adams | 4 | 11 | 2.75 | 10 | 0 |
| Caullin Lacy | 8 | 9 | 1.13 | 9 | 0 |
| David Chapeau | 1 | 3 | 3 | 3 | 0 |
| Miller Moss | 24 | -87 | -3.63 | 8 | 4 |
Receiving
| Chris Bell | 44 | 638 | 14.5 | 64 | 6 |
|---|---|---|---|---|---|
| Caullin Lacy | 32 | 326 | 10.19 | 37 | 0 |
| Jaleel Skinner | 12 | 137 | 11.42 | 33 | 1 |
| Dacari Collins | 8 | 126 | 15.75 | 36 | 0 |
| Kris Hughes | 6 | 92 | 15.33 | 33 | 1 |
| Nate Kurisky | 11 | 77 | 7 | 14 | 1 |
| Antonio Meeks | 5 | 71 | 14.2 | 21 | 0 |
| Keyjuan Brown | 6 | 59 | 9.83 | 18 | 0 |
| TreyShun Hurry | 8 | 54 | 6.75 | 11 | 0 |
| Isaac Brown | 11 | 42 | 3.82 | 12 | 0 |
| Duke Watson | 3 | 39 | 13 | 30 | 1 |
| Jacob Stewart | 2 | 16 | 8 | 15 | 0 |
| Davon Mitchell | 1 | 8 | 8 | 8 | 0 |
| Braxton Jennings | 1 | 6 | 6 | 6 | 0 |
| Shaun Boykins Jr. | 1 | 5 | 5 | 5 | 0 |
| Jaedon King | 1 | -3 | -3 | 0 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Quinn | 37 | 15 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | |
| D'Angelo Hutchinson | 37 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Clev Lubin | 27 | 13 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| JoJo Evans Jr. | 26 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Antonio Watts | 22 | 12 | 5 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| Tayon Holloway | 22 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wesley Bailey | 21 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Kalib Perry | 20 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Rene Konga | 18 | 7 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Jordan Guerad | 18 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Capers | 18 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Corey Gordon | 17 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jabari Mack | 12 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Denzel Lowry | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| AJ Green | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Justin Beadles | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stanquan Clark | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blake Ruffin | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jerry Lawson | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Agu | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micah Carter | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Maurice Davis | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nigel Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rae'mon Mosby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trent Carter | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaxon Panariello | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Hazzard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caullin Lacy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Jayshaun Coffman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daeh McCullough | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Bell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keyjuan Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davon Mitchell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Destin Cheirs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Folmar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shai Kochav | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pete Nygra | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jaden Minkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braxton Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodney Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Miller Moss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Deuce Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Isaac Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Duke Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Cooper Ranvier | 19 | 20 | 95 | 10 | 11 | 90.91 | 49 |
|---|---|---|---|---|---|---|---|
| Nick Keller | 1 | 2 | 50 | 2 | 3 | 66.67 | 7 |
Related Louisville Content
There is no related content at the moment.