Power 4
Group of 5
Other FBS
9/12 5:30 pm BTN
INST
2-0
22 IU
2-0
9/13 11:00 am ESPN
12 CLEM
1-1
GT
2-0
9/13 11:00 am ESPN2
13 OU
2-0
TEM
2-0
9/13 11:00 am ABC
WIS
2-0
19 ALA
1-1
9/13 11:00 am BTN
CMU
1-1
23 MICH
1-1
9/13 11:00 am FOX
4 ORE
2-0
NU
1-1
9/13 11:45 am SEC Network
USA
1-1
24 AUB
2-0
9/13 2:30 pm FS1
VILL
1-0
2 PSU
2-0
9/13 2:30 pm ABC
6 UGA
2-0
15 TENN
2-0
9/13 2:30 pm FOX
ORST
0-2
21 TTU
2-0
9/13 3:00 pm ESPN2
14 ISU
3-0
ARST
1-1
9/13 3:00 pm
UL
1-1
25 MIZ
2-0
9/13 3:15 pm SEC Network
UTEP
1-1
7 TEX
1-1
9/13 3:30 pm The CW Network
18 USF
2-0
5 MIA
2-0
9/13 6:00 pm
OHIO
1-1
1 OSU
2-0
9/13 6:00 pm FS1
WMU
0-2
9 ILL
2-0
9/13 6:00 pm ESPN
ARK
2-0
17 MISS
2-0
9/13 6:30 pm NBC
16 TA&M
2-0
8 ND
0-1
9/13 6:30 pm ABC
FLA
1-1
3 LSU
2-0
9/13 6:45 pm SEC Network
VAN
2-0
11 SC
2-0
9/13 7:00 pm CBSSN
20 UTAH
2-0
WYO
2-0
Toggle dark mode

Auburn Tigers

Southeastern Conference (SEC)
Jordan-Hare Stadium
87.5K

Auburn Tigers Football Stats - 2025 Season

Season

Auburn Tigers Player Stats 2025

Passing
Jackson Arnold 35 45 359 77.78 7.98 3 0 0
Deuce Knight 2 5 20 40 4 0 0 0
Rushing
Jeremiah Cobb 27 195 7.22 46 3
Jackson Arnold 25 142 5.68 27 2
Damari Alston 16 84 5.25 11 1
Durell Robinson 3 57 19 54 1
Omar Mabson II 4 25 6.25 13 0
Deuce Knight 4 16 4 12 0
Eric Singleton Jr. 2 10 5 6 0
Justin Jones 2 6 3 5 0
Receiving
Cam Coleman 8 100 12.5 23 0
Eric Singleton Jr. 7 84 12 30 2
Horatio Fields 8 68 8.5 11 1
Malcolm Simmons 5 63 12.6 26 0
Preston Howard 2 15 7.5 8 0
Brandon Frazier 2 15 7.5 9 0
Camden Etheredge 1 14 14 14 0
Perry Thompson 1 7 7 7 0
Ryan Ghea 1 7 7 7 0
Cam'Ron King 1 6 6 6 0
Jeremiah Cobb 1 0 0 0 0
Defense
Tackles Sacks Interceptions Fumbles Other
Keyron Crawford 11 8 3 3 1 0 0 0 0 0
Xavier Atkins 10 9 4 2 1 0 0 0 0 0
Sylvester Smith 9 8 1 0 0 0 0 0 0 0
Keldric Faulk 5 5 1 1 1 1 0 0 0 0
Eric Winters 5 4 0 0 0 0 0 0 0 0
Zykeivous Walker 4 3 0 0 0 0 0 0 0 0
Jahquez Robinson 4 4 0 0 0 0 0 0 0 0
Robert Woodyard Jr. 4 3 2 1 1 0 0 0 0 0
Demarcus Riddick 4 4 1 1 0 1 0 0 0 0
Kaleb Harris 4 4 0 0 0 0 0 0 0 0
Elijah Melendez 4 3 1 0 0 0 0 0 0 0
Kayin Lee 3 3 0 0 0 0 0 0 0 0
AnQuon Fegans 3 3 0 0 0 0 0 0 0 0
Malik Blocton 3 2 2 0 0 0 0 1 0 0
Jay Hardy 2 2 0 0 0 0 0 0 0 0
Justin Jones 2 2 0 0 0 0 0 0 0 0
Jay Crawford 2 2 0 0 0 0 0 0 0 0
Amaris Williams 2 1 1 0 0 0 0 0 0 0
Champ Anthony 2 2 0 0 0 1 0 0 0 0
Bryce Deas 2 1 1 0 0 0 0 0 0 0
Chris Murray 1 0 0 0 0 0 0 0 0 0
Kensley Louidor-Faustin 1 1 0 0 0 0 0 0 0 0
Bobby Jamison-Travis 1 0 0 0 0 0 0 0 0 0
Dallas Walker IV 1 1 0 0 0 0 0 0 0 0
Malik Autry 1 1 0 0 0 0 0 0 0 0
Jared Smith 1 1 1 1 0 0 0 0 0 0
Darrion Smith 1 1 0 0 0 0 0 0 0 0
Coleman Granberry 1 1 0 0 0 0 0 0 0 0
Quientrail Jamison-Travis 1 1 0 0 0 0 0 0 0 0
Brandon Frazier 0 0 0 0 0 0 0 0 1 0
Jackson Arnold 0 0 0 0 0 0 0 0 2 0
Rayshawn Pleasant 0 0 0 0 0 0 0 0 0 1
Malcolm Simmons 0 0 0 0 0 0 0 0 1 0
Ryan Ghea 0 0 0 0 0 0 0 0 1 0
Deuce Knight 0 0 0 0 0 0 0 0 2 0
Kicking
Alex McPherson 11 11 100 1 1 100 14
Towns McGough 0 0 0 0 1 0 0