Power 4
Group of 5
Other FBS
10/31 6:00 pm ESPN2
25 MEM
7-1
RICE
4-4
11/1 11:00 am ABC
9 VAN
7-1
20 TEX
6-2
11/1 11:00 am FOX
PSU
3-4
1 OSU
7-0
11/1 11:00 am FS1
WVU
2-6
22 HOU
7-1
11/1 11:00 am ESPN
10 MIA
6-1
SMU
5-3
11/1 2:00 pm The CW Network
16 LOU
6-1
VT
3-5
11/1 2:30 pm ESPN
12 ND
5-2
BC
1-7
11/1 2:30 pm FOX
13 TTU
7-1
KSU
4-4
11/1 2:30 pm ABC
5 UGA
6-1
FLA
3-4
11/1 2:30 pm CBS
2 IU
8-0
MD
4-3
11/1 2:45 pm ESPN2
15 UVA
7-1
CAL
5-3
11/1 6:00 pm ESPN
SC
3-5
7 MISS
7-1
11/1 6:00 pm BTN
PUR
2-6
21 MICH
6-2
11/1 6:30 pm NBC
23 USC
5-2
NEB
6-2
11/1 6:30 pm ABC
18 OU
6-2
14 TENN
6-2
11/1 6:30 pm ESPN2
8 GT
8-0
NCSU
4-4
11/1 9:15 pm ESPN
17 CIN
7-1
24 UTAH
6-2
Toggle dark mode

Miami Hurricanes

Atlantic Coast Conference (ACC)
Hard Rock Stadium
• 64.8K

Miami Hurricanes Football Stats - 2025 Season

Season

Miami Hurricanes Player Stats 2025

Passing
Carson Beck 148 203 1673 72.91 8.24 12 7 0
Emory Williams 11 16 124 68.75 7.75 0 0 0
Rushing
Mark Fletcher Jr. 109 552 5.06 38 9
CharMar Brown 65 228 3.51 12 4
Jordan Lyle 21 68 3.24 17 1
Chris Wheatley-Humphrey 14 60 4.29 13 0
Girard Pringle Jr. 10 60 6 30 3
Keelan Marion 2 35 17.5 22 0
Carson Beck 19 34 1.79 11 1
Malachi Toney 3 27 9 13 1
Emory Williams 4 19 4.75 10 0
Dylan Joyce 0 -2 0 0 0
Receiving
Malachi Toney 43 562 13.07 61 3
CJ Daniels 33 351 10.64 47 6
Keelan Marion 18 176 9.78 36 0
Tony Johnson 6 153 25.5 51 0
Joshua Moore 10 114 11.4 39 2
Elija Lofton 14 111 7.93 17 0
CharMar Brown 9 80 8.89 22 1
Mark Fletcher Jr. 8 66 8.25 20 0
Alex Bauman 6 44 7.33 14 0
Luka Gilbert 2 37 18.5 20 0
Daylyn Upshaw 3 26 8.67 15 0
Ray Ray Joseph 2 25 12.5 18 0
Brock Schott 2 24 12 14 0
Jordan Lyle 2 15 7.5 9 0
Ny Carr 1 13 13 13 0
Defense
Tackles Sacks Interceptions Fumbles Other
Keionte Scott 34 22 7 1 5 3 0 1 0 0
Mohamed Toure 32 13 1 1 0 1 0 0 0 0
Wesley Bissainthe 30 15 1 0 0 0 1 0 0 0
Rueben Bain Jr. 28 13 3 2 3 1 1 0 0 0
Akheem Mesidor 28 15 5 3 2 0 0 0 0 0
Jakobe Thomas 26 19 2 2 0 3 1 1 0 0
Zechariah Poyser 24 16 1 0 0 3 0 1 0 0
David Blay Jr. 18 6 2 0 1 1 0 0 0 0
Raul Aguirre Jr. 16 11 0 0 0 0 0 0 0 0
Ahmad Moten Sr. 16 10 3 1 2 0 0 0 0 0
Xavier Lucas 16 10 1 1 1 1 1 0 0 0
Chase Smith 11 4 0 0 0 1 0 2 0 0
Damari Brown 11 6 0 0 0 0 0 0 0 0
Marquise Lightfoot 11 5 2 1 3 0 0 0 0 0
OJ Frederique Jr. 10 7 0 0 0 5 0 0 0 0
Armondo Blount 8 4 1 1 1 1 0 0 0 0
Dylan Day 7 3 0 0 0 1 0 0 0 0
Ethan O'Connor 7 6 3 0 0 1 0 0 0 0
Bryce Fitzgerald 6 4 0 0 0 0 3 0 0 0
Isaiah Taylor 6 5 3 0 0 0 0 0 0 0
Kellen Wiley Jr. 6 3 0 0 0 1 0 0 0 0
Daylen Russell 5 3 1 0 0 0 0 0 0 0
Justin Scott 4 3 0 0 0 0 0 0 0 0
Jaylin Alderman 4 2 0 0 0 1 0 0 0 0
Cam Pruitt 3 2 0 0 0 0 0 0 0 0
Booker Pickett 3 2 1 1 0 0 0 0 0 0
Malik Bryant 2 1 0 0 0 0 0 0 0 0
Adam Booker 2 2 0 0 0 0 0 0 0 0
Ja'Boree Antoine 2 1 0 0 0 0 0 0 0 0
Tony Johnson 1 1 0 0 0 0 0 0 0 0
Kamal Bonner 1 0 0 0 0 0 0 0 0 0
CharMar Brown 1 1 0 0 0 0 0 0 0 0
Jadais Richard 1 1 0 0 0 0 0 0 0 0
Malachi Toney 1 1 0 0 0 0 0 0 0 0
Donta Simpson 1 1 1 0 1 0 0 0 0 0
Emory Williams 0 0 0 0 0 0 0 0 1 0
Herbert Scroggins III 0 0 0 0 1 0 0 0 0 0
Kicking
Carter Davis 23 23 100 6 7 85.71 41
Bert Auburn 5 5 100 1 1 100 8
Will Rocha 1 1 100 0 0 0 1
Related Miami Content
There is no related content at the moment.