
Missouri Tigers
Southeastern Conference
(SEC)
Memorial Stadium
•
71.2K
Missouri Tigers Football Stats - 2025 Season
Season
Missouri Tigers Player Stats 2025
Passing
Beau Pribula | 53 | 67 | 617 | 79.1 | 9.21 | 5 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
Matt Zollers | 3 | 3 | 58 | 100 | 19.33 | 1 | 0 | 0 |
Rushing
Ahmad Hardy | 35 | 212 | 6.06 | 44 | 2 |
---|---|---|---|---|---|
Jamal Roberts | 21 | 176 | 8.38 | 63 | 1 |
Beau Pribula | 19 | 71 | 3.74 | 31 | 2 |
Marquise Davis | 5 | 10 | 2 | 5 | 1 |
Tavorus Jones | 3 | 7 | 2.33 | 9 | 0 |
Sam Horn | 1 | 6 | 6 | 6 | 0 |
Receiving
Kevin Coleman Jr. | 16 | 174 | 10.88 | 50 | 1 |
---|---|---|---|---|---|
Marquis Johnson | 7 | 155 | 22.14 | 49 | 1 |
Brett Norfleet | 10 | 85 | 8.5 | 27 | 3 |
Joshua Manning | 6 | 70 | 11.67 | 17 | 0 |
Donovan Olugbode | 7 | 66 | 9.43 | 14 | 0 |
Jude James | 1 | 40 | 40 | 40 | 1 |
Daniel Blood | 2 | 39 | 19.5 | 26 | 0 |
Jamal Roberts | 3 | 17 | 5.67 | 9 | 0 |
Xavier Loyd | 1 | 15 | 15 | 15 | 0 |
Jordon Harris | 1 | 7 | 7 | 7 | 0 |
Tavorus Jones | 1 | 5 | 5 | 5 | 0 |
Ahmad Hardy | 1 | 2 | 2 | 2 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Josiah Trotter | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalen Catalon | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeremiah Beasley | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nicholas Rodriguez | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Santana Banner | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Triston Newson | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daylan Carnell | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Chris McClellan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marvin Burks Jr. | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Drey Norwood | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Zion Young | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jalen Marshall | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trajen Greco | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CJ Bass III | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Toriano Pride Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darris Smith | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Khalil Jacobs | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dante McClellan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Jackson Hancock | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Damon Wilson II | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Flagg | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Marquis Gracial | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamar McNeil | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bralen Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron Keys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Javion Hilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elias Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tommy Reese | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Huff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jude James | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tavorus Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nick Deloach Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Justin Bodford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Beau Pribula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ahmad Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Robert Meyer | 8 | 9 | 88.89 | 2 | 2 | 100 | 14 |
---|---|---|---|---|---|---|---|
Blake Craig | 3 | 3 | 100 | 2 | 2 | 100 | 9 |
Related Missouri Content
There is no related content at the moment.