
New Mexico Lobos
Mountain West Conference
(MWC)
University Stadium (NM)
•
39.2K
New Mexico Lobos Football Stats - 2025 Season
Season
New Mexico Lobos Player Stats 2025
Passing
Jack Layne | 44 | 68 | 363 | 64.71 | 5.34 | 1 | 3 | 0 |
---|---|---|---|---|---|---|---|---|
D.J. McKinney | 1 | 1 | 9 | 100 | 9 | 1 | 0 | 0 |
Rushing
Scottre Humphrey | 28 | 174 | 6.21 | 61 | 2 |
---|---|---|---|---|---|
D.J. McKinney | 9 | 50 | 5.56 | 17 | 0 |
Damon Bankston | 10 | 46 | 4.6 | 18 | 1 |
Keagan Johnson | 1 | 4 | 4 | 4 | 0 |
Deshaun Buchanan | 2 | 3 | 1.5 | 2 | 0 |
James Laubstein | 4 | 2 | 0.5 | 4 | 0 |
Zhaiel Smith | 1 | -2 | -2 | 0 | 0 |
Jack Layne | 10 | -8 | -0.8 | 10 | 1 |
Receiving
Dorian Thomas | 15 | 127 | 8.47 | 25 | 2 |
---|---|---|---|---|---|
Damon Bankston | 5 | 76 | 15.2 | 55 | 0 |
Michael Buckley | 4 | 53 | 13.25 | 25 | 0 |
Keagan Johnson | 8 | 46 | 5.75 | 14 | 0 |
Zhaiel Smith | 3 | 26 | 8.67 | 11 | 0 |
Deshaun Buchanan | 3 | 17 | 5.67 | 7 | 0 |
Cade Keith | 3 | 9 | 3 | 4 | 0 |
D.J. McKinney | 2 | 8 | 4 | 7 | 0 |
Scottre Humphrey | 1 | 8 | 8 | 8 | 0 |
Jack Layne | 1 | 2 | 2 | 2 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jaxton Eck | 23 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Tavian Combs | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Abraham Williams | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xavier Slayton | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caleb Coleman | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keyshawn James-Newby | 9 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ky'won McCray | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Brett Karhu | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Frankie Edwards III | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dimitri Johnson | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Johnson | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Murphy | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Austin Brawley | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
CJ McBean | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Randolph Kpai | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabriel Lopez | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Aaron Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jahmir Torres | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew Speech | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Albert Nunes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malik Aliane | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elijah Brody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Clint Stephens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Okiki Olorunfunmi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jayden Sheridan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C.J. Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deshaun Buchanan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Azariah Levells | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charles Steinkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jack Layne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Luke Drzewiecki | 5 | 5 | 100 | 2 | 2 | 100 | 11 |
---|
Related New Mexico Content
There is no related content at the moment.