
North Texas Mean Green
American Athletic Conference
(AAC)
DATCU Stadium
•
30.8K
North Texas Mean Green Football Stats - 2025 Season
Season
North Texas Mean Green Player Stats 2025
Passing
Drew Mestemaker | 66 | 94 | 764 | 70.21 | 8.13 | 9 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
Reese Poffenbarger | 5 | 7 | 36 | 71.43 | 5.14 | 0 | 0 | 0 |
Rushing
Makenzie McGill II | 31 | 170 | 5.48 | 27 | 3 |
---|---|---|---|---|---|
Jayden Becks | 16 | 78 | 4.88 | 16 | 2 |
Kiefer Sibley | 13 | 76 | 5.85 | 30 | 2 |
Caleb Hawkins | 13 | 68 | 5.23 | 16 | 1 |
Drew Mestemaker | 12 | 49 | 4.08 | 31 | 1 |
Reese Poffenbarger | 4 | 20 | 5 | 12 | 0 |
Ashton Gray | 7 | 16 | 2.29 | 7 | 0 |
Miles Coleman | 1 | 4 | 4 | 4 | 0 |
Cameron Dorner | 1 | 2 | 2 | 2 | 0 |
Receiving
Wyatt Young | 10 | 160 | 16 | 46 | 2 |
---|---|---|---|---|---|
Cameron Dorner | 9 | 121 | 13.44 | 25 | 2 |
Miles Coleman | 11 | 108 | 9.82 | 24 | 0 |
Simeon Evans | 7 | 90 | 12.86 | 30 | 0 |
Landon Sides | 6 | 76 | 12.67 | 32 | 1 |
Tre Williams III | 6 | 58 | 9.67 | 20 | 2 |
Terrence Lewis | 2 | 36 | 18 | 22 | 0 |
Kiefer Sibley | 2 | 35 | 17.5 | 20 | 0 |
Caleb Hawkins | 3 | 28 | 9.33 | 11 | 0 |
Dalton Carnes | 3 | 24 | 8 | 13 | 0 |
Tyrese Hunt-Thompson | 1 | 15 | 15 | 15 | 0 |
Baron Tipton | 2 | 12 | 6 | 15 | 0 |
Jayden Becks | 2 | 12 | 6 | 8 | 0 |
Shandon King | 2 | 12 | 6 | 7 | 0 |
Makenzie McGill II | 3 | 9 | 3 | 7 | 0 |
Brandon Young Jr. | 1 | 2 | 2 | 2 | 1 |
Ethan Day | 1 | 2 | 2 | 2 | 1 |
Gabe Blair | 1 | -2 | -2 | 0 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shane Whitter | 25 | 16 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
Trey Fields | 19 | 12 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Ethan Wesloski | 16 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Ethan Day | 12 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Will Jones II | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Patrick Smith-Young | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quinton Hammonds | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Briceon Hayes | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Da'Veawn Armstead | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Zhaiylen Scott | 8 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
Evan Jackson | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Richard Outland Jr. | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fatafehi Vailea II | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BJ Allen Jr. | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Keviyan Huddleston | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kollin Lewis | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kenton Allen | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Fisher | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jayden Williams | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyrane Stewart | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S'Maje Burrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Pierce | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saadiq Clements | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brayden Knox | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalyn Durgan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaden Manning | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terrell Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rudy Vargas Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
JJ Jean-Louis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julian Knox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryce Garza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reese Poffenbarger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Landon Sides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Kali Nguma | 17 | 17 | 100 | 4 | 4 | 100 | 29 |
---|
Related North Texas Content
There is no related content at the moment.