Power 4
Group of 5
Other FBS
11/7 8:00 pm ESPN
TULN
6-2
22 MEM
8-1
11/7 8:00 pm FOX
NU
5-3
20 USC
6-2
11/7 TBD
2 IU
9-0
PSU
3-5
11/7 TBD
24 WASH
6-2
WIS
2-6
11/7 TBD
6 ORE
7-1
IOWA
6-2
11/8 11:00 am ESPN
5 UGA
7-1
MSST
5-4
11/8 11:00 am ABC
8 BYU
8-0
9 TTU
8-1
11/8 12:00 pm BTN
1 OSU
8-0
PUR
2-7
11/8 12:00 pm
CIT
4-5
7 MISS
8-1
11/8 2:30 pm ESPN
SYR
3-6
18 MIA
6-2
11/8 2:30 pm ABC
3 TA&M
8-0
19 MIZ
6-2
11/8 3:00 pm SEC Network
AUB
4-5
15 VAN
7-2
11/8 6:00 pm ESPN2
CAL
5-4
14 LOU
7-1
11/8 6:00 pm ESPN
WAKE
5-3
12 UVA
8-1
11/8 6:30 pm ABC
LSU
5-3
4 ALA
7-1
11/8 6:30 pm NBC
NAVY
7-1
10 ND
6-2
Toggle dark mode

North Texas Mean Green

American Athletic Conference (AAC)
DATCU Stadium
• 30.8K

North Texas Mean Green Football Stats - 2025 Season

Season

North Texas Mean Green Player Stats 2025

Passing
Drew Mestemaker 214 312 2692 68.59 8.63 21 4 0
Chris Jimerson Jr. 1 2 37 50 18.5 1 0 0
Reese Poffenbarger 5 7 36 71.43 5.14 0 0 0
Rushing
Caleb Hawkins 121 734 6.07 37 11
Makenzie McGill II 75 389 5.19 27 5
Kiefer Sibley 34 218 6.41 45 5
Jayden Becks 21 87 4.14 16 2
Ashton Gray 16 85 5.31 32 1
Drew Mestemaker 39 51 1.31 31 4
Miles Coleman 2 22 11 18 1
Reese Poffenbarger 4 20 5 12 0
Wyatt Young 2 17 8.5 11 1
Chris Jimerson Jr. 1 3 3 3 0
Cameron Dorner 1 2 2 2 0
Tom von Grote 1 2 2 2 0
Receiving
Wyatt Young 40 638 15.95 70 7
Cameron Dorner 34 519 15.26 41 4
Landon Sides 23 339 14.74 60 1
Miles Coleman 31 322 10.39 54 1
Caleb Hawkins 24 273 11.38 68 3
Tre Williams III 21 233 11.1 30 3
Simeon Evans 15 125 8.33 30 0
Terrence Lewis 6 113 18.83 37 1
Dalton Carnes 7 80 11.43 21 0
Kiefer Sibley 2 35 17.5 20 0
Shandon King 3 20 6.67 8 0
Jayden Becks 3 17 5.67 8 0
Tyrese Hunt-Thompson 1 15 15 15 0
Makenzie McGill II 4 14 3.5 7 0
Baron Tipton 2 12 6 15 0
Brandon Young Jr. 2 10 5 8 1
Ethan Day 1 2 2 2 1
Braydon Nelson 1 0 0 0 0
Gabe Blair 1 -2 -2 0 0
Defense
Tackles Sacks Interceptions Fumbles Other
Trey Fields 67 32 4 1 3 2 1 2 0 0
Ethan Wesloski 65 31 7 1 4 0 1 1 0 1
Shane Whitter 58 28 1 0 6 1 1 1 0 0
Patrick Smith-Young 44 25 0 0 0 2 0 1 0 0
Will Jones II 43 24 1 0 1 1 0 2 0 0
Quinton Hammonds 39 15 4 1 1 2 2 0 0 0
Ethan Day 31 13 5 4 4 0 0 1 0 0
Briceon Hayes 30 15 2 1 2 0 0 0 0 0
Da'Veawn Armstead 28 21 3 1 0 2 1 0 0 0
David Fisher 26 15 1 0 1 5 0 0 0 0
Evan Jackson 24 13 0 0 0 0 1 0 0 0
Saadiq Clements 18 9 4 1 1 0 0 0 0 0
Keviyan Huddleston 16 8 6 4 0 0 0 1 0 0
Jayden Williams 15 9 0 0 1 0 0 0 0 0
Fatafehi Vailea II 15 4 0 0 0 0 0 0 0 0
Zhaiylen Scott 14 9 2 2 3 0 0 1 0 0
BJ Allen Jr. 12 8 1 0 0 1 0 1 0 0
Richard Outland Jr. 12 6 1 0 0 0 0 0 0 0
Brayden Knox 11 8 0 0 0 0 0 0 0 0
Joshua Pierce 9 3 2 2 0 0 0 0 0 0
Terrell Washington 9 2 0 0 0 0 0 0 0 0
Kollin Lewis 8 6 1 0 0 0 1 1 0 0
Tyrane Stewart 5 3 0 0 0 0 0 0 0 0
Jalyn Durgan 5 3 1 1 0 0 0 0 0 0
Jaden Manning 5 3 0 0 0 0 0 0 0 0
Kenton Allen 4 2 0 0 0 0 0 0 0 0
S'Maje Burrell 3 0 0 0 0 0 0 0 0 0
Julian Knox 3 1 0 0 0 0 0 0 0 0
Jackson Lataimua 3 1 0 0 0 0 0 0 0 0
Chase Canada 3 1 0 0 0 0 0 0 0 0
Brenden Reese 3 2 0 0 0 0 0 0 0 0
Rudy Vargas Jr. 2 0 0 0 1 0 0 0 0 0
JJ Jean-Louis 2 1 0 0 0 0 0 0 0 0
Wyatt Young 2 1 0 0 0 0 0 0 0 0
Blake Fann 2 1 0 0 0 0 0 0 0 0
Bryce Garza 1 0 0 0 0 0 0 0 0 0
Dalton Carnes 1 1 0 0 0 0 1 0 1 0
Drew Mestemaker 1 1 0 0 0 0 0 0 2 0
Gabe Stroud 1 0 0 0 0 0 0 0 0 0
Harrison Dempsey 1 0 0 0 0 0 0 0 0 0
Kiefer Sibley 1 1 0 0 0 0 0 0 0 0
Kali Nguma 1 1 0 0 0 0 0 0 0 0
Dennis Moody Iii 1 0 0 0 0 0 0 0 0 0
Reese Poffenbarger 0 0 0 0 0 0 0 0 1 0
Landon Sides 0 0 0 0 0 0 0 0 1 0
Simeon Evans 0 0 0 0 0 0 0 0 2 0
Makenzie McGill II 0 0 0 0 0 0 0 0 1 0
Miles Coleman 0 0 0 0 0 0 0 0 1 0
Caleb Hawkins 0 0 0 0 0 0 0 0 1 0
Terrence Lewis 0 0 0 0 0 0 0 0 1 0
Kicking
Kali Nguma 48 48 100 10 11 90.91 78
Related North Texas Content
There is no related content at the moment.