
Northwestern Wildcats
Big Ten Conference
(B1G)
Lanny and Sharon Martin Stadium
Northwestern Wildcats Football Stats - 2025 Season
Season
Northwestern Wildcats Player Stats 2025
Passing
Preston Stone | 40 | 65 | 406 | 61.54 | 6.25 | 3 | 4 | 0 |
---|
Rushing
Cam Porter | 18 | 137 | 7.61 | 43 | 1 |
---|---|---|---|---|---|
Caleb Komolafe | 20 | 97 | 4.85 | 24 | 0 |
Joseph Himon II | 16 | 78 | 4.88 | 16 | 0 |
Ryan Boe | 1 | 58 | 58 | 58 | 1 |
Dashun Reeder | 3 | 13 | 4.33 | 6 | 0 |
Daniel Anderson | 2 | 9 | 4.5 | 5 | 0 |
Preston Stone | 7 | -33 | -4.71 | 13 | 0 |
Receiving
Griffin Wilde | 11 | 158 | 14.36 | 46 | 0 |
---|---|---|---|---|---|
Ricky Ahumaraeze | 4 | 73 | 18.25 | 21 | 0 |
Joseph Himon II | 5 | 39 | 7.8 | 14 | 0 |
Hunter Welcing | 3 | 36 | 12 | 28 | 1 |
Cam Porter | 3 | 23 | 7.67 | 12 | 0 |
Frank Covey IV | 2 | 22 | 11 | 11 | 0 |
Hayden Eligon II | 2 | 17 | 8.5 | 12 | 1 |
Drew Wagner | 2 | 8 | 4 | 4 | 1 |
Alex Lines | 3 | 7 | 2.33 | 4 | 0 |
Carson Grove | 1 | 7 | 7 | 7 | 0 |
Caleb Komolafe | 1 | 6 | 6 | 6 | 0 |
Chase Farrell | 2 | 5 | 2.5 | 8 | 0 |
Lawson Albright | 1 | 5 | 5 | 5 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Fitzgerald | 17 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mac Uihlein | 13 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Garner Wallace | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Yanni Karlaftis | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Braydon Brus | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Carmine Bastone | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fred Davis Ii | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braden Turner | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aidan Hubbard | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dillon Tatum | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Michael Kilbane | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alijah Jones | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Fussell | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Richie Hagarty | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Smith | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Sadowsky V | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Najee Story | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Gant | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Callen Campbell | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Fred Davis II | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Liam Reardon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brendan Flakes | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Anto Saka | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Griffin Wilde | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Jon Stevens Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jon Jon Stevens Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalen Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mason Mayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Preston Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Kicking
Luke Akers | 2 | 2 | 100 | 3 | 3 | 100 | 11 |
---|---|---|---|---|---|---|---|
Jack Olsen | 2 | 2 | 100 | 0 | 0 | 0 | 2 |
Related Northwestern Content
There is no related content at the moment.