Penn State Nittany Lions
Big Ten Conference
(B1G)
Beaver Stadium
•
106.6K
Penn State Nittany Lions Football Stats - 2025 Season
Season
Penn State Nittany Lions Player Stats 2025
Passing
| Drew Allar | 103 | 159 | 1100 | 64.78 | 6.92 | 8 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|
| Ethan Grunkemeyer | 42 | 67 | 343 | 62.69 | 5.12 | 1 | 3 | 0 |
| Liam Clifford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Kaytron Allen | 119 | 688 | 5.78 | 67 | 10 |
|---|---|---|---|---|---|
| Nicholas Singleton | 82 | 292 | 3.56 | 16 | 7 |
| Drew Allar | 36 | 172 | 4.78 | 27 | 1 |
| Trebor Pena | 10 | 67 | 6.7 | 16 | 0 |
| Cam Wallace | 6 | 23 | 3.83 | 9 | 0 |
| Corey Smith | 5 | 13 | 2.6 | 9 | 0 |
| Tyseer Denmark | 1 | 12 | 12 | 12 | 0 |
| Tikey Hayes | 1 | 6 | 6 | 6 | 0 |
| Jaxon Smolik | 4 | 3 | 0.75 | 3 | 0 |
| Liam Clifford | 1 | 2 | 2 | 2 | 0 |
| Luke Reynolds | 1 | 0 | 0 | 0 | 0 |
| Ethan Grunkemeyer | 14 | -30 | -2.14 | 9 | 1 |
Receiving
| Devonte Ross | 23 | 281 | 12.22 | 67 | 3 |
|---|---|---|---|---|---|
| Kyron Hudson | 20 | 236 | 11.8 | 31 | 2 |
| Trebor Pena | 26 | 232 | 8.92 | 30 | 1 |
| Luke Reynolds | 21 | 213 | 10.14 | 22 | 0 |
| Khalil Dinkins | 10 | 127 | 12.7 | 40 | 2 |
| Nicholas Singleton | 16 | 123 | 7.69 | 22 | 0 |
| Andrew Rappleyea | 7 | 70 | 10 | 26 | 0 |
| Kaytron Allen | 12 | 43 | 3.58 | 8 | 0 |
| Koby Howard | 2 | 40 | 20 | 26 | 0 |
| Liam Clifford | 3 | 25 | 8.33 | 13 | 0 |
| Joey Schlaffer | 1 | 19 | 19 | 19 | 1 |
| Tyseer Denmark | 2 | 17 | 8.5 | 11 | 0 |
| Cam Wallace | 1 | 12 | 12 | 12 | 0 |
| Drew Allar | 1 | 5 | 5 | 5 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amare Campbell | 59 | 37 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Zakee Wheatley | 56 | 39 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Dominic DeLuca | 40 | 22 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| King Mack | 31 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Audavion Collins | 30 | 24 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Dani Dennis-Sutton | 25 | 17 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | |
| Tony Rojas | 25 | 13 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| A.J. Harris | 21 | 15 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Zane Durant | 20 | 11 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Keon Wylie | 19 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dejuan Lane | 19 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elliot Washington II | 14 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Zion Tracy | 14 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Antoine Belgrave-Shorter | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Gilliam | 11 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alonzo Ford Jr. | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zuriah Fisher | 11 | 8 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Kenny Woseley Jr. | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kolin Dinkins | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chaz Coleman | 7 | 6 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Daryus Dixson | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vaboue Toure | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Speca | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yvan Kemajou | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jaylen Harvey | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Tatsch | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Blanding | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Enai White | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DaKaari Nelson | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Wafle | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jahmir Joseph | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Karson Kiesewetter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drew Allar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mylachi Williams | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Duzansky | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Nwosu | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Grunkemeyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lamont Payne Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kyron Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Trebor Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Liam Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Devonte Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Luke Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jaxon Smolik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Ryan Barker | 28 | 28 | 100 | 11 | 12 | 91.67 | 61 |
|---|---|---|---|---|---|---|---|
| Matthew Parker | 1 | 1 | 100 | 0 | 0 | 0 | 1 |
Related Penn State Content
There is no related content at the moment.