
Pittsburgh Panthers
Atlantic Coast Conference
(ACC)
Acrisure Stadium
•
68.4K
Pittsburgh Panthers Football Stats - 2025 Season
Season
Pittsburgh Panthers Player Stats 2025
Passing
Eli Holstein | 36 | 51 | 519 | 70.59 | 10.18 | 8 | 2 | 0 |
---|---|---|---|---|---|---|---|---|
Cole Gonzales | 8 | 15 | 87 | 53.33 | 5.8 | 1 | 0 | 0 |
Mason Heintschel | 3 | 4 | 36 | 75 | 9 | 0 | 0 | 0 |
Rushing
Desmond Reid | 16 | 86 | 5.38 | 53 | 1 |
---|---|---|---|---|---|
Eli Holstein | 11 | 77 | 7 | 31 | 0 |
Juelz Goff | 13 | 47 | 3.62 | 10 | 2 |
Ja'Kyrian Turner | 6 | 26 | 4.33 | 9 | 1 |
Jalynn Williams | 2 | 10 | 5 | 9 | 0 |
Raphael Williams Jr. | 1 | 4 | 4 | 4 | 0 |
Caleb Williams | 1 | 4 | 4 | 4 | 0 |
Cole Gonzales | 1 | 2 | 2 | 2 | 0 |
Receiving
Raphael Williams Jr. | 7 | 166 | 23.71 | 48 | 2 |
---|---|---|---|---|---|
Cataurus Hicks | 5 | 74 | 14.8 | 22 | 2 |
Desmond Reid | 6 | 71 | 11.83 | 32 | 0 |
Bryce Yates | 2 | 69 | 34.5 | 60 | 1 |
Kenny Johnson | 5 | 65 | 13 | 20 | 1 |
Josh Altsman | 4 | 44 | 11 | 20 | 1 |
Deuce Spann | 4 | 39 | 9.75 | 20 | 0 |
Malachi Thomas | 1 | 34 | 34 | 34 | 1 |
Zion Fowler-El | 4 | 26 | 6.5 | 13 | 0 |
Justin Holmes | 2 | 25 | 12.5 | 13 | 1 |
Juelz Goff | 1 | 10 | 10 | 10 | 0 |
Jalynn Williams | 1 | 9 | 9 | 9 | 0 |
Cam Sapp | 1 | 7 | 7 | 7 | 0 |
Jake Overman | 1 | 3 | 3 | 3 | 0 |
Ja'Kyrian Turner | 1 | 1 | 1 | 1 | 0 |
Caleb Williams | 2 | -1 | -0.5 | 0 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rasheem Biles | 15 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Kyle Louis | 11 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
Shadarian Harrison | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Javon McIntyre | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braylan Lovelace | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Zach Crothers | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cruce Brookins | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Francis Brewu | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Blaine Spires | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tamon Lynum | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Scott | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Sean FitzSimmons | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Lapi | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Neal | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Cameron Lindsey | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joey Zelinsky | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Josh Guerrier | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shawn Lee Jr. | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Temple | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kavir Bains-Marquez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maverick Gracio | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rashad Battle | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Abe Ibrahim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Allen Bryant | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jahsear Whittington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emmanuel Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick James | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Juelz Goff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cole Woodson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Desmond Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kicking
Trey Butkowski | 13 | 13 | 100 | 3 | 3 | 100 | 22 |
---|
Related Pittsburgh Content
There is no related content at the moment.