Pittsburgh Panthers
Atlantic Coast Conference
(ACC)
Acrisure Stadium
•
68.4K
Pittsburgh Panthers Football Stats - 2025 Season
Season
Pittsburgh Panthers Player Stats 2025
Passing
| Mason Heintschel | 95 | 146 | 1246 | 65.07 | 8.53 | 9 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|
| Eli Holstein | 74 | 119 | 1058 | 62.18 | 8.89 | 11 | 6 | 0 |
| Cole Gonzales | 11 | 22 | 118 | 50 | 5.36 | 1 | 1 | 0 |
Rushing
| Ja'Kyrian Turner | 66 | 274 | 4.15 | 19 | 6 |
|---|---|---|---|---|---|
| Desmond Reid | 55 | 266 | 4.84 | 53 | 2 |
| Juelz Goff | 54 | 192 | 3.56 | 17 | 4 |
| Mason Heintschel | 41 | 122 | 2.98 | 36 | 1 |
| Eli Holstein | 35 | 87 | 2.49 | 31 | 1 |
| Jalynn Williams | 3 | 10 | 3.33 | 9 | 0 |
| Caleb Williams | 5 | 9 | 1.8 | 4 | 0 |
| Kenny Johnson | 1 | 9 | 9 | 9 | 0 |
| Raphael Williams Jr. | 1 | 4 | 4 | 4 | 0 |
| Cole Gonzales | 2 | 1 | 0.5 | 2 | 0 |
| Deuce Spann | 1 | 1 | 1 | 1 | 0 |
| Cataurus Hicks | 2 | -2 | -1 | 0 | 0 |
| Caleb Junko | 1 | -6 | -6 | 0 | 0 |
Receiving
| Raphael Williams Jr. | 33 | 528 | 16 | 67 | 5 |
|---|---|---|---|---|---|
| Kenny Johnson | 32 | 465 | 14.53 | 42 | 3 |
| Cataurus Hicks | 17 | 336 | 19.76 | 84 | 4 |
| Desmond Reid | 17 | 254 | 14.94 | 50 | 2 |
| Bryce Yates | 7 | 173 | 24.71 | 68 | 1 |
| Malachi Thomas | 9 | 118 | 13.11 | 34 | 1 |
| Justin Holmes | 12 | 118 | 9.83 | 22 | 2 |
| Deuce Spann | 11 | 102 | 9.27 | 28 | 1 |
| Ja'Kyrian Turner | 10 | 83 | 8.3 | 25 | 0 |
| Juelz Goff | 8 | 74 | 9.25 | 15 | 0 |
| Zion Fowler-El | 7 | 60 | 8.57 | 18 | 1 |
| Josh Altsman | 6 | 51 | 8.5 | 20 | 1 |
| Jake Overman | 6 | 41 | 6.83 | 12 | 0 |
| Jalynn Williams | 1 | 9 | 9 | 9 | 0 |
| Cam Sapp | 1 | 7 | 7 | 7 | 0 |
| Tony Kinsler | 1 | 4 | 4 | 4 | 0 |
| Caleb Williams | 2 | -1 | -0.5 | 0 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheem Biles | 52 | 18 | 8 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | |
| Braylan Lovelace | 50 | 23 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Kyle Louis | 41 | 21 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Cruce Brookins | 37 | 22 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Kavir Bains-Marquez | 36 | 23 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Javon McIntyre | 26 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Shadarian Harrison | 25 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rashad Battle | 24 | 17 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Isaiah Neal | 20 | 9 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Shawn Lee Jr. | 20 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Sean FitzSimmons | 19 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Francis Brewu | 19 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Lindsey | 17 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Lapi | 15 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Crothers | 15 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nick James | 13 | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Blaine Spires | 12 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tamon Lynum | 12 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Abe Ibrahim | 12 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Allen Bryant | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Scott | 10 | 4 | 4 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | |
| Joey Zelinsky | 10 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Nate Temple | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Josh Guerrier | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Cole Woodson | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jahsear Whittington | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Davin Brewton | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maverick Gracio | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Emmanuel Taylor | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zion Ferguson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juelz Goff | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zion Fowler-El | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Anderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke DelGaudio | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nilay Upadhyayula | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deuce Spann | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rashan Murray | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Davion Pritchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Sommers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Overman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Carretta | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Censere Lee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Kinsler | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Desmond Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Eli Holstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Caleb Junko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kenny Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Justin Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mason Heintschel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Justin Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kicking
| Trey Butkowski | 35 | 35 | 100 | 19 | 21 | 90.48 | 92 |
|---|
Related Pittsburgh Content
There is no related content at the moment.