Power 4
Group of 5
Other FBS
10/31 6:00 pm ESPN2
25 MEM
7-1
RICE
4-4
11/1 11:00 am ABC
9 VAN
7-1
20 TEX
6-2
11/1 11:00 am FOX
PSU
3-4
1 OSU
7-0
11/1 11:00 am FS1
WVU
2-6
22 HOU
7-1
11/1 11:00 am ESPN
10 MIA
6-1
SMU
5-3
11/1 2:00 pm The CW Network
16 LOU
6-1
VT
3-5
11/1 2:30 pm ESPN
12 ND
5-2
BC
1-7
11/1 2:30 pm FOX
13 TTU
7-1
KSU
4-4
11/1 2:30 pm ABC
5 UGA
6-1
FLA
3-4
11/1 2:30 pm CBS
2 IU
8-0
MD
4-3
11/1 2:45 pm ESPN2
15 UVA
7-1
CAL
5-3
11/1 6:00 pm ESPN
SC
3-5
7 MISS
7-1
11/1 6:00 pm BTN
PUR
2-6
21 MICH
6-2
11/1 6:30 pm NBC
23 USC
5-2
NEB
6-2
11/1 6:30 pm ABC
18 OU
6-2
14 TENN
6-2
11/1 6:30 pm ESPN2
8 GT
8-0
NCSU
4-4
11/1 9:15 pm ESPN
17 CIN
7-1
24 UTAH
6-2
Toggle dark mode

Rice Owls

American Athletic Conference (AAC)
Rice Stadium
• 47.0K

Rice Owls Football Stats - 2025 Season

Season

Rice Owls Player Stats 2025

Passing
Chase Jenkins 77 111 744 69.37 6.7 5 1 0
Drew Devillier 7 11 58 63.64 5.27 1 0 0
Lucas Scheerhorn 3 4 24 75 6 0 0 0
Patrick Crayton Jr. 3 6 3 50 0.5 0 1 0
Rushing
Quinton Jackson 117 655 5.6 73 6
Daelen Alexander 68 379 5.57 57 3
Chase Jenkins 97 332 3.42 34 4
DAndre Hardeman Jr. 41 159 3.88 17 1
Aaron Turner 22 119 5.41 52 2
Tyvonn Byars 10 71 7.1 32 0
Semaj Pierre 5 35 7 17 0
Tyson Thompson 5 27 5.4 10 0
Carson Morgan 5 18 3.6 6 0
Landon Ransom-Goelz 4 13 3.25 7 0
Drayden Dickmann 10 5 0.5 16 0
Drew Devillier 3 5 1.67 6 0
Lucas Scheerhorn 3 0 0 1 0
Patrick Crayton Jr. 7 -22 -3.14 5 0
Receiving
Drayden Dickmann 28 292 10.43 46 3
Aaron Turner 28 185 6.61 32 0
Quinton Jackson 4 74 18.5 75 1
Tyson Thompson 5 72 14.4 37 1
Landon Ransom-Goelz 6 63 10.5 34 1
Braylen Walker 6 49 8.17 14 0
Micah Barnett 1 28 28 28 0
Payton Matthews 2 23 11.5 13 0
James Falk 1 20 20 20 0
Ryan Guillo 1 9 9 9 0
David Kasemervisz 2 6 3 5 0
Artis Cole 1 4 4 4 0
DAndre Hardeman Jr. 1 3 3 3 0
Semaj Pierre 4 1 0.25 4 0
Defense
Tackles Sacks Interceptions Fumbles Other
Andrew Awe 59 27 4 0 1 2 0 0 0 0
Ty Morris 52 26 7 2 2 2 0 1 0 0
Marcus Williams 45 32 3 0 0 5 0 0 0 0
Tony Anyanwu 35 20 4 3 2 1 0 1 0 0
Peyton Stevenson 33 16 2 0 0 0 1 0 0 0
Omari Porter 22 16 0 0 1 4 0 0 0 0
Jack Kane 20 10 0 0 0 2 1 0 0 0
Jo Chavez 19 9 1 0 1 1 0 0 0 0
Blake Boenisch 17 7 0 0 0 0 0 1 0 0
Michael Daley 15 8 5 4 2 2 0 0 0 0
Khary Crump 14 7 0 0 0 6 0 0 0 0
Daveon Hook 14 9 2 1 0 0 0 0 0 0
Chibby Nwajuaku 14 4 0 0 2 0 0 0 0 0
Jerrick Harper 14 7 1 0 0 1 0 0 0 0
Christopher Clark-Jolivet 12 6 0 0 2 0 0 0 0 0
Aquantis Clemmons 11 4 2 0 1 0 0 0 0 0
Plae Wyatt 10 5 1 0 0 0 1 0 0 0
Dillan Botts 9 3 0 0 1 1 0 0 0 0
Ejike Adele 8 4 1 0 2 0 0 0 0 0
Blaise Tita 8 5 0 0 2 0 0 0 0 0
Matthew Aribisala 7 2 0 0 0 0 0 0 0 0
Joseph Mutombo 6 2 1 1 1 1 0 0 0 0
Cooper King 6 2 1 1 0 0 0 0 0 0
Demone Green 5 3 1 0 0 0 0 0 0 0
Bailey Fletcher 5 5 0 0 0 0 0 0 0 0
Sam Carrell 5 1 0 0 0 1 0 0 0 0
Beau Barton 5 2 0 0 0 0 0 0 0 0
Luca Akirtava 4 2 2 0 0 0 0 0 0 0
Ethan Brougham 3 2 2 0 0 0 0 0 0 0
Moh Bility 2 2 0 0 0 0 0 0 0 0
Ty Thames 2 1 0 0 0 0 0 0 0 0
Carson Morgan 2 1 0 0 0 0 0 0 0 0
LaVonte Johnson 2 1 0 0 0 0 0 0 0 0
Ephraim Dotson 1 0 0 0 0 0 0 0 0 0
Elroyal Morris III 1 0 0 0 0 0 0 0 0 0
DAndre Hardeman Jr. 1 0 0 0 0 0 0 0 1 0
Cade McMillan 1 0 0 0 0 0 0 0 0 0
Alex Bacchetta 1 1 0 0 0 0 0 0 0 0
Robert Rooks 1 0 0 0 0 0 0 0 0 0
Chris Bruce 1 1 0 0 0 0 0 0 0 0
Michael Amey III 1 1 0 0 0 0 0 0 0 0
Tyson Thompson 0 0 0 0 0 0 0 0 1 0
Chase Jenkins 0 0 0 0 0 0 0 0 2 0
Ahran Ogbor 0 0 0 0 0 1 0 0 0 0
Aaron Turner 0 0 0 0 0 0 0 0 1 0
James Falk 0 0 0 0 0 0 0 0 1 0
Patrick Crayton Jr. 0 0 0 0 0 0 0 0 1 0
Kicking
Enock Gota 19 19 100 6 9 66.67 37
Chase Allen 1 1 100 1 1 100 4
Related Rice Content
There is no related content at the moment.