
Sam Houston Bearkats
Conference USA
(CUSA)
Elliott T. Bowers Stadium
•
14.0K
Sam Houston Bearkats Football Stats - 2025 Season
Season
Sam Houston Bearkats Player Stats 2025
Passing
Hunter Watson | 30 | 52 | 310 | 57.69 | 5.96 | 0 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
Mabrey Mettauer | 20 | 31 | 177 | 64.52 | 5.71 | 1 | 2 | 0 |
Landyn Locke | 6 | 10 | 68 | 60 | 6.8 | 1 | 0 | 0 |
Rushing
Hunter Watson | 24 | 108 | 4.5 | 55 | 2 |
---|---|---|---|---|---|
Landan Brown | 13 | 94 | 7.23 | 53 | 1 |
Elijah Green | 24 | 76 | 3.17 | 11 | 0 |
Alton McCaskill | 11 | 72 | 6.55 | 52 | 1 |
Mabrey Mettauer | 22 | 52 | 2.36 | 11 | 0 |
Shane Porter | 1 | 4 | 4 | 4 | 0 |
Landyn Locke | 1 | 1 | 1 | 1 | 0 |
Jerrian Parker Jr. | 1 | 0 | 0 | 0 | 0 |
Mich'le Joseph | 1 | 0 | 0 | 0 | 0 |
Receiving
Elijah Green | 11 | 124 | 11.27 | 35 | 1 |
---|---|---|---|---|---|
Grady O'Neill | 6 | 65 | 10.83 | 29 | 0 |
Malik Phillips | 6 | 60 | 10 | 22 | 0 |
Tim Burns Jr. | 1 | 59 | 59 | 59 | 1 |
Rayfield Lotten | 2 | 53 | 26.5 | 36 | 0 |
Aviyon Smith-Mack | 8 | 51 | 6.38 | 12 | 0 |
Darrick Bledsoe III | 3 | 29 | 9.67 | 12 | 0 |
Dylan Burk | 3 | 25 | 8.33 | 15 | 0 |
Chris Reed | 3 | 23 | 7.67 | 14 | 0 |
Michael Phoenix II | 2 | 19 | 9.5 | 12 | 0 |
Landan Brown | 7 | 17 | 2.43 | 8 | 0 |
Austin Smith | 1 | 11 | 11 | 11 | 0 |
Qua'Vez Humphreys | 1 | 9 | 9 | 9 | 0 |
Shane Porter | 1 | 7 | 7 | 7 | 0 |
Alton McCaskill | 1 | 3 | 3 | 3 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CJ Brown | 21 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Emon Allen | 18 | 13 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | |
Antavious Fish | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CJ Johnson | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Alonzo Edwards Jr. | 16 | 13 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
JaMair Diaz | 13 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
Cecil Powell | 12 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Tokyo Gordon | 12 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chauncey Chidi | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaidan Scott | 10 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tyler Bailey | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Christopher Eaton Jr. | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Frazier | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AJ Sargent | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brody Henderson | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Zeiqui Lawton | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jace Arnold | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Trey Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalyn Stanford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Railyn Adams | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quardale Patt | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
She'Fon Boyd | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josiah Stephens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ca'lub Holloway | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dax Horany | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aviyon Smith-Mack | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carson Whitington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darien Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adrian Murdaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Mabrey Mettauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
RJ Lopez | 6 | 6 | 100 | 3 | 5 | 60 | 15 |
---|
Related Sam Houston Content
There is no related content at the moment.