
SMU Mustangs
Atlantic Coast Conference
(ACC)
Gerald J. Ford Stadium
•
32.0K
SMU Mustangs Football Stats - 2025 Season
Season
SMU Mustangs Player Stats 2025
Passing
Kevin Jennings | 38 | 52 | 555 | 73.08 | 10.67 | 5 | 2 | 0 |
---|
Rushing
T.J. Harden | 27 | 157 | 5.81 | 40 | 3 |
---|---|---|---|---|---|
Chris Johnson Jr. | 12 | 65 | 5.42 | 22 | 1 |
Kevin Jennings | 20 | 28 | 1.4 | 15 | 1 |
Derrick McFall | 10 | 23 | 2.3 | 9 | 0 |
Ty Hawkins | 1 | 12 | 12 | 12 | 0 |
Dramekco Green | 4 | 10 | 2.5 | 4 | 0 |
Zach Hernandez | 2 | 9 | 4.5 | 5 | 0 |
Link Rhodes | 1 | -1 | -1 | 0 | 0 |
Receiving
Romello Brinson | 11 | 247 | 22.45 | 75 | 3 |
---|---|---|---|---|---|
Jalen Cooper | 7 | 162 | 23.14 | 75 | 2 |
RJ Maryland | 5 | 43 | 8.6 | 14 | 0 |
Chris Johnson Jr. | 2 | 31 | 15.5 | 28 | 0 |
Matthew Hibner | 3 | 30 | 10 | 16 | 0 |
Carterrious Brown | 2 | 19 | 9.5 | 12 | 0 |
Dylan Goffney | 1 | 16 | 16 | 16 | 0 |
Link Rhodes | 1 | 8 | 8 | 8 | 0 |
Jordan Hudson | 1 | 7 | 7 | 7 | 0 |
Yamir Knight | 3 | -1 | -0.33 | 4 | 0 |
T.J. Harden | 2 | -7 | -3.5 | 2 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Nwokobia | 17 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Brandon Booker | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmaad Moses | 12 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Cameron Robertson | 12 | 9 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
Brandon Miyazono | 11 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Deuce Harmon | 8 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Isaiah Smith | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Terry Webb | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeffrey M'ba | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
La'Modrick Spencer | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Medlock | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jaelyn Davis-Robinson | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jahkai Lang | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kevin Allen | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keveion'ta Spears | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zakye Barker | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Woo Spencer | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marcellus Barnes Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Nettles | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Link Rhodes | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tyren Polley | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jaylen Moses | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaden Milliner-Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyron Chambers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Billy Walton III | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Iheanachor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Javion Holiday | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Xavier Wright | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trey Wilson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
DJ Warner | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kyle Ferm | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Kilgore | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Kevin Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Zach Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Abdul Muhammad | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
Collin Rogers | 12 | 12 | 100 | 1 | 4 | 25 | 15 |
---|
Related SMU Content
There is no related content at the moment.