Power 4
Group of 5
Other FBS
9/12 5:30 pm BTN
INST
2-0
22 IU
2-0
9/13 11:00 am ESPN
12 CLEM
1-1
GT
2-0
9/13 11:00 am ESPN2
13 OU
2-0
TEM
2-0
9/13 11:00 am ABC
WIS
2-0
19 ALA
1-1
9/13 11:00 am BTN
CMU
1-1
23 MICH
1-1
9/13 11:00 am FOX
4 ORE
2-0
NU
1-1
9/13 11:45 am SEC Network
USA
1-1
24 AUB
2-0
9/13 2:30 pm FS1
VILL
1-0
2 PSU
2-0
9/13 2:30 pm ABC
6 UGA
2-0
15 TENN
2-0
9/13 2:30 pm FOX
ORST
0-2
21 TTU
2-0
9/13 3:00 pm ESPN2
14 ISU
3-0
ARST
1-1
9/13 3:00 pm
UL
1-1
25 MIZ
2-0
9/13 3:15 pm SEC Network
UTEP
1-1
7 TEX
1-1
9/13 3:30 pm The CW Network
18 USF
2-0
5 MIA
2-0
9/13 6:00 pm
OHIO
1-1
1 OSU
2-0
9/13 6:00 pm FS1
WMU
0-2
9 ILL
2-0
9/13 6:00 pm ESPN
ARK
2-0
17 MISS
2-0
9/13 6:30 pm NBC
16 TA&M
2-0
8 ND
0-1
9/13 6:30 pm ABC
FLA
1-1
3 LSU
2-0
9/13 6:45 pm SEC Network
VAN
2-0
11 SC
2-0
9/13 7:00 pm CBSSN
20 UTAH
2-0
WYO
2-0
Toggle dark mode

Tennessee Volunteers

Southeastern Conference (SEC)
Neyland Stadium
• 102.5K

Tennessee Volunteers Football Stats - 2025 Season

Season

Tennessee Volunteers Player Stats 2025

Passing
Joey Aguilar 39 59 535 66.1 9.07 5 0 0
Jake Merklinger 9 14 118 64.29 8.43 2 0 0
George MacIntyre 6 7 52 85.71 7.43 0 0 0
Rushing
Star Thomas 24 161 6.71 22 3
DeSean Bishop 14 150 10.71 50 1
Peyton Lewis 16 57 3.56 8 2
Daune Morris 11 50 4.55 10 1
Justin Baker 11 37 3.36 7 0
Joey Aguilar 6 34 5.67 25 0
Mason Phillips 2 18 9 16 0
Jake Merklinger 2 17 8.5 11 0
Receiving
Chris Brazzell II 14 187 13.36 32 2
Mike Matthews 8 140 17.5 53 1
Braylon Staley 9 134 14.89 73 1
Miles Kitselman 5 46 9.2 17 1
DeSean Bishop 2 44 22 23 0
Radarious Jackson 3 35 11.67 15 0
Joakim Dodson 1 27 27 27 0
Tommy Winton III 3 26 8.67 12 0
Travis Smith Jr. 2 20 10 13 0
Dasaahn Brame 2 16 8 12 0
Peyton Lewis 1 9 9 9 0
Star Thomas 1 7 7 7 1
Jack Van Dorselaer 1 7 7 7 1
Trey Weary 1 6 6 6 0
Ethan Davis 1 1 1 1 0
Defense
Tackles Sacks Interceptions Fumbles Other
Arion Carter 13 5 2 1 0 0 0 0 0 0
Jalen McMurray 10 7 1 1 0 1 0 0 0 0
Edwin Spillman 8 3 1 1 1 0 0 0 0 0
Joshua Josephs 8 6 2 2 0 1 0 0 0 0
Nathan Robinson 6 1 1 1 0 0 0 0 0 0
Jeremiah Telander 6 4 1 0 0 0 1 0 0 0
Tyree Weathersby 6 4 0 0 0 0 0 0 0 0
Edrees Farooq 6 4 0 0 0 2 0 0 0 0
Jaedon Harmon 6 3 0 0 1 1 0 0 0 0
Ty Redmond 6 4 0 0 0 3 0 0 0 0
Andre Turrentine 5 4 0 0 0 0 0 0 0 0
Bryson Eason 5 2 1 0 0 0 0 0 0 0
Dominic Bailey 4 1 0 0 0 0 0 0 0 0
Colton Hood 4 3 0 0 0 3 0 1 0 0
Kaleb Beasley 4 2 0 0 0 0 0 0 0 0
Boo Carter 4 2 0 0 1 0 0 0 0 0
Ben Bolton 4 1 0 0 0 0 0 0 0 0
Jordan Ross 3 2 1 0 1 1 0 0 0 0
Tyre West 3 2 1 1 0 0 0 0 0 0
Jamal Wallace 2 2 0 0 0 0 0 0 0 0
Mariyon Dye 2 1 0 0 1 0 0 0 0 0
Sidney Walton 2 2 0 0 0 0 0 0 0 0
Charles House III 2 1 1 1 0 0 0 0 0 0
Rickey Gibson III 1 1 0 0 0 0 0 0 0 0
Jordan Burns 1 0 0 0 0 0 0 0 0 0
Caleb Herring 1 1 1 0 0 0 0 0 0 0
Carson Gentle 1 1 0 0 0 0 0 0 0 0
Marcus Goree Jr. 1 1 0 0 0 0 0 0 0 0
Isaiah Campbell 1 0 0 0 0 0 0 0 0 0
Jadon Perlotte 1 1 0 0 0 0 0 0 0 0
Tre Poteat 1 1 0 0 0 0 0 0 0 0
Herb Gray 1 0 0 0 0 0 0 0 0 0
Mike Bethea II 1 1 0 0 0 0 0 0 0 0
Joey Aguilar 0 0 0 0 0 0 0 0 1 0
Kicking
Max Gilbert 12 12 100 4 4 100 24
Josh Turbyville 3 3 100 0 0 0 3