
Texas State Bobcats
Sun Belt Conference
(SBC)
Bobcat Stadium (TX)
•
30.0K
Texas State Bobcats Football Stats - 2025 Season
Season
Texas State Bobcats Player Stats 2025
Passing
Brad Jackson | 30 | 46 | 500 | 65.22 | 10.87 | 5 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
Keldric Luster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Lincoln Pare | 33 | 238 | 7.21 | 57 | 2 |
---|---|---|---|---|---|
Jaylen Jenkins | 12 | 126 | 10.5 | 58 | 2 |
Brad Jackson | 22 | 82 | 3.73 | 15 | 2 |
Greg Burrell | 7 | 79 | 11.29 | 20 | 1 |
Torrance Burgess Jr. | 8 | 37 | 4.63 | 11 | 0 |
Keldric Luster | 2 | 12 | 6 | 10 | 0 |
Receiving
Beau Sparks | 12 | 237 | 19.75 | 73 | 5 |
---|---|---|---|---|---|
Chris Dawn Jr. | 7 | 159 | 22.71 | 56 | 0 |
Lincoln Pare | 4 | 33 | 8.25 | 20 | 0 |
Greg Burrell | 2 | 31 | 15.5 | 21 | 0 |
Kylen Evans | 2 | 20 | 10 | 13 | 0 |
Blake Smith | 2 | 18 | 9 | 9 | 0 |
Titus Lyons | 1 | 2 | 2 | 2 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treylin Payne | 17 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ryan Nolan | 14 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Bobby Crosby | 11 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Michael Boudoin III | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Ayden Jones | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kenard Snyder | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Will Mitchell II | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Kalil Alexander | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tymere Jackson | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jaden Rios | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cole Nilles | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terrence Cooks II | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amipeleasi Langi Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Canden Grogan | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Greg Gipson Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DonTerry Russell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kamren Washington | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jordan Sanders | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ta'Derius Collins | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Javis Mynatt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Nwokocha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bryce Carter | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Lincoln Pare | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darius Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyran Bourda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chantz Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amarion Atwood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Malik Willis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Royal Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J.P. Deeter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Titus Lyons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Christopher Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
Tyler Robles | 12 | 12 | 100 | 3 | 3 | 100 | 21 |
---|
Related Texas State Content
There is no related content at the moment.