
Tulane Green Wave
American Athletic Conference
(AAC)
Yulman Stadium
•
30.0K
Tulane Green Wave Football Stats - 2025 Season
Season
Tulane Green Wave Player Stats 2025
Passing
Jake Retzlaff | 31 | 55 | 277 | 56.36 | 5.04 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
Brendan Sullivan | 3 | 3 | 40 | 100 | 13.33 | 0 | 0 | 0 |
Rushing
Jake Retzlaff | 23 | 177 | 7.7 | 69 | 2 |
---|---|---|---|---|---|
Javin Gordon | 20 | 104 | 5.2 | 22 | 0 |
Zuberi Mobley | 16 | 100 | 6.25 | 28 | 2 |
Maurice Turner | 14 | 86 | 6.14 | 18 | 0 |
Arnold Barnes III | 10 | 40 | 4 | 11 | 0 |
Brendan Sullivan | 1 | 3 | 3 | 3 | 0 |
Bryce Bohanon | 1 | 0 | 0 | 0 | 0 |
Receiving
Omari Hayes | 9 | 74 | 8.22 | 15 | 0 |
---|---|---|---|---|---|
Bryce Bohanon | 6 | 65 | 10.83 | 20 | 0 |
Justyn Reid | 4 | 52 | 13 | 33 | 1 |
Zycarl Lewis Jr. | 3 | 34 | 11.33 | 20 | 0 |
Johnny Pascuzzi | 3 | 23 | 7.67 | 10 | 1 |
Anthony Miller | 2 | 21 | 10.5 | 14 | 0 |
Anthony Brown-Stephens | 2 | 19 | 9.5 | 10 | 0 |
Shazz Preston | 2 | 18 | 9 | 14 | 0 |
Oliver Mitchell Jr. | 2 | 7 | 3.5 | 5 | 0 |
Maurice Turner | 1 | 4 | 4 | 4 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jack Tchienchou | 16 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dickson Agu | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bailey Despanie | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Howard | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Rodgers | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Moore | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E'zaiah Shine | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Santana Hopper | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tre'Von McAlpine | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gerrod Henderson | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jahiem Johnson | 6 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | |
Armondous Cooley | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harvey Dyson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Makai Williams | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kevin Adams III | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jordan Norman | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Javion White | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Kameron Hamilton | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mo Westmoreland | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Jack Hollifield | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah Wadsworth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derrick Shepard Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jayden Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eliyt Nairne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tavare Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Retzlaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Patrick Durkin | 5 | 6 | 83.33 | 5 | 5 | 100 | 20 |
---|
Related Tulane Content
There is no related content at the moment.