Power 4
Group of 5
Other FBS
11/7 8:00 pm ESPN
TULN
6-2
22 MEM
8-1
11/7 8:00 pm FOX
NU
5-3
20 USC
6-2
11/7 TBD
2 IU
9-0
PSU
3-5
11/7 TBD
24 WASH
6-2
WIS
2-6
11/7 TBD
6 ORE
7-1
IOWA
6-2
11/8 11:00 am ESPN
5 UGA
7-1
MSST
5-4
11/8 11:00 am ABC
8 BYU
8-0
9 TTU
8-1
11/8 12:00 pm BTN
1 OSU
8-0
PUR
2-7
11/8 12:00 pm
CIT
4-5
7 MISS
8-1
11/8 2:30 pm ESPN
SYR
3-6
18 MIA
6-2
11/8 2:30 pm ABC
3 TA&M
8-0
19 MIZ
6-2
11/8 3:00 pm SEC Network
AUB
4-5
15 VAN
7-2
11/8 6:00 pm ESPN2
CAL
5-4
14 LOU
7-1
11/8 6:00 pm ESPN
WAKE
5-3
12 UVA
8-1
11/8 6:30 pm ABC
LSU
5-3
4 ALA
7-1
11/8 6:30 pm NBC
NAVY
7-1
10 ND
6-2
Toggle dark mode

Tulsa Golden Hurricane

American Athletic Conference (AAC)
Chapman Stadium
• 30.0K

Tulsa Golden Hurricane Football Stats - 2025 Season

Season

Tulsa Golden Hurricane Player Stats 2025

Passing
Baylor Hayes 119 198 1335 60.1 6.74 9 3 0
Kirk Francis 53 88 493 60.23 5.6 3 4 0
Stephen Kittleman 2 3 18 66.67 6 0 0 0
Rushing
Dominic Richardson 148 675 4.56 57 3
Ajay Allen 34 163 4.79 40 1
Braylin Presley 26 158 6.08 28 0
Baylor Hayes 58 82 1.41 24 2
Zion Steptoe 4 49 12.25 32 0
Zion Booker 5 24 4.8 10 0
Kelvin Washington 5 21 4.2 9 0
Micah Tease 2 21 10.5 19 0
Calvin Johnson II 4 6 1.5 16 0
Brody Foley 3 5 1.67 5 1
Kirk Francis 9 1 0.11 6 0
Tim Hardiman 1 1 1 1 1
Stephen Kittleman 1 1 1 1 1
Jacob Emmers 1 0 0 0 0
Angus Davies 1 -1 -1 0 0
Receiving
Zion Booker 46 418 9.09 40 2
Brody Foley 23 380 16.52 72 6
Micah Tease 11 191 17.36 34 1
Zion Steptoe 13 137 10.54 19 0
Grayson Tempest 5 134 26.8 51 1
Josh Smith 5 127 25.4 43 0
Braylin Presley 17 108 6.35 22 1
Dominic Richardson 16 89 5.56 20 0
Mekhi Miller 9 58 6.44 8 0
Landen Lucas 9 58 6.44 15 0
Calvin Johnson II 4 50 12.5 18 1
Jacob Emmers 11 47 4.27 14 0
Ajay Allen 2 18 9 15 0
Zach Williams 1 17 17 17 0
Jewlyen Roberts 2 14 7 9 0
Defense
Tackles Sacks Interceptions Fumbles Other
Ray Coney 89 31 4 1 3 2 0 0 0 0
Zach Williams 57 31 1 0 0 4 0 0 0 0
Lento Smith Jr. 55 31 2 0 0 4 0 0 0 0
William Alexander 47 19 0 0 1 0 0 0 0 0
Elijah Green 42 29 1 0 0 6 5 1 0 0
Devin Robinson 39 16 4 0 0 1 0 1 0 0
Joe Hjelle 28 5 2 1 1 0 0 0 0 0
Josh Anglin 28 14 0 0 0 0 0 0 0 0
Tim Hardiman 26 10 0 0 2 0 0 0 0 0
Hudson Ball 25 9 2 0 0 0 0 1 0 0
Tai Newhouse 21 7 1 0 1 0 0 0 0 0
Nahki Johnson 20 1 3 1 0 0 0 0 0 0
J'Dan Burnett 20 12 8 6 1 1 0 0 0 0
JD Drew 20 11 0 0 0 1 0 0 0 0
Ty Cooper 17 6 5 2 1 1 0 0 0 0
Ashton Williams 14 5 0 0 0 0 0 0 0 0
Byron Turner Jr. 12 7 6 4 1 1 0 0 0 0
Champ Lewis 10 6 0 0 0 1 0 0 0 0
Buddha Garrett 9 7 0 0 0 0 0 0 0 0
Dax Collins 6 4 0 0 0 0 0 0 0 0
Jehlen Cannady 5 1 0 0 0 0 0 0 0 0
Ty Williams 4 2 0 0 0 0 0 0 0 0
NuNu Campbell 4 3 0 0 0 0 0 0 0 0
C.J. Turner 3 2 0 0 0 0 0 0 0 0
Zane Woodham 3 1 0 0 0 0 0 0 0 0
Aquavious Dunbar 2 1 0 0 0 0 0 0 0 0
Tyler Rich 2 0 0 0 0 0 0 0 0 0
Eli Potts 2 2 0 0 0 0 0 0 0 0
Brody Foley 1 1 0 0 0 0 0 0 0 0
Codie Hornsby 1 0 0 0 0 0 0 0 0 0
Mekhi Miller 1 1 0 0 0 0 0 0 0 0
Keuan Parker 1 1 0 0 0 0 0 0 0 0
Jewlyen Roberts 1 1 0 0 0 0 0 0 0 0
Zion Booker 0 0 0 0 0 0 0 0 4 0
Baylor Hayes 0 0 0 0 0 0 0 0 5 0
Dominic Richardson 0 0 0 0 0 0 0 0 1 0
Ajay Allen 0 0 0 0 0 0 0 0 1 0
Jacob Emmers 0 0 0 0 0 0 0 0 1 0
Kirk Francis 0 0 0 0 0 0 0 0 1 0
Jeremiah Ballard 0 0 0 0 0 0 0 0 1 0
Kicking
Seth Morgan 18 18 100 10 13 76.92 48
Related Tulsa Content
There is no related content at the moment.