
Virginia Cavaliers
Atlantic Coast Conference
(ACC)
Scott Stadium
•
61.5K
Virginia Cavaliers Football Stats - 2025 Season
Season
Virginia Cavaliers Player Stats 2025
Passing
Chandler Morris | 49 | 70 | 521 | 70 | 7.44 | 3 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
Daniel Kaelin | 3 | 9 | 26 | 33.33 | 2.89 | 0 | 0 | 0 |
Rushing
J'Mari Taylor | 27 | 182 | 6.74 | 66 | 5 |
---|---|---|---|---|---|
Chandler Morris | 8 | 106 | 13.25 | 42 | 0 |
Noah Vaughn | 14 | 69 | 4.93 | 20 | 0 |
Xavier Brown | 16 | 55 | 3.44 | 10 | 0 |
Harrison Waylee | 7 | 18 | 2.57 | 7 | 1 |
Davis Lane Jr. | 1 | 2 | 2 | 2 | 0 |
Daniel Kaelin | 1 | 2 | 2 | 2 | 0 |
Receiving
Cam Ross | 12 | 164 | 13.67 | 46 | 1 |
---|---|---|---|---|---|
Trell Harris | 10 | 145 | 14.5 | 48 | 0 |
Jahmal Edrine | 9 | 92 | 10.22 | 17 | 1 |
Dillon Newton-Short | 2 | 29 | 14.5 | 16 | 0 |
Dakota Twitty | 3 | 27 | 9 | 12 | 0 |
Kameron Courtney | 3 | 27 | 9 | 14 | 0 |
J'Mari Taylor | 5 | 17 | 3.4 | 12 | 0 |
Xavier Brown | 3 | 13 | 4.33 | 8 | 0 |
Sage Ennis | 2 | 10 | 5 | 7 | 1 |
Eli Wood | 1 | 10 | 10 | 10 | 0 |
Andre Greene Jr. | 1 | 7 | 7 | 7 | 0 |
TyLyric Coleman | 1 | 6 | 6 | 6 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Landon Danley | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
James Jackson | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Devin Neal | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Ethan Minter | 8 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jahmeer Carter | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Melton | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian Charles | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Fisher Camac | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cazeem Moore | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Anthony Britton | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Maddox Marcellus | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Donavon Platt | 5 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Ja'son Prevard | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Corey Costner | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jacob Holmes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Robinson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Caleb Hardy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Da'Marcus Crosby II | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hunter Osborne | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terrell Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Emmanuel Karnley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robbie Engelberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevon Gray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Myles Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sichan John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jason Hammond | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Rickert | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Davis Lane Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Rogers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jewett Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Billy Koudelka | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Montino Williams | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
McKale Boley | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Eli Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Kameron Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Will Bettridge | 10 | 10 | 100 | 3 | 5 | 60 | 19 |
---|
Related Virginia Content
There is no related content at the moment.