
Western Kentucky Hilltoppers
Conference USA
(CUSA)
Houchens Industries-L.T. Smith Stadium
•
22.1K
Western Kentucky Hilltoppers Football Stats - 2025 Season
Season
Western Kentucky Hilltoppers Player Stats 2025
Passing
Maverick McIvor | 80 | 120 | 941 | 66.67 | 7.84 | 10 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
Rodney Tisdale Jr. | 6 | 8 | 94 | 75 | 11.75 | 1 | 0 | 0 |
Cameron Flowers | 1 | 1 | 39 | 100 | 39 | 0 | 0 | 0 |
Rushing
Marvis Parrish | 23 | 93 | 4.04 | 22 | 0 |
---|---|---|---|---|---|
Jaden McGill | 16 | 63 | 3.94 | 15 | 1 |
George Hart III | 17 | 59 | 3.47 | 12 | 1 |
La'Vell Wright | 11 | 39 | 3.55 | 12 | 1 |
Jairus Mack | 1 | 25 | 25 | 25 | 0 |
Jalen Hampton | 6 | 18 | 3 | 6 | 0 |
Marvin Sims | 1 | 14 | 14 | 14 | 0 |
K.D. Hutchinson | 2 | 10 | 5 | 11 | 0 |
Rodney Tisdale Jr. | 2 | 7 | 3.5 | 4 | 0 |
Cameron Flowers | 1 | 1 | 1 | 1 | 0 |
Maverick McIvor | 14 | 0 | 0 | 7 | 1 |
Matthew Henry | 1 | 0 | 0 | 0 | 0 |
Receiving
Moussa Barry | 11 | 210 | 19.09 | 48 | 0 |
---|---|---|---|---|---|
Matthew Henry | 11 | 198 | 18 | 55 | 3 |
K.D. Hutchinson | 12 | 184 | 15.33 | 78 | 3 |
Marvis Parrish | 14 | 100 | 7.14 | 22 | 1 |
Jairus Mack | 9 | 77 | 8.56 | 20 | 1 |
Kelby Williams | 7 | 74 | 10.57 | 25 | 0 |
Noah Meyers | 6 | 43 | 7.17 | 17 | 0 |
Isaiah Myers | 2 | 43 | 21.5 | 22 | 0 |
Cameron Flowers | 4 | 39 | 9.75 | 20 | 1 |
Jaleel Walker | 1 | 20 | 20 | 20 | 0 |
Marvin Sims | 2 | 19 | 9.5 | 11 | 1 |
Quincy Burroughs | 2 | 18 | 9 | 9 | 1 |
La'Vell Wright | 2 | 17 | 8.5 | 13 | 0 |
Justin Wolf | 1 | 16 | 16 | 16 | 0 |
Jaden McGill | 1 | 12 | 12 | 12 | 0 |
George Hart III | 2 | 4 | 2 | 4 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dave Herard | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jaylen Lewis | 13 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Jaylen Wester | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jaden Hardy | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dylan Flowers | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Dominic Oliver | 10 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mackavelli Malotumau | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Robby Harrison | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Anthony Brackenridge | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Al-Ma'hi Ali | 8 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
Jaavan Mack | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Demarko Williams | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jayden Gray | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kent Robinson | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Harper Holloman | 7 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Miller Malone | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braxton Myers | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Avarion Cole | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Rylen Su'a-Filo | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zach Smith | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalen Emery | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jai Eugene Jr. | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Nazir Ward | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Venson Sneed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joshua Mensah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elin Jones | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
La'Vell Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chukwunedu Okeke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cole Maynard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xavion Griffin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Donald | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Josaiah Knight | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K.D. Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Moussa Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Lataj Wright | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Marvis Parrish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
John Cannon | 15 | 15 | 100 | 4 | 4 | 100 | 27 |
---|
Related Western Kentucky Content
There is no related content at the moment.