Western Kentucky Hilltoppers
(CUSA)
Record:
8-3
·
Coach:
Tyson Helton
·
Stadium:
Houchens Industries-L.T. Smith Stadium
(22.1K)
Western Kentucky Hilltoppers Football Stats - 2025 Season
Season
Western Kentucky Hilltoppers Player Stats 2025
Passing
| Maverick McIvor | 171 | 254 | 1863 | 67.32 | 7.33 | 12 | 5 | 0 |
|---|---|---|---|---|---|---|---|---|
| Rodney Tisdale Jr. | 113 | 168 | 1187 | 67.26 | 7.07 | 9 | 5 | 0 |
| Cameron Flowers | 2 | 2 | 41 | 100 | 20.5 | 0 | 0 | 0 |
| Tucker Parks | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvis Parrish | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
| Marvis Parrish | 87 | 459 | 5.28 | 66 | 0 |
|---|---|---|---|---|---|
| La'Vell Wright | 66 | 344 | 5.21 | 37 | 8 |
| George Hart III | 61 | 264 | 4.33 | 36 | 4 |
| Rodney Tisdale Jr. | 42 | 91 | 2.17 | 15 | 1 |
| K.D. Hutchinson | 10 | 72 | 7.2 | 21 | 1 |
| Jaden McGill | 16 | 63 | 3.94 | 15 | 1 |
| Jairus Mack | 3 | 32 | 10.67 | 25 | 0 |
| Maverick McIvor | 31 | 28 | 0.9 | 22 | 1 |
| Jalen Hampton | 11 | 27 | 2.45 | 7 | 0 |
| Marvin Sims | 1 | 14 | 14 | 14 | 0 |
| Cameron Flowers | 3 | 7 | 2.33 | 7 | 0 |
| Tucker Parks | 2 | 6 | 3 | 5 | 0 |
| Matthew Henry | 3 | -6 | -2 | 2 | 0 |
Receiving
| Matthew Henry | 45 | 719 | 15.98 | 55 | 6 |
|---|---|---|---|---|---|
| K.D. Hutchinson | 56 | 582 | 10.39 | 78 | 3 |
| Moussa Barry | 29 | 388 | 13.38 | 48 | 1 |
| Noah Meyers | 27 | 274 | 10.15 | 39 | 3 |
| Cameron Flowers | 19 | 204 | 10.74 | 30 | 1 |
| Marvis Parrish | 35 | 198 | 5.66 | 22 | 1 |
| Jairus Mack | 19 | 185 | 9.74 | 32 | 1 |
| Kelby Williams | 11 | 165 | 15 | 45 | 0 |
| La'Vell Wright | 10 | 88 | 8.8 | 22 | 1 |
| Quincy Burroughs | 8 | 77 | 9.63 | 20 | 1 |
| Jackson West | 7 | 68 | 9.71 | 17 | 1 |
| Isaiah Myers | 2 | 43 | 21.5 | 22 | 0 |
| Jaleel Walker | 1 | 20 | 20 | 20 | 0 |
| Marvin Sims | 2 | 19 | 9.5 | 11 | 1 |
| Justin Wolf | 2 | 19 | 9.5 | 16 | 0 |
| George Hart III | 8 | 18 | 2.25 | 5 | 1 |
| Jaden McGill | 1 | 12 | 12 | 12 | 0 |
| Lofton Howard | 3 | 10 | 3.33 | 5 | 0 |
| Rodney Tisdale Jr. | 1 | 2 | 2 | 2 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Wester | 81 | 34 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jaylen Lewis | 59 | 39 | 3 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
| Anthony Brackenridge | 58 | 27 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Dave Herard | 50 | 32 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| Miller Malone | 37 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harper Holloman | 33 | 14 | 4 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | |
| Nazir Ward | 32 | 18 | 3 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | |
| Dylan Flowers | 31 | 24 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | |
| Mackavelli Malotumau | 30 | 10 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Al-Ma'hi Ali | 28 | 19 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | |
| Jaavan Mack | 26 | 16 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Rylen Su'a-Filo | 25 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Demarko Williams | 21 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Kent Robinson | 19 | 15 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Jaden Hardy | 18 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dominic Oliver | 18 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jalen Emery | 15 | 7 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Jayden Gray | 15 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Avarion Cole | 15 | 12 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Jai Eugene Jr. | 15 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Robby Harrison | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Donald | 13 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Venson Sneed | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Koron Hayward | 12 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Jakeem Fletcher | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elin Jones | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Zach Smith | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Braxton Myers | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josaiah Knight | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K.D. Hutchinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Joshua Mensah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavion Griffin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson West | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Etienne | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Henry | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sekou Peters | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rex Robich | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| La'Vell Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chukwunedu Okeke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Maynard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lataj Wright | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marvis Parrish | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jalen Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Quincy Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quincy Burroughs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Korbyn Green | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moussa Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Maverick McIvor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cameron Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| John Cannon | 39 | 39 | 100 | 12 | 16 | 75 | 75 |
|---|---|---|---|---|---|---|---|
| Jack Cassidy | 0 | 0 | 0 | 2 | 2 | 100 | 6 |
Related Western Kentucky Content
There is no related content at the moment.