
West Virginia Mountaineers
Big 12 Conference
(B12)
Milan Puskar Stadium
•
60.0K
West Virginia Mountaineers Football Stats - 2025 Season
Season
West Virginia Mountaineers Player Stats 2025
Passing
Nicco Marchiol | 32 | 46 | 402 | 69.57 | 8.74 | 1 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
Scotty Fox Jr. | 1 | 1 | 8 | 100 | 8 | 0 | 0 | 0 |
Jaylen Henderson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Rushing
Jahiem White | 25 | 133 | 5.32 | 32 | 3 |
---|---|---|---|---|---|
Nicco Marchiol | 24 | 65 | 2.71 | 11 | 1 |
Scotty Fox Jr. | 2 | 63 | 31.5 | 59 | 1 |
Cyncir Bowers | 7 | 53 | 7.57 | 26 | 1 |
Jaylen Henderson | 5 | 44 | 8.8 | 22 | 0 |
Khalil Wilkins | 2 | 31 | 15.5 | 22 | 0 |
Rodney Gallagher III | 3 | 27 | 9 | 16 | 0 |
Clay Ash | 9 | 25 | 2.78 | 11 | 0 |
Oran Singleton Jr. | 2 | 24 | 12 | 15 | 0 |
Tyler Jacklich | 1 | 10 | 10 | 10 | 0 |
Cam Vaughn | 1 | 0 | 0 | 0 | 0 |
Justin Smith-Brown | 1 | -10 | -10 | 0 | 0 |
Receiving
Cam Vaughn | 9 | 169 | 18.78 | 46 | 1 |
---|---|---|---|---|---|
Jaden Bray | 7 | 95 | 13.57 | 45 | 0 |
Grayson Barnes | 4 | 39 | 9.75 | 20 | 0 |
Preston Fox | 1 | 20 | 20 | 20 | 0 |
Clay Ash | 4 | 20 | 5 | 14 | 0 |
Oran Singleton Jr. | 2 | 16 | 8 | 9 | 0 |
Jahiem White | 3 | 15 | 5 | 13 | 0 |
Jacob Barrick | 1 | 15 | 15 | 15 | 0 |
Rodney Gallagher III | 1 | 12 | 12 | 12 | 0 |
Logan Ramper | 1 | 8 | 8 | 8 | 0 |
Defense
Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fred Perry | 15 | 9 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Chase Wilson | 13 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
Darrian Lewis | 13 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ben Cutter | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Ben Bogle | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Devin Grant | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashton Woods | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Kekoura Tarnue | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hammond Russell IV | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reid Carrico | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
Braden Siders | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Nate Gabriel | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edward Vesterinen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Asani Redwood | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eddie Kelly Jr. | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jason Chambers | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Curtis Jones Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Scruggs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Tomczyk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Fileppo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Israel Boyce | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Justin Harrington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MarShon Oxley | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Devonte Golden-Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Lewis | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Corey McIntyre Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keyshawn Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zae Jennings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julien Horton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jackson Biser | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Quintin Goins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam Torbor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Carter Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Krahe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Coats Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oran Singleton Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Justin Smith-Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Cam Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Grayson Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Khalil Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Kade Hensley | 7 | 7 | 100 | 2 | 2 | 100 | 13 |
---|
Related West Virginia Content
There is no related content at the moment.