Arizona Wildcats
(B12)
Record:
8-3
·
Coach:
Brent Brennan
·
Stadium:
Arizona Stadium
(50.8K)
Arizona Wildcats Football Stats - 2025 Season
Season
Arizona Wildcats Player Stats 2025
Passing
| Noah Fifita | 219 | 341 | 2677 | 64.22 | 7.85 | 25 | 5 | 0 |
|---|---|---|---|---|---|---|---|---|
| Braedyn Locke | 5 | 15 | 68 | 33.33 | 4.53 | 0 | 1 | 0 |
| Mason Bray | 1 | 2 | 22 | 50 | 11 | 0 | 0 | 0 |
| Javin Whatley | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Rushing
| Ismail Mahdi | 108 | 732 | 6.78 | 68 | 4 |
|---|---|---|---|---|---|
| Kedrick Reescano | 72 | 370 | 5.14 | 50 | 8 |
| Quincy Craig | 51 | 333 | 6.53 | 54 | 2 |
| Noah Fifita | 92 | 131 | 1.42 | 19 | 3 |
| Wesley Yarbrough | 21 | 77 | 3.67 | 11 | 0 |
| Cornelius Warren | 7 | 32 | 4.57 | 11 | 0 |
| Javin Whatley | 6 | 31 | 5.17 | 15 | 1 |
| Anthony Wilhite | 5 | 22 | 4.4 | 7 | 0 |
| Kris Hutson | 2 | 14 | 7 | 15 | 0 |
| Mason Bray | 2 | 12 | 6 | 6 | 0 |
| Tre Spivey | 1 | 3 | 3 | 3 | 1 |
| Gio Richardson | 1 | 2 | 2 | 2 | 0 |
| Luke Wysong | 1 | -1 | -1 | 0 | 0 |
| Taye Brown | 1 | -8 | -8 | 0 | 0 |
| Braedyn Locke | 5 | -23 | -4.6 | 7 | 0 |
Receiving
| Kris Hutson | 50 | 645 | 12.9 | 40 | 4 |
|---|---|---|---|---|---|
| Javin Whatley | 36 | 418 | 11.61 | 85 | 4 |
| Tre Spivey | 17 | 328 | 19.29 | 70 | 6 |
| Chris Hunter | 21 | 314 | 14.95 | 35 | 2 |
| Luke Wysong | 20 | 265 | 13.25 | 47 | 2 |
| Gio Richardson | 16 | 244 | 15.25 | 60 | 2 |
| Sam Olson | 14 | 103 | 7.36 | 16 | 2 |
| Cam Barmore | 11 | 100 | 9.09 | 19 | 0 |
| Ismail Mahdi | 12 | 90 | 7.5 | 27 | 1 |
| Quincy Craig | 12 | 86 | 7.17 | 15 | 1 |
| Brandon Phelps | 6 | 82 | 13.67 | 42 | 1 |
| Isaiah Mizell | 4 | 39 | 9.75 | 19 | 0 |
| Anthony Wilhite | 1 | 22 | 22 | 22 | 0 |
| Keyan Burnett | 2 | 11 | 5.5 | 6 | 0 |
| Devin Hyatt | 1 | 10 | 10 | 10 | 0 |
| Kedrick Reescano | 1 | 9 | 9 | 9 | 0 |
| Wesley Yarbrough | 1 | 1 | 1 | 1 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Johnson | 91 | 46 | 2 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | |
| Taye Brown | 80 | 30 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Genesis Smith | 71 | 31 | 3 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | |
| Max Harris | 68 | 35 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | |
| Treydan Stukes | 49 | 23 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | |
| Riley Wilson | 42 | 20 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Chase Kennedy | 35 | 20 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | |
| Tiaoalii Savea | 30 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ayden Garnes | 29 | 20 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | |
| Deshawn McKnight | 26 | 9 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Leroy Palu | 24 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Jay'Vion Cole | 23 | 16 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 2 | |
| Jabari Mann | 20 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Mays Pese | 20 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Lolesio | 18 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Myron Robinson | 18 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Julian Savaiinaea | 17 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Malachi Bailey | 16 | 8 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Michael Dansby | 15 | 11 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| Gavin Hunter | 11 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Devin Dunn | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tre Smith | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Johno Price | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Marquis Groves-Killebrew | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Hanger | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Coleman Patmon | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Luttrell | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chancellor Owens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ismail Mahdi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Zac Siulepa | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leviticus Su'a | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ammon Kaufusi | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cam Barmore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gio Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Olson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Wysong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Isaac Lovison | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Avery Salerno | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tre Spivey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dajon Hinton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Olson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quincy Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jeremiah Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Noah Fifita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Eduwa Okundaye | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cornelius Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kris Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Michael Salgado-Medina | 44 | 45 | 97.78 | 16 | 25 | 64 | 92 |
|---|---|---|---|---|---|---|---|
| Tyler Prasuhn | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Related Arizona Content
There is no related content at the moment.