Season
Army Black Knights Football Stats - 2025 Season
Army Black Knights Player Stats 2025
Passing
| Cale Hellums | 47 | 87 | 694 | 54.02 | 7.98 | 4 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|
| Dewayne Coleman | 19 | 36 | 273 | 52.78 | 7.58 | 2 | 2 | 0 |
| Noah Short | 2 | 2 | 84 | 100 | 42 | 0 | 0 | 0 |
Rushing
| Cale Hellums | 305 | 1215 | 3.98 | 50 | 18 |
|---|---|---|---|---|---|
| Noah Short | 98 | 571 | 5.83 | 81 | 1 |
| Hayden Reed | 74 | 335 | 4.53 | 37 | 3 |
| Dewayne Coleman | 85 | 297 | 3.49 | 26 | 3 |
| Briggs Bartosh | 43 | 254 | 5.91 | 75 | 1 |
| Carson Smith | 55 | 231 | 4.2 | 11 | 2 |
| Godspower Nwawuihe | 20 | 195 | 9.75 | 70 | 2 |
| Jake Rendina | 40 | 187 | 4.68 | 15 | 1 |
| Samari Howard | 13 | 41 | 3.15 | 15 | 0 |
| David Clerk | 2 | 15 | 7.5 | 10 | 0 |
| Jaydan Mayes | 1 | 1 | 1 | 1 | 0 |
| Lloyd Benson III | 3 | -3 | -1 | 2 | 0 |
| Brady Anderson | 1 | -12 | -12 | 0 | 0 |
Receiving
| Noah Short | 32 | 438 | 13.69 | 44 | 2 |
|---|---|---|---|---|---|
| Brady Anderson | 14 | 381 | 27.21 | 68 | 2 |
| Samari Howard | 11 | 133 | 12.09 | 41 | 1 |
| Parker Poloskey | 4 | 54 | 13.5 | 26 | 1 |
| Tobi Olawole | 3 | 21 | 7 | 9 | 0 |
| Brady Mott | 1 | 15 | 15 | 15 | 0 |
| Briggs Bartosh | 1 | 8 | 8 | 8 | 0 |
| Cale Hellums | 0 | 7 | 0 | 7 | 0 |
| Hayden Reed | 2 | 2 | 1 | 3 | 0 |
| Lloyd Benson III | 0 | -8 | 0 | 0 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andon Thomas | 112 | 65 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | |
| Kalib Fortner | 83 | 54 | 7 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | |
| Collin Matteson | 79 | 51 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | |
| Casey Larkin | 69 | 46 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| Gavin Shields | 57 | 36 | 2 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | |
| Eric Ford | 52 | 25 | 8 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | |
| Jack Latore | 37 | 16 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jaydan Mayes | 35 | 20 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | |
| Jack Bousum | 28 | 12 | 7 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | |
| Justin Weaver | 25 | 18 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Stephen Nnadozie | 23 | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Cole Searight | 23 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jabril Williams | 19 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dillon Stowers | 17 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kody Harris-Miller | 16 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Deshontez Gray | 15 | 9 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Noah Nixon | 15 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Tuioti | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jaxon Hammond | 9 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Baylor Newsom | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elijah Walton | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Williams | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sean Donovan | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Javon Smith | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Owen Walter | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cael Newton | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aden Self | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Larry Pickett Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brady Anderson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryson Banks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Porter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zane Tallman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Daly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Short | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Teddy Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anderson Britton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cale Hellums | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Dawson Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Gemma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Godspower Nwawuihe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Buchys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Rendina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jake Lindsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Barnett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaiah Birl | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dewayne Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Hayden Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Lloyd Benson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Dawson Jones | 35 | 36 | 97.22 | 15 | 20 | 75 | 80 |
|---|
Related Army Content
There is no related content at the moment.