Bowling Green Falcons
(MAC)
Record:
3-8
·
Coach:
Eddie George
·
Stadium:
Doyt L. Perry Stadium
(24.0K)
Bowling Green Falcons Football Stats - 2025 Season
Season
Bowling Green Falcons Player Stats 2025
Passing
| Drew Pyne | 94 | 151 | 882 | 62.25 | 5.84 | 4 | 5 | 0 |
|---|---|---|---|---|---|---|---|---|
| Hunter Najm | 26 | 56 | 345 | 46.43 | 6.16 | 2 | 3 | 0 |
| Lucian Anderson III | 26 | 41 | 245 | 63.41 | 5.98 | 2 | 3 | 0 |
| Baron May | 12 | 22 | 142 | 54.55 | 6.45 | 1 | 0 | 0 |
| RJ Garcia II | 1 | 1 | 73 | 100 | 73 | 1 | 0 | 0 |
Rushing
| Austyn Dendy | 86 | 378 | 4.4 | 19 | 3 |
|---|---|---|---|---|---|
| Chris McMillian | 84 | 342 | 4.07 | 33 | 3 |
| Cameron Pettaway | 60 | 278 | 4.63 | 30 | 0 |
| Kaderris Roberts | 48 | 215 | 4.48 | 15 | 0 |
| Lucian Anderson III | 30 | 138 | 4.6 | 75 | 1 |
| RJ Garcia II | 2 | 61 | 30.5 | 38 | 0 |
| Mar'Kel Porter | 24 | 60 | 2.5 | 14 | 2 |
| Baron May | 13 | 32 | 2.46 | 28 | 1 |
| Chris Edmonds | 7 | 26 | 3.71 | 15 | 0 |
| Nakai Amachree | 7 | 22 | 3.14 | 11 | 0 |
| Hunter Najm | 15 | 21 | 1.4 | 24 | 0 |
| Allen Middleton | 5 | 16 | 3.2 | 7 | 0 |
| PaSean Wimberly | 3 | 13 | 4.33 | 7 | 0 |
| Jeremiah Scoby | 1 | 9 | 9 | 9 | 0 |
| Leo Kemp | 1 | 1 | 1 | 1 | 0 |
| John Henderson | 1 | 0 | 0 | 0 | 0 |
| Blane Cleaver | 1 | 0 | 0 | 0 | 0 |
| Drew Pyne | 30 | -14 | -0.47 | 23 | 0 |
Receiving
| Jyrin Johnson | 35 | 446 | 12.74 | 38 | 2 |
|---|---|---|---|---|---|
| RJ Garcia II | 27 | 283 | 10.48 | 28 | 0 |
| Finn Hogan | 13 | 183 | 14.08 | 24 | 0 |
| Jacob Harris | 17 | 176 | 10.35 | 38 | 5 |
| Kaderris Roberts | 22 | 141 | 6.41 | 27 | 1 |
| Cameron Pettaway | 8 | 139 | 17.38 | 73 | 2 |
| Mar'Kel Porter | 7 | 70 | 10 | 22 | 0 |
| Austyn Dendy | 3 | 53 | 17.67 | 27 | 0 |
| Allen Middleton | 8 | 52 | 6.5 | 21 | 0 |
| Winn Sharp | 5 | 46 | 9.2 | 20 | 0 |
| Reis Stocksdale | 4 | 23 | 5.75 | 17 | 0 |
| Brennan Ridley | 3 | 23 | 7.67 | 13 | 0 |
| Eli Jacon-Duffy | 1 | 22 | 22 | 22 | 0 |
| Jeremiah Scoby | 1 | 9 | 9 | 9 | 0 |
| Trey Johnson | 1 | 8 | 8 | 8 | 0 |
| Blane Cleaver | 2 | 7 | 3.5 | 7 | 0 |
| Chris McMillian | 2 | 6 | 3 | 5 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gideon Lampron | 108 | 59 | 15 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Kal-El Pascal | 74 | 35 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| Jalen McClendon | 50 | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| MJ Cannon | 50 | 25 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| David Afogho | 37 | 20 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | |
| Caden Marshall | 37 | 14 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Keyon Washington | 35 | 23 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Darius Lorfils | 33 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Evan Branch-Haynes | 32 | 11 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Dorian Pringle | 27 | 17 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Dierre Kelly | 25 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Eriq George | 24 | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Preston EstoEsta | 24 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| JoJo Johnson | 19 | 11 | 0 | 0 | 0 | 11 | 1 | 1 | 0 | 0 | |
| Myles Bradley | 17 | 9 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Hines III | 17 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bam Booker | 12 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Isaiah Thomison | 9 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | |
| AJ Odom | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Justin Eklund | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Collins Acheampong | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Josira Andrews | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Williams | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dior Garner | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pierce St Geme | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jared Merk | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dayln White | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trey Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah Scoby | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RJ Garcia II | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jabari Mitchell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TJ Nelson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PaSean Wimberly | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victor Vazquez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bryce DeFalco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Pettaway | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Blane Cleaver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucian Anderson III | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Winn Sharp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reis Stocksdale | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brody Bolyn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quentin Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cashmire Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tunde Fatukasi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar'Kel Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaderris Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Baron May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brennan Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chris Edmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hunter Najm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Jackson Kleather | 21 | 21 | 100 | 18 | 21 | 85.71 | 75 |
|---|
Related Bowling Green Content
There is no related content at the moment.