Buffalo Bulls
(MAC)
Record:
5-6
·
Coach:
Maurice Linguist
·
Stadium:
UB Stadium
(30.3K)
Buffalo Bulls Football Stats - 2025 Season
Season
Buffalo Bulls Player Stats 2025
Passing
| Ta'Quan Roberson | 190 | 329 | 2250 | 57.75 | 6.84 | 15 | 11 | 0 |
|---|---|---|---|---|---|---|---|---|
| Gunnar Gray | 29 | 53 | 228 | 54.72 | 4.3 | 2 | 2 | 0 |
Rushing
| Al-Jay Henderson | 177 | 724 | 4.09 | 41 | 5 |
|---|---|---|---|---|---|
| Lamar Sperling | 37 | 221 | 5.97 | 63 | 1 |
| Terrance Shelton Jr. | 40 | 170 | 4.25 | 20 | 1 |
| Ta'Quan Roberson | 76 | 121 | 1.59 | 40 | 2 |
| Victor Snow | 11 | 94 | 8.55 | 44 | 2 |
| James McNeil Jr. | 12 | 67 | 5.58 | 26 | 2 |
| Jason Wright | 14 | 45 | 3.21 | 9 | 0 |
| Messiah Burch | 9 | 43 | 4.78 | 14 | 0 |
| Malin White | 1 | 15 | 15 | 15 | 0 |
| Gunnar Gray | 1 | -6 | -6 | 0 | 0 |
| Jack Howes | 1 | -13 | -13 | 0 | 0 |
Receiving
| Nik McMillan | 56 | 853 | 15.23 | 55 | 3 |
|---|---|---|---|---|---|
| Victor Snow | 58 | 733 | 12.64 | 75 | 8 |
| Jasaiah Gathings | 34 | 380 | 11.18 | 39 | 2 |
| Al-Jay Henderson | 25 | 181 | 7.24 | 22 | 1 |
| Chance Morrow | 7 | 119 | 17 | 26 | 1 |
| Patrick Clacks III | 12 | 71 | 5.92 | 11 | 2 |
| Evan King | 9 | 68 | 7.56 | 16 | 0 |
| Marcus Velez | 6 | 40 | 6.67 | 19 | 0 |
| Terrance Shelton Jr. | 5 | 15 | 3 | 6 | 0 |
| Lamar Sperling | 2 | 13 | 6.5 | 8 | 0 |
| Devare Mathis | 1 | 6 | 6 | 6 | 0 |
| Messiah Burch | 4 | -1 | -0.25 | 4 | 0 |
Defense
| Tackles | Sacks | Interceptions | Fumbles | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Murdock | 127 | 44 | 13 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Dion Crawford | 69 | 25 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Miles Greer | 67 | 30 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Mitchell Gonser | 62 | 36 | 6 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Solomon Brown | 49 | 30 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| SaVeon Brown | 49 | 18 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Malin White | 49 | 22 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jalen McNair | 48 | 25 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | |
| Kobe Stewart | 42 | 15 | 7 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | |
| Marquis Cooper | 30 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Keontez Bradley | 26 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Junior Poyser | 26 | 13 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| George Wolo | 23 | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Devin Morgan | 20 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kobi Blackwell | 18 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| John Keough | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cornell Evans | 12 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Demetrius Ballard | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Bridges | 11 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Charles McCartherens | 9 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Victor Snow | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Gio De Leon | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ronnell Davis | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Capo | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Schnackenberg | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James McNeil Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Henderson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shamar Riser-Pressley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tristan Souza | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nik McMillan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacari Bennett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerrod Gentry | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lamar Sperling | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ta'Quan Roberson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Eddie Pleasant III | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamiere Munson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mikey Crawford | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Al-Jay Henderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Messiah Burch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chance Morrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Xavier Leonard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gunnar Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jasaiah Gathings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kicking
| Jack Howes | 28 | 28 | 100 | 14 | 17 | 82.35 | 70 |
|---|
Related Buffalo Content
There is no related content at the moment.