Charlotte 49ers
(AAC)
Record:
1-10
·
Coach:
Tim Albin
·
Stadium:
Jerry Richardson Stadium
(15.3K)
Charlotte 49ers Football Roster - 2025 Season
Season
Charlotte 49ers Roster 2025
Quarterback
5
Runningback
8
Wide Receiver
14
Tight End
6
Offensive Line
17
Defensive Line
14
Linebacker
10
Defensive Back
18
Punter
1
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
|
|
56 | OL | 6'4 | 320 lbs | Senior | Warrenton, VA |
|
|
86 | TE | 6'3 | 240 lbs | Freshman | Warrenton, VA |
|
|
28 | DB | 5'10 | 190 lbs | Freshman | Ashland, VA |
|
|
82 | WR | 6'1 | 175 lbs | Freshman | Ijamsville, MD |
|
|
16 | DB | 5'11 | 180 lbs | Senior | Hampton, VA |
|
|
0 | TE | 6'1 | 280 lbs | Senior | Huntingtown, MD |
|
|
92 | P | 6'1 | 180 lbs | Freshman | |
|
|
50 | LS | 5'11 | 200 lbs | Senior | Charlotte, NC |
|
|
11 | DB | 5'10 | 180 lbs | Junior | Miami, FL |
|
|
57 | OL | 6'4 | 310 lbs | Senior | High Point, NC |
|
|
30 | LB | 6'0 | 230 lbs | Sophomore | Grand Rapids, MI |
|
|
65 | OL | 6'3 | 315 lbs | Junior | Fort Mill, SC |
|
|
10 | WR | 6'3 | 210 lbs | Oakland, CA | |
|
|
14 | DL | 6'4 | 235 lbs | Freshman | Savannah, GA |
|
|
76 | OL | 6'2 | 300 lbs | Junior | Harrisburg, NC |
|
|
88 | WR | 6'2 | 200 lbs | Sophomore | Jacksonville, FL |
|
|
16 | QB | 6'2 | 180 lbs | Sophomore | Bennington, VT |
|
|
27 | DB | 5'10 | 175 lbs | Freshman | Charlotte, NC |
|
|
RB | 0'0 | lbs | |||
|
|
12 | DB | 5'8 | 175 lbs | Junior | Buford, GA |
|
|
55 | OL | 6'5 | 315 lbs | Junior | Alpharetta, GA |
|
|
24 | RB | 5'10 | 185 lbs | Freshman | Reidsville, NC |
|
|
6 | DB | 6'1 | 215 lbs | Jacksonville, NC | |
|
|
5 | DB | 6'2 | 200 lbs | Sophomore | Richmond, VA |
|
|
62 | OL | 6'4 | 290 lbs | Freshman | Southlake, TX |
|
|
1 | DB | 6'1 | 195 lbs | Senior | Greensboro, NC |
|
|
41 | RB | 5'9 | 180 lbs | Freshman | Charlotte, NC |
|
|
53 | DL | 6'4 | 285 lbs | Sophomore | Temecula, CA |
|
|
8 | DB | 5'11 | 185 lbs | Senior | Miami, FL |
|
|
89 | WR | 6'0 | 170 lbs | Freshman | Huntersville, NC |
|
|
98 | K | 6'0 | 205 lbs | Sophomore | Tampa, FL |
|
|
43 | DB | 6'0 | 200 lbs | Senior | Fayetteville, NC |
|
|
33 | DB | 5'10 | 170 lbs | Sophomore | Fayetteville, NC |
|
|
6 | RB | 6'0 | 185 lbs | Freshman | Tampa, FL |
|
|
39 | LS | 6'2 | 235 lbs | Senior | Clemmons, NC |
|
|
74 | OL | 6'5 | 310 lbs | Junior | Alpharetta, GA |
|
|
3 | DB | 6'0 | 210 lbs | Sophomore | Fort Washington, MD |
|
|
9 | DB | 6'2 | 180 lbs | Junior | New Orleans, LA |
|
|
87 | WR | 6'2 | 180 lbs | Senior | Greenville, NC |
|
|
50 | OL | 6'5 | 315 lbs | Senior | Dayton, OH |
|
|
37 | RB | 5'9 | 185 lbs | Freshman | Ocean City, NJ |
|
|
83 | WR | 5'9 | 175 lbs | Sophomore | Irmo, SC |
|
|
15 | QB | 6'2 | 210 lbs | Junior | Alabaster, AL |
|
|
41 | LB | 6'1 | 215 lbs | Sophomore | Advance, NC |
|
|
79 | OL | 6'8 | 346 lbs | Junior | Fort Mill, SC |
|
|
80 | WR | 6'1 | 175 lbs | Freshman | Severance, CO |
|
|
14 | WR | 6'0 | 180 lbs | Sophomore | Thomasville, GA |
|
|
85 | DL | 6'1 | 290 lbs | Freshman | Glenn Heights, TX |
|
|
11 | QB | 6'0 | 198 lbs | Senior | Wake Forest, NC |
|
|
OL | 6'4 | 306 lbs | Clemmons, NC | ||
|
|
85 | TE | 6'3 | 230 lbs | Sophomore | Charlotte, NC |
|
|
57 | OL | 6'4 | 290 lbs | Sophomore | St. Petersburg, FL |
|
|
55 | DL | 6'2 | 285 lbs | Senior | Minneapolis, MN |
|
|
72 | OL | 6'5 | 290 lbs | Sophomore | Waxhaw, NC |
|
|
52 | OL | 6'3 | 295 lbs | Senior | Greensboro, NC |
|
|
19 | WR | 6'0 | 190 lbs | Junior | Concord, NC |
|
|
98 | DL | 6'3 | 380 lbs | Junior | Garner, NC |
|
|
80 | TE | 6'5 | 240 lbs | Freshman | Valdosta, GA |
|
|
10 | DL | 6'6 | 255 lbs | Senior | Brooklyn, NY |
|
|
12 | QB | 6'3 | 215 lbs | Sophomore | Gaffney, SC |
|
|
95 | K | 6'4 | 200 lbs | Junior | Gothenburg, NE |
|
|
17 | DB | 5'9 | 170 lbs | Freshman | Raleigh, NC |
|
|
99 | DL | 6'5 | 310 lbs | Junior | Durham, NC |
|
|
51 | OL | 6'4 | 280 lbs | Sophomore | Miami, FL |
|
|
17 | TE | 6'5 | 250 lbs | Senior | Newburyport, MA |
|
|
3 | WR | 5'7 | 180 lbs | Senior | Laurens, SC |
|
|
58 | DL | 6'3 | 320 lbs | Freshman | Orange, NJ |
|
|
44 | DL | 6'4 | 245 lbs | Senior | Glenview, IL |
|
|
WR | 5'9 | 190 lbs | New Orleans, LA | ||
|
|
21 | DB | 5'10 | 200 lbs | Senior | Baltimore, MD |
|
|
42 | LB | 6'3 | 215 lbs | Junior | Fort Worth, TX |
|
|
48 | DL | 6'5 | 262 lbs | Senior | Greensboro, NC |
|
|
68 | OL | 6'4 | 300 lbs | Senior | Binghamton, NY |
|
|
22 | WR | 5'9 | 175 lbs | Senior | Mocksville, NC |
|
|
81 | TE | 6'4 | 230 lbs | Freshman | Sun Prairie, WI |
|
|
73 | OL | 6'5 | 285 lbs | Freshman | Charlotte, NC |
|
|
21 | RB | 5'8 | 185 lbs | Senior | Charlotte, NC |
|
|
45 | LS | 6'2 | 265 lbs | Sophomore | Houston, TX |
|
|
LB | 6'1 | 235 lbs | Ashland, OH | ||
|
|
4 | DB | 5'11 | 180 lbs | Senior | Alabaster, AL |
|
|
18 | DL | 6'4 | 285 lbs | Senior | Berlin, MD |
|
|
67 | OL | 6'6 | 320 lbs | Freshman | Bridgewater, MA |
|
|
26 | LB | 6'2 | 240 lbs | Junior | Greensboro, NC |
|
|
25 | RB | 6'0 | 225 lbs | Senior | Claymont, DE |
|
|
DL | 6'0 | 270 lbs | Miami, FL | ||
|
|
19 | LB | 6'4 | 230 lbs | Senior | Greenville, NC |
|
|
WR | 6'3 | 200 lbs | Nashville, TN | ||
|
|
26 | DB | 6'2 | 190 lbs | Freshman | Orlando, FL |
|
|
36 | LB | 6'3 | 240 lbs | Freshman | Mokena, IL |
|
|
23 | RB | 5'10 | 200 lbs | Junior | Columbia, SC |
|
|
35 | LB | 6'3 | 235 lbs | Senior | Mount Perry, OH |
|
|
50 | DL | 6'4 | 285 lbs | Junior | Baltimore, MD |
|
|
23 | DL | 6'3 | 235 lbs | Freshman | Suwanee, GA |
|
|
12 | QB | 6'4 | 215 lbs | Junior | Hopkins, SC |
|
|
37 | WR | 6'0 | 180 lbs | Junior | Philadelphia, PA |
|
|
22 | DB | 6'0 | 180 lbs | Freshman | Charlotte, NC |
|
|
40 | LB | 6'2 | 235 lbs | Senior | Franklin, TN |
|
|
13 | LB | 6'0 | 230 lbs | Junior | Louisville, KY |
Transfer
Signee
Walk-On
Related Charlotte Content
There is no related content at the moment.